Boston Red Sox
BOS
Boston Red Sox
MLB · Boston, US
Overall
25 - 34
Home
9 - 20
Away
16 - 14
Win %
0.424
GP
59
5th
American League East
·
25th
MLB
·
12th
American League
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 36 | 22 | .621 | - | 21-9 | 15-14 |
| 2 | NYY Yankees | 36 | 24 | .600 | 1 | 17-10 | 19-14 |
| 3 | CLE Guardians | 35 | 27 | .565 | 3 | 17-14 | 18-13 |
| 4 | SEA Mariners | 33 | 29 | .532 | 5 | 19-16 | 14-14 |
| 5 | CWS White Sox | 32 | 29 | .525 | 5.5 | 20-11 | 13-18 |
| 6 | TEX Rangers | 30 | 31 | .492 | 7.5 | 15-13 | 15-18 |
| 7 | OAK Athletics | 29 | 31 | .483 | 8 | 11-17 | 18-14 |
| 8 | BAL Orioles | 29 | 32 | .475 | 8.5 | 19-15 | 10-17 |
| 9 | TOR Blue Jays | 29 | 32 | .475 | 8.5 | 17-13 | 12-19 |
| 10 | MIN Twins | 29 | 33 | .468 | 9 | 17-15 | 12-19 |
| 11 | HOU Astros | 27 | 35 | .435 | 11 | 13-17 | 14-18 |
| 12 | BOS Red Sox | 25 | 34 | .424 | 11.5 | 9-20 | 16-14 |
| 13 | DET Tigers | 24 | 38 | .387 | 14 | 14-14 | 11-24 |
| 14 | KC Royals | 23 | 38 | .377 | 14.5 | 15-17 | 8-21 |
| 15 | LAA Angels | 23 | 39 | .371 | 15 | 12-18 | 11-21 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL Braves | 41 | 20 | .672 | - | 18-10 | 23-10 | 320 | 210 | +110 |
| 2 | LAD Dodgers | 39 | 22 | .639 | 2 | 20-11 | 19-11 | 321 | 194 | +127 |
| 3 | MIL Brewers | 37 | 21 | .638 | 2.5 | 21-11 | 16-10 | 292 | 199 | +93 |
| 4 | TB Rays | 36 | 22 | .621 | 3.5 | 21-9 | 15-14 | 271 | 261 | +10 |
| 5 | NYY Yankees | 36 | 24 | .600 | 4.5 | 17-10 | 19-14 | 309 | 216 | +93 |
| 6 | CLE Guardians | 35 | 27 | .565 | 6.5 | 17-14 | 18-13 | 258 | 252 | +6 |
| 7 | SD Padres | 32 | 27 | .542 | 8 | 16-16 | 16-11 | 229 | 236 | -7 |
| 8 | PIT Pirates | 33 | 28 | .541 | 8 | 18-15 | 15-13 | 311 | 276 | +35 |
| 9 | ARI Diamondbacks | 32 | 28 | .533 | 8.5 | 19-11 | 13-17 | 273 | 263 | +10 |
| 10 | SEA Mariners | 33 | 29 | .532 | 8.5 | 19-16 | 14-14 | 266 | 230 | +36 |
| 11 | CHC Cubs | 32 | 29 | .525 | 9 | 18-12 | 14-17 | 285 | 267 | +18 |
| 12 | CWS White Sox | 32 | 29 | .525 | 9 | 20-11 | 13-18 | 285 | 282 | +3 |
| 13 | STL Cardinals | 31 | 28 | .525 | 9 | 15-16 | 16-12 | 252 | 266 | -14 |
| 14 | CIN Reds | 31 | 29 | .517 | 9.5 | 16-15 | 15-14 | 262 | 300 | -38 |
| 15 | PHI Phillies | 31 | 29 | .517 | 9.5 | 15-16 | 16-13 | 233 | 258 | -25 |
| 16 | WSH Nationals | 31 | 31 | .500 | 10.5 | 12-20 | 19-12 | 330 | 337 | -7 |
| 17 | TEX Rangers | 30 | 31 | .492 | 11 | 15-13 | 15-18 | 246 | 235 | +11 |
| 18 | OAK Athletics | 29 | 31 | .483 | 11.5 | 11-17 | 18-14 | 254 | 287 | -33 |
| 19 | BAL Orioles | 29 | 32 | .475 | 12 | 19-15 | 10-17 | 279 | 315 | -36 |
| 20 | TOR Blue Jays | 29 | 32 | .475 | 12 | 17-13 | 12-19 | 247 | 255 | -8 |
| 21 | MIN Twins | 29 | 33 | .468 | 12.5 | 17-15 | 12-19 | 290 | 306 | -16 |
| 22 | MIA Marlins | 28 | 34 | .452 | 13.5 | 18-15 | 11-19 | 264 | 285 | -21 |
| 23 | HOU Astros | 27 | 35 | .435 | 14.5 | 13-17 | 14-18 | 277 | 314 | -37 |
| 24 | NYM Mets | 26 | 35 | .426 | 15 | 15-15 | 12-20 | 244 | 263 | -19 |
| 25 | BOS Red Sox | 25 | 34 | .424 | 15 | 9-20 | 16-14 | 233 | 240 | -7 |
| 26 | COL Rockies | 24 | 38 | .387 | 17.5 | 12-16 | 12-22 | 268 | 344 | -76 |
| 27 | DET Tigers | 24 | 38 | .387 | 17.5 | 14-14 | 11-24 | 241 | 271 | -30 |
| 28 | KC Royals | 23 | 38 | .377 | 18 | 15-17 | 8-21 | 233 | 286 | -53 |
| 29 | SF Giants | 23 | 38 | .377 | 18 | 12-16 | 11-22 | 237 | 304 | -67 |
| 30 | LAA Angels | 23 | 39 | .371 | 18.5 | 12-18 | 11-21 | 265 | 323 | -58 |
Results
L
W
W
L
L
W
L
L
L
L
Wins: 3; Losses: 7
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
3.9
R/G
BA
0.249
OBP
0.311
SLG
0.381
OPS
0.692
3.9
R/G
8.3
H/G
0.8
HR/G
3.8
RBI/G
3.0
BB/G
8.2
SO/G
Pitching
4.1
RA/G
3.81
ERA
1.26
WHIP
8.70
K/9
3.10
BB/9
8.20
H/9
1.13
HR/9
26.3
PO/G
8.6
A/G
60 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
8th / 30
OBP
0.3
16th / 30
SLG
0.4
25th / 30
OPS
0.7
23rd / 30
HR/G
0.7
29th / 30
R/G
3.9
28th / 30
Pitching
ERA
3.8
9th / 30
WHIP
1.3
14th / 30
K/9
8.7
11th / 30
BB/9
3.1
8th / 30
RA/G
4.1
8th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.289
W. Contreras 1B
56 GP
2
W. Abreu
RF
0.285
3
C. Rafaela
CF
0.276
4
M. Yoshida
LF
0.254
5
A. Monasterio
SS
0.242
Home Runs
11
W. Contreras 1B
56 GP
2
J. Duran
LF
10
3
W. Abreu
RF
7
4
C. Rafaela
CF
5
5
T. Story
SS
3
Runs Batted In
33
W. Contreras 1B
56 GP
2
J. Duran
LF
33
3
W. Abreu
RF
28
4
C. Rafaela
CF
22
5
C. Durbin
3B
22
Runs
R
1
J. Duran
LF
31
2
W. Abreu
RF
27
3
W. Contreras
1B
27
Hits
H
1
W. Abreu
RF
65
2
W. Contreras
1B
58
3
C. Rafaela
CF
55
Stolen Bases
SB
1
J. Duran
LF
11
2
C. Rafaela
CF
6
3
T. Story
SS
5
OBP + SLG
OPS
1
W. Contreras
1B
0.896
2
W. Abreu
RF
0.784
3
C. Rafaela
CF
0.766
On-Base Pct
OBP
1
W. Contreras
1B
0.384
2
R. Anthony
RF
0.349
3
M. Yoshida
LF
0.346
Slugging
SLG
1
W. Contreras
1B
0.512
2
W. Abreu
RF
0.439
3
C. Rafaela
CF
0.427
Pitching
Earned Run Avg
0.50
A. Chapman P
19 GP
2
T. Samaniego
P
2.66
3
P. Tolle
P
2.72
4
J. Morán
P
2.90
5
S. Gray
P
3.06
Wins
4
C. Early P
12 GP
2
S. Gray
P
4
3
R. Suárez
P
2
4
B. Bello
P
2
5
P. Tolle
P
2
Strikeouts
63
C. Early P
12 GP
2
R. Suárez
P
57
3
P. Tolle
P
51
4
S. Gray
P
41
5
B. Bello
P
40
Walks+Hits/IP
WHIP
1
A. Chapman
P
0.83
2
J. Morán
P
0.94
3
P. Tolle
P
0.97
Innings Pitched
IP
1
C. Early
P
66.1
2
R. Suárez
P
58.2
3
B. Bello
P
56.0
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 59 | 25-34 |
.424
|
| MLB 2025 | 165 | 90-75 |
.545
|
| MLB 2024 | 162 | 81-81 |
.500
|
| Total | 386 | 196-190 |
.508
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 28 | 12-16 |
.429
|
| Total | 414 | 208-206 |
.502
|
- League
- MLB
- Sport
- Baseball
