Boston Red Sox
BOS
Boston Red Sox
MLB · Boston, US
Overall
87 - 75
Home
41 - 40
Away
46 - 35
Win %
0.537
GP
162
9th
MLB
·
3rd
American League
·
3rd
American League East
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 98 | 64 | .605 | - | 55-26 | 43-38 | 736 | 650 | +86 |
| 2 | NYY Yankees | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 739 | 601 | +138 |
| 3 | BOS Red Sox | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 689 | 611 | +78 |
| 4 | CLE Guardians | 85 | 77 | .525 | 13 | 41-40 | 44-37 | 678 | 667 | +11 |
| 5 | CWS White Sox | 84 | 78 | .519 | 14 | 48-33 | 36-45 | 776 | 720 | +56 |
| 6 | HOU Astros | 81 | 81 | .500 | 17 | 39-42 | 42-39 | 734 | 766 | -32 |
| 7 | TEX Rangers | 80 | 82 | .494 | 18 | 45-36 | 35-46 | 673 | 719 | -46 |
| 8 | BAL Orioles | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 718 | 739 | -21 |
| 9 | TOR Blue Jays | 79 | 83 | .488 | 19 | 42-39 | 37-44 | 648 | 694 | -46 |
| 10 | MIN Twins | 77 | 85 | .475 | 21 | 42-39 | 35-46 | 739 | 797 | -58 |
| 11 | DET Tigers | 76 | 86 | .469 | 22 | 42-39 | 34-47 | 723 | 652 | +71 |
| 12 | SEA Mariners | 76 | 86 | .469 | 22 | 43-38 | 33-48 | 664 | 722 | -58 |
| 13 | KC Royals | 69 | 93 | .426 | 29 | 40-40-1 | 28-53 | 690 | 810 | -120 |
| 14 | OAK Athletics | 64 | 98 | .395 | 34 | 32-49 | 32-49 | 699 | 937 | -238 |
| 15 | LAA Angels | 62 | 100 | .383 | 36 | 34-47 | 28-53 | 655 | 752 | -97 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 103 | 59 | .636 | - | 55-26 | 48-33 | 832 | 618 | +214 |
| 2 | LAD Dodgers | 100 | 62 | .617 | 3 | 51-30 | 49-32 | 801 | 600 | +201 |
| 3 | TB Rays | 98 | 64 | .605 | 5 | 55-26 | 43-38 | 736 | 650 | +86 |
| 4 | ATL Braves | 94 | 68 | .580 | 9 | 52-29 | 42-39 | 742 | 626 | +116 |
| 5 | NYY Yankees | 93 | 68 | .578 | 9.5 | 46-34 | 47-34 | 739 | 601 | +138 |
| 6 | SD Padres | 91 | 71 | .562 | 12 | 51-30 | 40-40-1 | 722 | 681 | +41 |
| 7 | CHC Cubs | 89 | 73 | .549 | 14 | 46-35 | 43-38 | 850 | 703 | +147 |
| 8 | PHI Phillies | 88 | 74 | .543 | 15 | 43-38 | 45-36 | 713 | 698 | +15 |
| 9 | BOS Red Sox | 87 | 75 | .537 | 16 | 41-40 | 46-35 | 689 | 611 | +78 |
| 10 | ARI Diamondbacks | 86 | 76 | .531 | 17 | 45-36 | 41-40 | 739 | 730 | +9 |
| 11 | CLE Guardians | 85 | 77 | .525 | 18 | 41-40 | 44-37 | 678 | 667 | +11 |
| 12 | CWS White Sox | 84 | 78 | .519 | 19 | 48-33 | 36-45 | 776 | 720 | +56 |
| 13 | PIT Pirates | 82 | 80 | .506 | 21 | 44-37 | 38-43 | 767 | 739 | +28 |
| 14 | HOU Astros | 81 | 81 | .500 | 22 | 39-42 | 42-39 | 734 | 766 | -32 |
| 15 | TEX Rangers | 80 | 82 | .494 | 23 | 45-36 | 35-46 | 673 | 719 | -46 |
| 16 | MIA Marlins | 80 | 82 | .494 | 23 | 47-34 | 33-48 | 715 | 712 | +3 |
| 17 | BAL Orioles | 79 | 82 | .491 | 23.5 | 39-42 | 40-40 | 718 | 739 | -21 |
| 18 | TOR Blue Jays | 79 | 83 | .488 | 24 | 42-39 | 37-44 | 648 | 694 | -46 |
| 19 | MIN Twins | 77 | 85 | .475 | 26 | 42-39 | 35-46 | 739 | 797 | -58 |
| 20 | STL Cardinals | 77 | 85 | .475 | 26 | 38-43 | 39-42 | 720 | 749 | -29 |
| 21 | WSH Nationals | 77 | 85 | .475 | 26 | 39-42 | 38-43 | 821 | 815 | +6 |
| 22 | DET Tigers | 76 | 86 | .469 | 27 | 42-39 | 34-47 | 723 | 652 | +71 |
| 23 | SEA Mariners | 76 | 86 | .469 | 27 | 43-38 | 33-48 | 664 | 722 | -58 |
| 24 | CIN Reds | 75 | 87 | .463 | 28 | 38-43 | 37-44 | 666 | 826 | -160 |
| 25 | NYM Mets | 74 | 88 | .457 | 29 | 36-45 | 38-43 | 699 | 731 | -32 |
| 26 | KC Royals | 69 | 93 | .426 | 34 | 40-40-1 | 28-53 | 690 | 810 | -120 |
| 27 | SF Giants | 65 | 97 | .401 | 38 | 37-44 | 28-53 | 669 | 760 | -91 |
| 28 | OAK Athletics | 64 | 98 | .395 | 39 | 32-49 | 32-49 | 699 | 937 | -238 |
| 29 | LAA Angels | 62 | 100 | .383 | 41 | 34-47 | 28-53 | 655 | 752 | -97 |
| 30 | COL Rockies | 58 | 104 | .358 | 45 | 32-49 | 26-55 | 752 | 944 | -192 |
Results
L
L
L
W
W
L
W
L
L
L
Wins: 3; Losses: 7
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.3
R/G
BA
0.245
OBP
0.310
SLG
0.398
OPS
0.708
4.3
R/G
8.2
H/G
1.0
HR/G
4.1
RBI/G
3.1
BB/G
8.2
SO/G
Pitching
3.8
RA/G
3.55
ERA
1.23
WHIP
8.70
K/9
2.90
BB/9
8.20
H/9
0.95
HR/9
26.6
PO/G
8.7
A/G
162 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
15th / 30
OBP
0.3
12th / 30
SLG
0.4
19th / 30
OPS
0.7
19th / 30
HR/G
1.0
26th / 30
R/G
4.3
20th / 30
Pitching
ERA
3.6
4th / 30
WHIP
1.2
6th / 30
K/9
8.7
11th / 30
BB/9
2.9
4th / 30
RA/G
3.8
3rd / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.308
J. Jones RF
34 GP
2
C. Rafaela
CF
0.281
3
W. Contreras
1B
0.277
4
M. Yoshida
LF
0.271
5
N. Sogard
1B
0.257
Home Runs
27
W. Contreras 1B
128 GP
2
W. Abreu
RF
24
3
J. Duran
LF
20
4
C. Rafaela
CF
16
5
C. Durbin
3B
13
Runs Batted In
81
W. Contreras 1B
128 GP
2
W. Abreu
RF
77
3
C. Rafaela
CF
69
4
J. Duran
LF
69
5
C. Durbin
3B
64
Runs
R
1
W. Abreu
RF
81
2
C. Durbin
3B
74
3
W. Contreras
1B
68
Hits
H
1
C. Rafaela
CF
152
2
W. Abreu
RF
149
3
C. Durbin
3B
126
Stolen Bases
SB
1
J. Duran
LF
22
2
C. Durbin
3B
20
3
C. Rafaela
CF
17
OBP + SLG
OPS
1
J. Jones
RF
0.977
2
W. Contreras
1B
0.904
3
M. Gasper
2B
0.823
On-Base Pct
OBP
1
J. Jones
RF
0.392
2
W. Contreras
1B
0.385
3
M. Gasper
2B
0.357
Slugging
SLG
1
J. Jones
RF
0.585
2
W. Contreras
1B
0.519
3
M. Gasper
2B
0.466
Pitching
Earned Run Avg
1.42
A. Chapman P
52 GP
2
G. Whitlock
P
1.72
3
A. Gamboa
RP
1.91
4
T. Guerrero
RP
2.21
5
T. Samaniego
P
2.66
Wins
14
S. Gray P
29 GP
2
P. Tolle
P
8
3
R. Suárez
P
7
4
J. Bennett
SP
7
5
C. Early
P
6
Strikeouts
171
P. Tolle P
26 GP
2
S. Gray
P
149
3
R. Suárez
P
140
4
C. Early
P
93
5
B. Bello
P
92
Walks+Hits/IP
WHIP
1
R. Burgos
SP
0.84
2
G. Whitlock
P
0.92
3
T. Guerrero
RP
0.98
Innings Pitched
IP
1
S. Gray
P
169.0
2
P. Tolle
P
148.2
3
R. Suárez
P
148.1
Recent Form
Highlights
Red Sox
2 - 9
Yankees
October 1, 2026
Red Sox
0 - 9
Yankees
September 30, 2026
Cubs
6 - 2
Red Sox
September 27, 2026
Cubs
3 - 4
Red Sox
September 25, 2026
Red Sox
4 - 2
Marlins
August 24, 2026
Giants
4 - 5
Red Sox
August 23, 2026
Giants
2 - 3
Red Sox
August 22, 2026
Diamondbacks
7 - 6
Red Sox
August 19, 2026
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 164 | 87-77 |
.530
|
| MLB 2025 | 165 | 90-75 |
.545
|
| MLB 2024 | 162 | 81-81 |
.500
|
| Total | 491 | 258-233 |
.525
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 28 | 12-16 |
.429
|
| Total | 519 | 270-249 |
.520
|
- League
- MLB
- Sport
- Baseball
