Tampa Bay Rays
TB
Tampa Bay Rays
MLB · Tampa Bay, US
Overall
36 - 23
Home
21 - 9
Away
15 - 14
Win %
0.610
GP
59
1st
American League East
·
4th
MLB
·
1st
American League
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 36 | 22 | .621 | - | 21-9 | 15-14 |
| 2 | NYY Yankees | 36 | 24 | .600 | 1 | 17-10 | 19-14 |
| 3 | CLE Guardians | 35 | 27 | .565 | 3 | 17-14 | 18-13 |
| 4 | SEA Mariners | 33 | 29 | .532 | 5 | 19-16 | 14-14 |
| 5 | CWS White Sox | 32 | 29 | .525 | 5.5 | 20-11 | 13-18 |
| 6 | TEX Rangers | 30 | 31 | .492 | 7.5 | 15-13 | 15-18 |
| 7 | OAK Athletics | 29 | 31 | .483 | 8 | 11-17 | 18-14 |
| 8 | BAL Orioles | 29 | 32 | .475 | 8.5 | 19-15 | 10-17 |
| 9 | TOR Blue Jays | 29 | 32 | .475 | 8.5 | 17-13 | 12-19 |
| 10 | MIN Twins | 29 | 33 | .468 | 9 | 17-15 | 12-19 |
| 11 | HOU Astros | 27 | 35 | .435 | 11 | 13-17 | 14-18 |
| 12 | BOS Red Sox | 25 | 34 | .424 | 11.5 | 9-20 | 16-14 |
| 13 | DET Tigers | 24 | 38 | .387 | 14 | 14-14 | 11-24 |
| 14 | KC Royals | 23 | 38 | .377 | 14.5 | 15-17 | 8-21 |
| 15 | LAA Angels | 23 | 39 | .371 | 15 | 12-18 | 11-21 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL Braves | 41 | 20 | .672 | - | 18-10 | 23-10 | 320 | 210 | +110 |
| 2 | LAD Dodgers | 39 | 22 | .639 | 2 | 20-11 | 19-11 | 321 | 194 | +127 |
| 3 | MIL Brewers | 37 | 21 | .638 | 2.5 | 21-11 | 16-10 | 292 | 199 | +93 |
| 4 | TB Rays | 36 | 22 | .621 | 3.5 | 21-9 | 15-14 | 271 | 261 | +10 |
| 5 | NYY Yankees | 36 | 24 | .600 | 4.5 | 17-10 | 19-14 | 309 | 216 | +93 |
| 6 | CLE Guardians | 35 | 27 | .565 | 6.5 | 17-14 | 18-13 | 258 | 252 | +6 |
| 7 | SD Padres | 32 | 27 | .542 | 8 | 16-16 | 16-11 | 229 | 236 | -7 |
| 8 | PIT Pirates | 33 | 28 | .541 | 8 | 18-15 | 15-13 | 311 | 276 | +35 |
| 9 | ARI Diamondbacks | 32 | 28 | .533 | 8.5 | 19-11 | 13-17 | 273 | 263 | +10 |
| 10 | SEA Mariners | 33 | 29 | .532 | 8.5 | 19-16 | 14-14 | 266 | 230 | +36 |
| 11 | CHC Cubs | 32 | 29 | .525 | 9 | 18-12 | 14-17 | 285 | 267 | +18 |
| 12 | CWS White Sox | 32 | 29 | .525 | 9 | 20-11 | 13-18 | 285 | 282 | +3 |
| 13 | STL Cardinals | 31 | 28 | .525 | 9 | 15-16 | 16-12 | 252 | 266 | -14 |
| 14 | CIN Reds | 31 | 29 | .517 | 9.5 | 16-15 | 15-14 | 262 | 300 | -38 |
| 15 | PHI Phillies | 31 | 29 | .517 | 9.5 | 15-16 | 16-13 | 233 | 258 | -25 |
| 16 | WSH Nationals | 31 | 31 | .500 | 10.5 | 12-20 | 19-12 | 330 | 337 | -7 |
| 17 | TEX Rangers | 30 | 31 | .492 | 11 | 15-13 | 15-18 | 246 | 235 | +11 |
| 18 | OAK Athletics | 29 | 31 | .483 | 11.5 | 11-17 | 18-14 | 254 | 287 | -33 |
| 19 | BAL Orioles | 29 | 32 | .475 | 12 | 19-15 | 10-17 | 279 | 315 | -36 |
| 20 | TOR Blue Jays | 29 | 32 | .475 | 12 | 17-13 | 12-19 | 247 | 255 | -8 |
| 21 | MIN Twins | 29 | 33 | .468 | 12.5 | 17-15 | 12-19 | 290 | 306 | -16 |
| 22 | MIA Marlins | 28 | 34 | .452 | 13.5 | 18-15 | 11-19 | 264 | 285 | -21 |
| 23 | HOU Astros | 27 | 35 | .435 | 14.5 | 13-17 | 14-18 | 277 | 314 | -37 |
| 24 | NYM Mets | 26 | 35 | .426 | 15 | 15-15 | 12-20 | 244 | 263 | -19 |
| 25 | BOS Red Sox | 25 | 34 | .424 | 15 | 9-20 | 16-14 | 233 | 240 | -7 |
| 26 | COL Rockies | 24 | 38 | .387 | 17.5 | 12-16 | 12-22 | 268 | 344 | -76 |
| 27 | DET Tigers | 24 | 38 | .387 | 17.5 | 14-14 | 11-24 | 241 | 271 | -30 |
| 28 | KC Royals | 23 | 38 | .377 | 18 | 15-17 | 8-21 | 233 | 286 | -53 |
| 29 | SF Giants | 23 | 38 | .377 | 18 | 12-16 | 11-22 | 237 | 304 | -67 |
| 30 | LAA Angels | 23 | 39 | .371 | 18.5 | 12-18 | 11-21 | 265 | 323 | -58 |
Results
L
L
L
W
L
W
L
L
L
L
Wins: 2; Losses: 8
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.6
R/G
BA
0.257
OBP
0.328
SLG
0.387
OPS
0.715
4.6
R/G
8.6
H/G
0.9
HR/G
4.4
RBI/G
3.5
BB/G
7.2
SO/G
Pitching
4.5
RA/G
4.02
ERA
1.22
WHIP
7.60
K/9
2.80
BB/9
8.10
H/9
1.24
HR/9
27.0
PO/G
8.3
A/G
59 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.3
3rd / 30
OBP
0.3
4th / 30
SLG
0.4
15th / 30
OPS
0.7
7th / 30
HR/G
0.9
28th / 30
R/G
4.6
12th / 30
Pitching
ERA
4.0
13th / 30
WHIP
1.2
7th / 30
K/9
7.6
28th / 30
BB/9
2.8
5th / 30
RA/G
4.5
20th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.313
Y. Díaz 1B
56 GP
2
J. Aranda
1B
0.280
3
C. Simpson
CF
0.278
4
J. Caminero
3B
0.278
5
R. Vilade
RF
0.277
Home Runs
14
J. Caminero 3B
59 GP
2
Y. Díaz
1B
11
3
J. Aranda
1B
11
4
C. Mullins
CF
4
5
R. Vilade
RF
3
Runs Batted In
43
J. Aranda 1B
59 GP
2
Y. Díaz
1B
39
3
J. Caminero
3B
30
4
J. DeLuca
CF
19
5
R. Vilade
RF
19
Runs
R
1
J. Caminero
3B
38
2
J. Aranda
1B
34
3
Y. Díaz
1B
31
Hits
H
1
Y. Díaz
1B
67
2
C. Simpson
CF
64
3
J. Caminero
3B
62
Stolen Bases
SB
1
C. Simpson
CF
14
2
C. Mullins
CF
10
3
J. DeLuca
CF
6
OBP + SLG
OPS
1
Y. Díaz
1B
0.909
2
J. Caminero
3B
0.874
3
J. Aranda
1B
0.857
On-Base Pct
OBP
1
Y. Díaz
1B
0.386
2
J. Aranda
1B
0.378
3
J. Caminero
3B
0.372
Slugging
SLG
1
Y. Díaz
1B
0.523
2
J. Caminero
3B
0.502
3
J. Aranda
1B
0.479
Pitching
Earned Run Avg
2.25
R. Baker P
27 GP
2
N. Martinez
P
2.29
3
S. McClanahan
P
2.45
4
K. Kelly
P
2.70
5
D. Rasmussen
P
3.36
Wins
5
S. McClanahan P
11 GP
2
N. Martinez
P
3
3
J. Scholtens
SP
3
4
I. Seymour
P
3
5
D. Rasmussen
P
2
Strikeouts
55
D. Rasmussen P
11 GP
2
S. McClanahan
P
53
3
N. Martinez
P
42
4
S. Matz
P
37
5
I. Seymour
P
33
Walks+Hits/IP
WHIP
1
K. Kelly
P
0.75
2
D. Rasmussen
P
1.00
3
S. McClanahan
P
1.02
Innings Pitched
IP
1
N. Martinez
P
70.2
2
D. Rasmussen
P
59.0
3
S. McClanahan
P
55.0
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 59 | 36-23 |
.610
|
| MLB 2025 | 162 | 77-85 |
.475
|
| MLB 2024 | 162 | 80-82 |
.494
|
| Total | 383 | 193-190 |
.504
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 28 | 11-17 |
.393
|
| Total | 411 | 204-207 |
.496
|
- League
- MLB
- Sport
- Baseball
