Tampa Bay Rays
TB
Tampa Bay Rays
MLB · Tampa Bay, US
Overall
98 - 64
Home
55 - 26
Away
43 - 38
Win %
0.605
GP
162
3rd
MLB
·
1st
American League
·
1st
American League East
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 98 | 64 | .605 | - | 55-26 | 43-38 | 736 | 650 | +86 |
| 2 | NYY Yankees | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 739 | 601 | +138 |
| 3 | BOS Red Sox | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 689 | 611 | +78 |
| 4 | CLE Guardians | 85 | 77 | .525 | 13 | 41-40 | 44-37 | 678 | 667 | +11 |
| 5 | CWS White Sox | 84 | 78 | .519 | 14 | 48-33 | 36-45 | 776 | 720 | +56 |
| 6 | HOU Astros | 81 | 81 | .500 | 17 | 39-42 | 42-39 | 734 | 766 | -32 |
| 7 | TEX Rangers | 80 | 82 | .494 | 18 | 45-36 | 35-46 | 673 | 719 | -46 |
| 8 | BAL Orioles | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 718 | 739 | -21 |
| 9 | TOR Blue Jays | 79 | 83 | .488 | 19 | 42-39 | 37-44 | 648 | 694 | -46 |
| 10 | MIN Twins | 77 | 85 | .475 | 21 | 42-39 | 35-46 | 739 | 797 | -58 |
| 11 | DET Tigers | 76 | 86 | .469 | 22 | 42-39 | 34-47 | 723 | 652 | +71 |
| 12 | SEA Mariners | 76 | 86 | .469 | 22 | 43-38 | 33-48 | 664 | 722 | -58 |
| 13 | KC Royals | 69 | 93 | .426 | 29 | 40-40-1 | 28-53 | 690 | 810 | -120 |
| 14 | OAK Athletics | 64 | 98 | .395 | 34 | 32-49 | 32-49 | 699 | 937 | -238 |
| 15 | LAA Angels | 62 | 100 | .383 | 36 | 34-47 | 28-53 | 655 | 752 | -97 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 103 | 59 | .636 | - | 55-26 | 48-33 | 832 | 618 | +214 |
| 2 | LAD Dodgers | 100 | 62 | .617 | 3 | 51-30 | 49-32 | 801 | 600 | +201 |
| 3 | TB Rays | 98 | 64 | .605 | 5 | 55-26 | 43-38 | 736 | 650 | +86 |
| 4 | ATL Braves | 94 | 68 | .580 | 9 | 52-29 | 42-39 | 742 | 626 | +116 |
| 5 | NYY Yankees | 93 | 68 | .578 | 9.5 | 46-34 | 47-34 | 739 | 601 | +138 |
| 6 | SD Padres | 91 | 71 | .562 | 12 | 51-30 | 40-40-1 | 722 | 681 | +41 |
| 7 | CHC Cubs | 89 | 73 | .549 | 14 | 46-35 | 43-38 | 850 | 703 | +147 |
| 8 | PHI Phillies | 88 | 74 | .543 | 15 | 43-38 | 45-36 | 713 | 698 | +15 |
| 9 | BOS Red Sox | 87 | 75 | .537 | 16 | 41-40 | 46-35 | 689 | 611 | +78 |
| 10 | ARI Diamondbacks | 86 | 76 | .531 | 17 | 45-36 | 41-40 | 739 | 730 | +9 |
| 11 | CLE Guardians | 85 | 77 | .525 | 18 | 41-40 | 44-37 | 678 | 667 | +11 |
| 12 | CWS White Sox | 84 | 78 | .519 | 19 | 48-33 | 36-45 | 776 | 720 | +56 |
| 13 | PIT Pirates | 82 | 80 | .506 | 21 | 44-37 | 38-43 | 767 | 739 | +28 |
| 14 | HOU Astros | 81 | 81 | .500 | 22 | 39-42 | 42-39 | 734 | 766 | -32 |
| 15 | TEX Rangers | 80 | 82 | .494 | 23 | 45-36 | 35-46 | 673 | 719 | -46 |
| 16 | MIA Marlins | 80 | 82 | .494 | 23 | 47-34 | 33-48 | 715 | 712 | +3 |
| 17 | BAL Orioles | 79 | 82 | .491 | 23.5 | 39-42 | 40-40 | 718 | 739 | -21 |
| 18 | TOR Blue Jays | 79 | 83 | .488 | 24 | 42-39 | 37-44 | 648 | 694 | -46 |
| 19 | MIN Twins | 77 | 85 | .475 | 26 | 42-39 | 35-46 | 739 | 797 | -58 |
| 20 | STL Cardinals | 77 | 85 | .475 | 26 | 38-43 | 39-42 | 720 | 749 | -29 |
| 21 | WSH Nationals | 77 | 85 | .475 | 26 | 39-42 | 38-43 | 821 | 815 | +6 |
| 22 | DET Tigers | 76 | 86 | .469 | 27 | 42-39 | 34-47 | 723 | 652 | +71 |
| 23 | SEA Mariners | 76 | 86 | .469 | 27 | 43-38 | 33-48 | 664 | 722 | -58 |
| 24 | CIN Reds | 75 | 87 | .463 | 28 | 38-43 | 37-44 | 666 | 826 | -160 |
| 25 | NYM Mets | 74 | 88 | .457 | 29 | 36-45 | 38-43 | 699 | 731 | -32 |
| 26 | KC Royals | 69 | 93 | .426 | 34 | 40-40-1 | 28-53 | 690 | 810 | -120 |
| 27 | SF Giants | 65 | 97 | .401 | 38 | 37-44 | 28-53 | 669 | 760 | -91 |
| 28 | OAK Athletics | 64 | 98 | .395 | 39 | 32-49 | 32-49 | 699 | 937 | -238 |
| 29 | LAA Angels | 62 | 100 | .383 | 41 | 34-47 | 28-53 | 655 | 752 | -97 |
| 30 | COL Rockies | 58 | 104 | .358 | 45 | 32-49 | 26-55 | 752 | 944 | -192 |
Results
L
L
W
W
W
L
W
L
W
W
Wins: 6; Losses: 4
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.5
R/G
BA
0.258
OBP
0.318
SLG
0.401
OPS
0.719
4.5
R/G
8.7
H/G
1.0
HR/G
4.3
RBI/G
3.0
BB/G
7.1
SO/G
Pitching
4.0
RA/G
3.69
ERA
1.12
WHIP
8.30
K/9
2.40
BB/9
7.70
H/9
1.25
HR/9
26.6
PO/G
7.9
A/G
162 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.3
1st / 30
OBP
0.3
5th / 30
SLG
0.4
16th / 30
OPS
0.7
8th / 30
HR/G
1.0
23rd / 30
R/G
4.5
14th / 30
Pitching
ERA
3.7
7th / 30
WHIP
1.1
1st / 30
K/9
8.3
19th / 30
BB/9
2.4
1st / 30
RA/G
4
6th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.306
C. Simpson LF
148 GP
2
Y. Díaz
DH
0.293
3
L. Hicks
C
0.288
4
J. Caminero
3B
0.276
5
J. Aranda
1B
0.275
Home Runs
42
J. Caminero 3B
162 GP
2
Y. Díaz
DH
22
3
J. Aranda
1B
22
4
C. Mullins
CF
15
5
V. Mesa Jr.
RF
14
Runs Batted In
101
J. Caminero 3B
162 GP
2
J. Aranda
1B
91
3
Y. Díaz
DH
83
4
R. Palacios
2B
57
5
J. DeLuca
RF
50
Runs
R
1
J. Caminero
3B
100
2
Y. Díaz
DH
93
3
J. Aranda
1B
73
Hits
H
1
Y. Díaz
DH
180
2
C. Simpson
LF
175
3
J. Caminero
3B
170
Stolen Bases
SB
1
C. Simpson
LF
46
2
C. Mullins
CF
20
3
T. Walls
SS
19
OBP + SLG
OPS
1
J. Caminero
3B
0.871
2
L. Hicks
C
0.811
3
V. Mesa Jr.
RF
0.809
On-Base Pct
OBP
1
L. Hicks
C
0.371
2
J. Aranda
1B
0.354
3
Y. Díaz
DH
0.353
Slugging
SLG
1
J. Caminero
3B
0.524
2
V. Mesa Jr.
RF
0.489
3
Y. Díaz
DH
0.446
Pitching
Earned Run Avg
1.35
R. Baker SP
62 GP
2
T. Wells
RP
1.50
3
C. Booser
RP
1.98
4
K. Kelly
RP
2.49
5
D. Rasmussen
SP
2.67
Wins
13
N. Martinez SP
31 GP
2
D. Rasmussen
SP
12
3
I. Seymour
RP
8
4
S. McClanahan
SP
8
5
G. Jax
SP
6
Strikeouts
174
D. Rasmussen SP
30 GP
2
I. Seymour
RP
158
3
G. Jax
SP
116
4
N. Martinez
SP
109
5
S. McClanahan
SP
106
Walks+Hits/IP
WHIP
1
T. Wells
RP
0.72
2
C. Booser
RP
0.76
3
K. Kelly
RP
0.86
Innings Pitched
IP
1
N. Martinez
SP
180.0
2
D. Rasmussen
SP
172.0
3
I. Seymour
RP
132.2
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 173 | 105-68 |
.607
|
| MLB 2025 | 162 | 77-85 |
.475
|
| MLB 2024 | 162 | 80-82 |
.494
|
| Total | 497 | 262-235 |
.527
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 29 | 11-17-1 |
.397
|
| Total | 526 | 273-252-1 |
.520
|
- League
- MLB
- Sport
- Baseball
