Andre Pallante
NP
Neil
Pallante
#53
6′0″ 27 yrs US
26 Games Played
3.51
ERA
#284
102
Strikeouts
#98
8
Wins
#32
1.24
WHIP
#306
146.0
Innings
#51
L
5
BB
45
H
136
HR
10
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 28 | 121.1 | 8 | 7 | 3.63 | 1.27 | 94 | 47 | 107 | 8 |
| MLB 2025 | 31 | 162.2 | 6 | 15 | 5.31 | 1.44 | 111 | 62 | 173 | 21 |
| MLB 2026 | 26 | 146.0 | 8 | 5 | 3.51 | 1.24 | 102 | 45 | 136 | 10 |
| Career | 85 | 430.0 | 22 | 27 | 4.23 | 1.33 | 307 | 154 | 416 | 39 |
| MLB Spring Training 2026* | 4 | 14.0 | 0 | 0 | 2.57 | 0.93 | 11 | 5 | 8 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 80.2 | 3 | 5 | 4.13 | 1.33 | 58 | 21 | 86 | 6 |
| Away | 12 | 65.1 | 5 | 0 | 2.76 | 1.13 | 44 | 24 | 50 | 4 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHCCubs | 2-1 | 3 | 15.0 | 1 | 0 | 3.60 | 1.60 | 8 | 4 | 20 | 1 |
| CINReds | 2-1 | 3 | 19.0 | 1 | 0 | 2.37 | 0.89 | 16 | 3 | 14 | 1 |
| NYMMets | 2-0 | 2 | 11.0 | 1 | 0 | 1.64 | 1.00 | 8 | 5 | 6 | 1 |
| MILBrewers | 0-2 | 2 | 11.0 | 0 | 2 | 9.00 | 1.82 | 5 | 4 | 16 | 2 |
| ARIDiamondbacks | 1-1 | 2 | 11.1 | 1 | 0 | 3.18 | 1.15 | 5 | 2 | 11 | 0 |
| KCRoyals | 0-1 | 1 | 6.2 | 0 | 1 | 1.35 | 1.20 | 7 | 0 | 8 | 1 |
| SEAMariners | 0-1 | 1 | 5.1 | 0 | 0 | 5.06 | 1.31 | 8 | 3 | 4 | 1 |
| PITPirates | 1-0 | 1 | 6.0 | 1 | 0 | 1.50 | 0.83 | 6 | 0 | 5 | 1 |
| SFGiants | 0-1 | 1 | 5.0 | 0 | 0 | 1.80 | 1.00 | 4 | 0 | 5 | 0 |
| BOSRed Sox | 0-1 | 1 | 5.0 | 0 | 1 | 12.60 | 2.20 | 2 | 1 | 10 | 1 |
| COLRockies | 1-0 | 1 | 5.0 | 0 | 0 | 1.80 | 1.20 | 1 | 4 | 2 | 0 |
| WSHNationals | 0-1 | 1 | 5.0 | 0 | 0 | 3.60 | 1.40 | 2 | 4 | 3 | 0 |
| PHIPhillies | 1-0 | 1 | 6.0 | 0 | 0 | 0.00 | 1.17 | 2 | 3 | 4 | 0 |
| NYYYankees | 1-0 | 1 | 5.1 | 0 | 0 | 1.69 | 1.13 | 4 | 3 | 3 | 0 |
| HOUAstros | 1-0 | 1 | 5.0 | 0 | 0 | 1.80 | 1.20 | 5 | 3 | 3 | 1 |
| OAKAthletics | 1-0 | 1 | 5.0 | 1 | 0 | 5.40 | 1.40 | 4 | 3 | 4 | 0 |
| SDPadres | 1-0 | 1 | 7.0 | 1 | 0 | 2.57 | 0.57 | 6 | 0 | 4 | 0 |
| TEXRangers | 1-0 | 1 | 5.2 | 1 | 0 | 1.59 | 0.88 | 5 | 2 | 3 | 0 |
| MIAMarlins | 0-1 | 1 | 6.2 | 0 | 1 | 6.75 | 1.80 | 4 | 1 | 11 | 0 |
