Kansas City Royals
KC
Kansas City Royals
MLB · Kansas City, US
Overall
44 - 62
Home
25 - 27
Away
19 - 35
Win %
0.415
GP
106
25th
MLB
·
13th
American League
·
5th
American League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 62 | 43 | .590 | - | 38-15 | 24-28 |
| 2 | NYY Yankees | 59 | 46 | .562 | 3 | 26-23 | 34-23 |
| 3 | CWS White Sox | 55 | 49 | .529 | 6.5 | 32-20 | 23-30 |
| 4 | BOS Red Sox | 54 | 50 | .519 | 7.5 | 25-29 | 30-21 |
| 5 | TEX Rangers | 54 | 52 | .509 | 8.5 | 28-25 | 26-27 |
| 6 | CLE Guardians | 54 | 53 | .505 | 9 | 27-26 | 27-27 |
| 7 | MIN Twins | 53 | 54 | .495 | 10 | 28-26 | 25-28 |
| 8 | SEA Mariners | 52 | 55 | .486 | 11 | 30-23 | 22-32 |
| 9 | HOU Astros | 52 | 55 | .486 | 11 | 26-27 | 27-28 |
| 10 | BAL Orioles | 52 | 55 | .486 | 11 | 29-27 | 23-28 |
| 11 | DET Tigers | 50 | 57 | .467 | 13 | 29-26 | 21-31 |
| 12 | TOR Blue Jays | 49 | 58 | .458 | 14 | 26-30 | 23-28 |
| 13 | KC Royals | 45 | 62 | .421 | 18 | 25-27 | 19-35 |
| 14 | OAK Athletics | 44 | 61 | .419 | 18 | 20-31 | 24-31 |
| 15 | LAA Angels | 42 | 64 | .396 | 20.5 | 24-29 | 18-36 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAD Dodgers | 67 | 39 | .632 | - | 31-19 | 36-20 | 546 | 391 | +155 |
| 2 | MIL Brewers | 66 | 39 | .629 | 0.5 | 36-20 | 30-20 | 535 | 393 | +142 |
| 3 | TB Rays | 62 | 43 | .590 | 4.5 | 38-15 | 24-28 | 474 | 432 | +42 |
| 4 | ATL Braves | 62 | 44 | .585 | 5 | 32-20 | 30-24 | 523 | 427 | +96 |
| 5 | NYY Yankees | 60 | 46 | .566 | 7 | 26-23 | 34-23 | 497 | 409 | +88 |
| 6 | CHC Cubs | 59 | 46 | .562 | 7.5 | 30-22 | 30-24 | 541 | 465 | +76 |
| 7 | PHI Phillies | 57 | 50 | .533 | 10.5 | 28-26 | 29-23 | 467 | 479 | -12 |
| 8 | CWS White Sox | 55 | 50 | .524 | 11.5 | 32-20 | 23-30 | 506 | 464 | +42 |
| 9 | BOS Red Sox | 54 | 50 | .519 | 12 | 25-29 | 30-21 | 438 | 392 | +46 |
| 10 | ARI Diamondbacks | 55 | 52 | .514 | 12.5 | 31-22 | 24-30 | 481 | 485 | -4 |
| 11 | PIT Pirates | 55 | 52 | .514 | 12.5 | 29-26 | 26-26 | 556 | 515 | +41 |
| 12 | TEX Rangers | 54 | 52 | .509 | 13 | 28-25 | 26-27 | 450 | 471 | -21 |
| 13 | CLE Guardians | 54 | 53 | .505 | 13.5 | 27-26 | 27-27 | 420 | 438 | -18 |
| 14 | STL Cardinals | 53 | 52 | .505 | 13.5 | 27-30 | 26-23 | 466 | 467 | -1 |
| 15 | WSH Nationals | 54 | 53 | .505 | 13.5 | 22-33 | 32-20 | 586 | 557 | +29 |
| 16 | SD Padres | 53 | 53 | .500 | 14 | 27-24 | 26-28 | 442 | 463 | -21 |
| 17 | MIA Marlins | 53 | 54 | .495 | 14.5 | 32-23 | 21-31 | 472 | 469 | +3 |
| 18 | MIN Twins | 53 | 54 | .495 | 14.5 | 28-26 | 25-28 | 511 | 538 | -27 |
| 19 | BAL Orioles | 52 | 55 | .486 | 15.5 | 29-27 | 23-28 | 491 | 502 | -11 |
| 20 | HOU Astros | 52 | 55 | .486 | 15.5 | 26-27 | 27-28 | 489 | 536 | -47 |
| 21 | SEA Mariners | 52 | 55 | .486 | 15.5 | 30-23 | 22-32 | 429 | 421 | +8 |
| 22 | CIN Reds | 49 | 55 | .471 | 17 | 22-28 | 27-27 | 432 | 498 | -66 |
| 23 | DET Tigers | 50 | 57 | .467 | 17.5 | 29-26 | 21-31 | 450 | 425 | +25 |
| 24 | TOR Blue Jays | 49 | 58 | .458 | 18.5 | 26-30 | 23-28 | 419 | 480 | -61 |
| 25 | KC Royals | 45 | 62 | .421 | 22.5 | 25-27 | 19-35 | 450 | 546 | -96 |
| 26 | NYM Mets | 45 | 62 | .421 | 22.5 | 23-30 | 21-32 | 446 | 497 | -51 |
| 27 | OAK Athletics | 44 | 61 | .419 | 22.5 | 20-31 | 24-31 | 468 | 593 | -125 |
| 28 | SF Giants | 44 | 61 | .419 | 22.5 | 25-26 | 20-35 | 436 | 493 | -57 |
| 29 | LAA Angels | 42 | 64 | .396 | 25 | 24-29 | 18-36 | 454 | 519 | -65 |
| 30 | COL Rockies | 42 | 65 | .393 | 25.5 | 24-29 | 18-36 | 507 | 617 | -110 |
Results
W
W
L
L
W
W
W
L
W
L
Wins: 6; Losses: 4
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.2
R/G
BA
0.245
OBP
0.308
SLG
0.397
OPS
0.705
4.2
R/G
8.2
H/G
1.0
HR/G
4.0
RBI/G
3.0
BB/G
8.0
SO/G
Pitching
5.1
RA/G
4.84
ERA
1.42
WHIP
7.70
K/9
3.80
BB/9
9.00
H/9
1.35
HR/9
26.4
PO/G
9.0
A/G
107 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
14th / 30
OBP
0.3
16th / 30
SLG
0.4
20th / 30
OPS
0.7
18th / 30
HR/G
1.0
23rd / 30
R/G
4.2
25th / 30
Pitching
ERA
4.8
28th / 30
WHIP
1.4
28th / 30
K/9
7.7
27th / 30
BB/9
3.8
26th / 30
RA/G
5.1
27th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.280
B. Witt Jr. SS
94 GP
2
M. Massey
2B
0.275
3
S. Marte
LF
0.260
4
M. Garcia
3B
0.257
5
J. Caglianone
RF
0.251
Home Runs
16
J. Caglianone RF
98 GP
2
S. Perez
C
15
3
C. Jensen
C
14
4
B. Witt Jr.
SS
13
5
L. Thomas
CF
10
Runs Batted In
50
C. Jensen C
98 GP
2
S. Perez
C
44
3
B. Witt Jr.
SS
39
4
J. Caglianone
RF
37
5
L. Thomas
CF
37
Runs
R
1
B. Witt Jr.
SS
51
2
J. Caglianone
RF
46
3
C. Jensen
C
44
Hits
H
1
B. Witt Jr.
SS
103
2
J. Caglianone
RF
87
3
C. Jensen
C
82
Stolen Bases
SB
1
B. Witt Jr.
SS
30
2
I. Collins
LF
6
3
M. Garcia
3B
5
OBP + SLG
OPS
1
B. Witt Jr.
SS
0.796
2
J. Caglianone
RF
0.760
3
M. Massey
2B
0.755
On-Base Pct
OBP
1
B. Witt Jr.
SS
0.345
2
I. Collins
LF
0.345
3
L. Thomas
CF
0.327
Slugging
SLG
1
B. Witt Jr.
SS
0.451
2
J. Caglianone
RF
0.450
3
M. Massey
2B
0.442
Pitching
Earned Run Avg
1.42
R. Dobnak SP
4 GP
2
D. Lynch IV
P
2.08
3
M. Black
SP
3.57
4
M. Wacha
P
3.60
5
J. Schreiber
P
3.79
Wins
4
M. Wacha P
21 GP
2
N. Cameron
P
4
3
L. Avila
SP
4
4
S. Kolek
P
4
5
D. Lynch IV
P
4
Strikeouts
104
M. Wacha P
21 GP
2
N. Cameron
P
100
3
S. Lugo
P
94
4
L. Avila
SP
59
5
K. Bubic
P
51
Walks+Hits/IP
WHIP
1
D. Lynch IV
P
0.92
2
M. Wacha
P
1.16
3
K. Bubic
P
1.23
Innings Pitched
IP
1
M. Wacha
P
132.1
2
S. Lugo
P
117.2
3
N. Cameron
P
107.2
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 106 | 44-62 |
.415
|
| MLB 2025 | 162 | 82-80 |
.506
|
| MLB 2024 | 168 | 89-79 |
.530
|
| Total | 436 | 215-221 |
.493
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 29 | 9-20 |
.310
|
| Total | 465 | 224-241 |
.482
|
- League
- MLB
- Sport
- Baseball
