New York Yankees
NYY
New York Yankees
MLB · New York, US
Overall
36 - 24
Home
17 - 10
Away
19 - 14
Win %
0.600
GP
60
2nd
American League East
·
5th
MLB
·
2nd
American League
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 36 | 22 | .621 | - | 21-9 | 15-14 |
| 2 | NYY Yankees | 36 | 24 | .600 | 1 | 17-10 | 19-14 |
| 3 | CLE Guardians | 35 | 27 | .565 | 3 | 17-14 | 18-13 |
| 4 | SEA Mariners | 33 | 29 | .532 | 5 | 19-16 | 14-14 |
| 5 | CWS White Sox | 32 | 29 | .525 | 5.5 | 20-11 | 13-18 |
| 6 | TEX Rangers | 30 | 31 | .492 | 7.5 | 15-13 | 15-18 |
| 7 | OAK Athletics | 29 | 31 | .483 | 8 | 11-17 | 18-14 |
| 8 | BAL Orioles | 29 | 32 | .475 | 8.5 | 19-15 | 10-17 |
| 9 | TOR Blue Jays | 29 | 32 | .475 | 8.5 | 17-13 | 12-19 |
| 10 | MIN Twins | 29 | 33 | .468 | 9 | 17-15 | 12-19 |
| 11 | HOU Astros | 27 | 35 | .435 | 11 | 13-17 | 14-18 |
| 12 | BOS Red Sox | 25 | 34 | .424 | 11.5 | 9-20 | 16-14 |
| 13 | DET Tigers | 24 | 38 | .387 | 14 | 14-14 | 11-24 |
| 14 | KC Royals | 23 | 38 | .377 | 14.5 | 15-17 | 8-21 |
| 15 | LAA Angels | 23 | 39 | .371 | 15 | 12-18 | 11-21 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL Braves | 41 | 20 | .672 | - | 18-10 | 23-10 | 320 | 210 | +110 |
| 2 | LAD Dodgers | 39 | 22 | .639 | 2 | 20-11 | 19-11 | 321 | 194 | +127 |
| 3 | MIL Brewers | 37 | 21 | .638 | 2.5 | 21-11 | 16-10 | 292 | 199 | +93 |
| 4 | TB Rays | 36 | 22 | .621 | 3.5 | 21-9 | 15-14 | 271 | 261 | +10 |
| 5 | NYY Yankees | 36 | 24 | .600 | 4.5 | 17-10 | 19-14 | 309 | 216 | +93 |
| 6 | CLE Guardians | 35 | 27 | .565 | 6.5 | 17-14 | 18-13 | 258 | 252 | +6 |
| 7 | SD Padres | 32 | 27 | .542 | 8 | 16-16 | 16-11 | 229 | 236 | -7 |
| 8 | PIT Pirates | 33 | 28 | .541 | 8 | 18-15 | 15-13 | 311 | 276 | +35 |
| 9 | ARI Diamondbacks | 32 | 28 | .533 | 8.5 | 19-11 | 13-17 | 273 | 263 | +10 |
| 10 | SEA Mariners | 33 | 29 | .532 | 8.5 | 19-16 | 14-14 | 266 | 230 | +36 |
| 11 | CHC Cubs | 32 | 29 | .525 | 9 | 18-12 | 14-17 | 285 | 267 | +18 |
| 12 | CWS White Sox | 32 | 29 | .525 | 9 | 20-11 | 13-18 | 285 | 282 | +3 |
| 13 | STL Cardinals | 31 | 28 | .525 | 9 | 15-16 | 16-12 | 252 | 266 | -14 |
| 14 | CIN Reds | 31 | 29 | .517 | 9.5 | 16-15 | 15-14 | 262 | 300 | -38 |
| 15 | PHI Phillies | 31 | 29 | .517 | 9.5 | 15-16 | 16-13 | 233 | 258 | -25 |
| 16 | WSH Nationals | 31 | 31 | .500 | 10.5 | 12-20 | 19-12 | 330 | 337 | -7 |
| 17 | TEX Rangers | 30 | 31 | .492 | 11 | 15-13 | 15-18 | 246 | 235 | +11 |
| 18 | OAK Athletics | 29 | 31 | .483 | 11.5 | 11-17 | 18-14 | 254 | 287 | -33 |
| 19 | BAL Orioles | 29 | 32 | .475 | 12 | 19-15 | 10-17 | 279 | 315 | -36 |
| 20 | TOR Blue Jays | 29 | 32 | .475 | 12 | 17-13 | 12-19 | 247 | 255 | -8 |
| 21 | MIN Twins | 29 | 33 | .468 | 12.5 | 17-15 | 12-19 | 290 | 306 | -16 |
| 22 | MIA Marlins | 28 | 34 | .452 | 13.5 | 18-15 | 11-19 | 264 | 285 | -21 |
| 23 | HOU Astros | 27 | 35 | .435 | 14.5 | 13-17 | 14-18 | 277 | 314 | -37 |
| 24 | NYM Mets | 26 | 35 | .426 | 15 | 15-15 | 12-20 | 244 | 263 | -19 |
| 25 | BOS Red Sox | 25 | 34 | .424 | 15 | 9-20 | 16-14 | 233 | 240 | -7 |
| 26 | COL Rockies | 24 | 38 | .387 | 17.5 | 12-16 | 12-22 | 268 | 344 | -76 |
| 27 | DET Tigers | 24 | 38 | .387 | 17.5 | 14-14 | 11-24 | 241 | 271 | -30 |
| 28 | KC Royals | 23 | 38 | .377 | 18 | 15-17 | 8-21 | 233 | 286 | -53 |
| 29 | SF Giants | 23 | 38 | .377 | 18 | 12-16 | 11-22 | 237 | 304 | -67 |
| 30 | LAA Angels | 23 | 39 | .371 | 18.5 | 12-18 | 11-21 | 265 | 323 | -58 |
Results
L
W
L
W
W
W
W
W
L
L
Wins: 6; Losses: 4
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
5.2
R/G
BA
0.242
OBP
0.327
SLG
0.434
OPS
0.761
5.2
R/G
7.9
H/G
1.5
HR/G
4.9
RBI/G
4.2
BB/G
8.7
SO/G
Pitching
3.6
RA/G
3.30
ERA
1.17
WHIP
8.70
K/9
3.00
BB/9
7.50
H/9
0.86
HR/9
26.3
PO/G
9.0
A/G
61 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
15th / 30
OBP
0.3
5th / 30
SLG
0.4
3rd / 30
OPS
0.8
2nd / 30
HR/G
1.5
1st / 30
R/G
5.2
3rd / 30
Pitching
ERA
3.3
4th / 30
WHIP
1.2
5th / 30
K/9
8.7
12th / 30
BB/9
3
7th / 30
RA/G
3.6
4th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.297
B. Rice 1B
55 GP
2
C. Bellinger
LF
0.272
3
P. Goldschmidt
1B
0.271
4
J. Caballero
SS
0.262
5
A. Rosario
3B
0.261
Home Runs
17
B. Rice 1B
55 GP
2
A. Judge
RF
17
3
C. Bellinger
LF
8
4
J. Chisholm Jr.
2B
7
5
T. Grisham
CF
7
Runs Batted In
43
B. Rice 1B
55 GP
2
C. Bellinger
LF
38
3
A. Judge
RF
38
4
T. Grisham
CF
31
5
P. Goldschmidt
1B
23
Runs
R
1
B. Rice
1B
45
2
A. Judge
RF
43
3
C. Bellinger
LF
37
Hits
H
1
B. Rice
1B
60
2
C. Bellinger
LF
59
3
A. Judge
RF
53
Stolen Bases
SB
1
J. Caballero
SS
15
2
J. Chisholm Jr.
2B
14
3
C. Bellinger
LF
6
OBP + SLG
OPS
1
B. Rice
1B
1.020
2
A. Judge
RF
0.895
3
P. Goldschmidt
1B
0.878
On-Base Pct
OBP
1
B. Rice
1B
0.386
2
C. Bellinger
LF
0.376
3
A. Judge
RF
0.362
Slugging
SLG
1
B. Rice
1B
0.634
2
A. Judge
RF
0.533
3
P. Goldschmidt
1B
0.525
Pitching
Earned Run Avg
1.53
G. Cole P
3 GP
2
C. Schlittler
P
1.89
3
B. Headrick
P
1.91
4
F. Cruz
P
2.19
5
T. Hill
P
3.09
Wins
5
C. Schlittler P
13 GP
2
W. Warren
P
5
3
B. Headrick
P
2
4
P. Blackburn
P
2
5
T. Hill
P
2
Strikeouts
84
C. Schlittler P
13 GP
2
R. Weathers
P
75
3
W. Warren
P
70
4
M. Fried
P
50
5
B. Headrick
P
33
Walks+Hits/IP
WHIP
1
G. Cole
P
0.74
2
C. Schlittler
P
0.86
3
M. Fried
P
1.01
Innings Pitched
IP
1
C. Schlittler
P
76.1
2
W. Warren
P
64.2
3
R. Weathers
P
64.0
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 60 | 36-24 |
.600
|
| MLB 2025 | 169 | 97-72 |
.574
|
| MLB 2024 | 176 | 102-74 |
.580
|
| Total | 405 | 235-170 |
.580
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 29 | 18-11 |
.621
|
| Total | 434 | 253-181 |
.583
|
- League
- MLB
- Sport
- Baseball
