Shota Imanaga
SI
Shota
Imanaga
#18
5′10″ 33 yrs JP
32 Games Played
3.82
ERA
#346
174
Strikeouts
#24
9
Wins
#28
1.1
WHIP
#174
174.1
Innings
#23
L
7
BB
37
H
154
HR
35
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 29 | 173.1 | 15 | 3 | 2.91 | 1.02 | 174 | 28 | 149 | 27 |
| MLB 2025 | 25 | 144.2 | 9 | 8 | 3.73 | 0.99 | 117 | 26 | 117 | 31 |
| MLB 2026 | 32 | 174.1 | 9 | 7 | 3.82 | 1.1 | 174 | 37 | 154 | 35 |
| Career | 86 | 492.1 | 33 | 18 | 3.47 | 1.04 | 465 | 91 | 420 | 93 |
| MLB Spring Training 2026* | 5 | 18.0 | 3 | 1 | 4.5 | 1.28 | 18 | 3 | 20 | 5 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 110.2 | 6 | 3 | 3.9 | 1.12 | 109 | 24 | 100 | 21 |
| Away | 13 | 63.2 | 3 | 4 | 3.68 | 1.05 | 65 | 13 | 54 | 14 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CINReds | 1-2 | 3 | 16.0 | 1 | 2 | 4.50 | 1.63 | 19 | 5 | 21 | 5 |
| PITPirates | 2-1 | 3 | 18.0 | 2 | 0 | 1.00 | 0.72 | 17 | 4 | 9 | 1 |
| PHIPhillies | 2-0 | 2 | 13.0 | 0 | 0 | 1.38 | 0.62 | 12 | 2 | 6 | 2 |
| STLCardinals | 0-2 | 2 | 10.0 | 0 | 1 | 6.30 | 1.30 | 10 | 4 | 9 | 4 |
| MIAMarlins | 1-1 | 2 | 11.0 | 1 | 0 | 1.64 | 0.64 | 11 | 0 | 7 | 0 |
| ATLBraves | 1-1 | 2 | 13.0 | 1 | 1 | 2.08 | 0.69 | 14 | 0 | 9 | 1 |
| LADDodgers | 1-1 | 2 | 10.1 | 1 | 1 | 5.23 | 1.65 | 12 | 3 | 14 | 1 |
| WSHNationals | 1-1 | 2 | 9.2 | 0 | 0 | 7.45 | 1.45 | 12 | 2 | 12 | 4 |
| COLRockies | 1-1 | 2 | 10.2 | 0 | 0 | 0.84 | 0.94 | 10 | 3 | 7 | 0 |
| CLEGuardians | 0-1 | 1 | 5.0 | 0 | 0 | 1.80 | 0.80 | 4 | 1 | 3 | 0 |
| BOSRed Sox | 1-0 | 1 | 1.0 | 0 | 0 | 9.00 | 1.00 | 3 | 0 | 1 | 1 |
| SEAMariners | 1-0 | 1 | 2.0 | 0 | 0 | 4.50 | 3.50 | 4 | 2 | 5 | 1 |
| NYMMets | 1-0 | 1 | 5.1 | 1 | 0 | 6.75 | 0.94 | 4 | 1 | 4 | 3 |
| MILBrewers | 0-1 | 1 | 4.1 | 0 | 0 | 16.62 | 2.77 | 2 | 3 | 9 | 2 |
| HOUAstros | 0-1 | 1 | 6.0 | 0 | 1 | 10.50 | 1.33 | 6 | 1 | 7 | 3 |
| OAKAthletics | 1-0 | 1 | 6.0 | 0 | 0 | 9.00 | 1.17 | 5 | 1 | 6 | 4 |
| CWSWhite Sox | 1-0 | 1 | 6.0 | 0 | 0 | 4.50 | 0.83 | 10 | 3 | 2 | 1 |
| NYYYankees | 0-1 | 1 | 6.2 | 0 | 1 | 2.70 | 0.60 | 6 | 0 | 4 | 2 |
| MINTwins | 1-0 | 1 | 7.0 | 1 | 0 | 0.00 | 1.00 | 4 | 1 | 6 | 0 |
| ARIDiamondbacks | 1-0 | 1 | 7.0 | 1 | 0 | 0.00 | 0.71 | 5 | 1 | 4 | 0 |
| SDPadres | 1-0 | 1 | 6.1 | 0 | 0 | 2.84 | 1.42 | 4 | 0 | 9 | 0 |
