Cleveland Guardians
CLE
Cleveland Guardians
MLB · Cleveland, US
Overall
74 - 73
Home
36 - 39
Away
38 - 34
Win %
0.503
GP
147
12th
MLB
·
5th
American League
·
2nd
American League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 79 | 54 | .594 | - | 47-25 | 40-34 |
| 2 | NYY Yankees | 75 | 57 | .568 | 3.5 | 40-31 | 44-31 |
| 3 | BOS Red Sox | 73 | 60 | .549 | 6 | 36-36 | 44-31 |
| 4 | CWS White Sox | 69 | 63 | .523 | 9.5 | 42-31 | 32-40 |
| 5 | CLE Guardians | 68 | 66 | .507 | 11.5 | 36-39 | 38-34 |
| 6 | HOU Astros | 66 | 67 | .496 | 13 | 37-38 | 38-34 |
| 7 | TEX Rangers | 66 | 67 | .496 | 13 | 40-32 | 32-43 |
| 8 | BAL Orioles | 64 | 68 | .485 | 14.5 | 36-39 | 34-37 |
| 9 | SEA Mariners | 64 | 70 | .478 | 15.5 | 40-35 | 29-43 |
| 10 | MIN Twins | 64 | 69 | .481 | 15 | 38-34 | 31-42 |
| 11 | TOR Blue Jays | 65 | 69 | .485 | 14.5 | 37-35 | 36-39 |
| 12 | DET Tigers | 62 | 71 | .466 | 17 | 36-36 | 31-43 |
| 13 | KC Royals | 59 | 75 | .440 | 20.5 | 38-36 | 26-46 |
| 14 | OAK Athletics | 52 | 81 | .391 | 27 | 27-45 | 32-43 |
| 15 | LAA Angels | 52 | 82 | .388 | 27.5 | 30-44 | 26-46 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 82 | 51 | .617 | - | 50-25 | 41-30 | 660 | 493 | +167 |
| 2 | LAD Dodgers | 80 | 53 | .602 | 2 | 47-28 | 42-29 | 661 | 512 | +149 |
| 3 | TB Rays | 79 | 54 | .594 | 3 | 47-25 | 40-34 | 595 | 548 | +47 |
| 4 | ATL Braves | 78 | 55 | .586 | 4 | 49-26 | 36-35 | 624 | 512 | +112 |
| 5 | NYY Yankees | 75 | 57 | .568 | 6.5 | 40-31 | 44-31 | 595 | 491 | +104 |
| 6 | CHC Cubs | 76 | 58 | .567 | 6.5 | 41-31 | 40-35 | 695 | 576 | +119 |
| 7 | PHI Phillies | 74 | 60 | .552 | 8.5 | 41-33 | 41-31 | 608 | 585 | +23 |
| 8 | BOS Red Sox | 73 | 60 | .549 | 9 | 36-36 | 44-31 | 600 | 499 | +101 |
| 9 | SD Padres | 72 | 62 | .537 | 10.5 | 46-29 | 32-38 | 569 | 552 | +17 |
| 10 | ARI Diamondbacks | 71 | 63 | .530 | 11.5 | 41-31 | 37-38 | 605 | 600 | +5 |
| 11 | CWS White Sox | 70 | 63 | .526 | 12 | 42-31 | 32-40 | 641 | 597 | +44 |
| 12 | CLE Guardians | 68 | 66 | .507 | 14.5 | 36-39 | 38-34 | 543 | 547 | -4 |
| 13 | MIA Marlins | 68 | 66 | .507 | 14.5 | 43-32 | 29-43 | 582 | 563 | +19 |
| 14 | HOU Astros | 66 | 67 | .496 | 16 | 37-38 | 38-34 | 608 | 656 | -48 |
| 15 | STL Cardinals | 66 | 68 | .493 | 16.5 | 34-38 | 38-37 | 593 | 608 | -15 |
| 16 | TEX Rangers | 66 | 68 | .493 | 16.5 | 40-32 | 32-43 | 543 | 590 | -47 |
| 17 | BAL Orioles | 65 | 68 | .489 | 17 | 36-39 | 34-37 | 604 | 626 | -22 |
| 18 | TOR Blue Jays | 65 | 69 | .485 | 17.5 | 37-35 | 36-39 | 527 | 581 | -54 |
| 19 | MIN Twins | 64 | 69 | .481 | 18 | 38-34 | 31-42 | 611 | 664 | -53 |
| 20 | PIT Pirates | 65 | 70 | .481 | 18 | 38-33 | 36-39 | 657 | 633 | +24 |
| 21 | SEA Mariners | 64 | 70 | .478 | 18.5 | 40-35 | 29-43 | 526 | 583 | -57 |
| 22 | CIN Reds | 63 | 71 | .470 | 19.5 | 35-38 | 33-39 | 548 | 648 | -100 |
| 23 | DET Tigers | 62 | 71 | .466 | 20 | 36-36 | 31-43 | 592 | 522 | +70 |
| 24 | WSH Nationals | 62 | 73 | .459 | 21 | 33-39 | 34-41 | 697 | 691 | +6 |
| 25 | NYM Mets | 60 | 73 | .451 | 22 | 34-40 | 33-38 | 550 | 596 | -46 |
| 26 | KC Royals | 59 | 75 | .440 | 23.5 | 38-36 | 26-46 | 565 | 657 | -92 |
| 27 | SF Giants | 54 | 79 | .406 | 28 | 36-36 | 25-49 | 540 | 614 | -74 |
| 28 | OAK Athletics | 52 | 81 | .391 | 30 | 27-45 | 32-43 | 578 | 766 | -188 |
| 29 | COL Rockies | 52 | 81 | .391 | 30 | 30-40 | 25-50 | 636 | 768 | -132 |
| 30 | LAA Angels | 52 | 82 | .388 | 30.5 | 30-44 | 26-46 | 548 | 623 | -75 |
Results
L
W
L
W
L
W
W
L
L
W
Wins: 5; Losses: 5
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.1
R/G
BA
0.236
OBP
0.308
SLG
0.372
OPS
0.680
4.1
R/G
7.9
H/G
0.9
HR/G
3.9
RBI/G
3.5
BB/G
8.0
SO/G
Pitching
4.2
RA/G
3.82
ERA
1.25
WHIP
9.50
K/9
3.20
BB/9
8.10
H/9
1.13
HR/9
26.6
PO/G
7.7
A/G
146 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
24th / 30
OBP
0.3
17th / 30
SLG
0.4
29th / 30
OPS
0.7
28th / 30
HR/G
0.9
29th / 30
R/G
4.1
27th / 30
Pitching
ERA
3.8
8th / 30
WHIP
1.3
9th / 30
K/9
9.5
3rd / 30
BB/9
3.2
14th / 30
RA/G
4.2
10th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.296
C. DeLauter RF
120 GP
2
S. Kwan
LF
0.274
3
B. Rocchio
SS
0.247
4
A. Martínez
CF
0.247
5
A. Genao
3B
0.245
Home Runs
14
C. DeLauter RF
120 GP
2
A. Martínez
CF
14
3
B. Rocchio
SS
13
4
K. Manzardo
1B
13
5
R. Hoskins
1B
13
Runs Batted In
62
C. DeLauter RF
120 GP
2
B. Rocchio
SS
62
3
A. Martínez
CF
50
4
T. Bazzana
IF
49
5
J. Ramírez
3B
48
Runs
R
1
S. Kwan
LF
72
2
J. Ramírez
3B
64
3
C. DeLauter
RF
57
Hits
H
1
S. Kwan
LF
133
2
C. DeLauter
RF
132
3
B. Rocchio
SS
121
Stolen Bases
SB
1
J. Ramírez
3B
31
2
T. Bazzana
IF
18
3
B. Rocchio
SS
17
OBP + SLG
OPS
1
C. DeLauter
RF
0.830
2
J. Adell
CF
0.724
3
A. Martínez
CF
0.721
On-Base Pct
OBP
1
S. Kwan
LF
0.371
2
C. DeLauter
RF
0.366
3
T. Bazzana
IF
0.335
Slugging
SLG
1
C. DeLauter
RF
0.464
2
A. Martínez
CF
0.435
3
N. Lowe
1B
0.417
Pitching
Earned Run Avg
2.05
C. Holderman P
52 GP
2
C. Smith
P
2.29
3
P. Messick
P
2.53
4
E. Sabrowski
P
2.55
5
H. Gaddis
P
2.65
Wins
9
G. Williams P
29 GP
2
J. Cantillo
P
8
3
P. Messick
P
7
4
C. Holderman
P
6
5
T. Bibee
P
5
Strikeouts
228
G. Williams P
29 GP
2
P. Messick
P
173
3
J. Cantillo
P
154
4
T. Bibee
P
133
5
C. Smith
P
93
Walks+Hits/IP
WHIP
1
C. Holderman
P
0.93
2
P. Messick
P
1.02
3
E. Sabrowski
P
1.02
Innings Pitched
IP
1
T. Bibee
P
170.2
2
G. Williams
P
169.0
3
P. Messick
P
167.0
Recent Form
Highlights
Guardians
8 - 6
Angels
August 26, 2026
Guardians
4 - 2
Angels
August 25, 2026
Guardians
7 - 2
Rockies
August 23, 2026
Guardians
4 - 3
Rockies
August 23, 2026
Guardians
9 - 1
Rockies
August 22, 2026
Giants
2 - 5
Guardians
August 20, 2026
Giants
1 - 0
Guardians
August 19, 2026
Padres
1 - 6
Guardians
August 15, 2026
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 147 | 74-73 |
.503
|
| MLB 2025 | 165 | 89-76 |
.539
|
| MLB 2024 | 171 | 96-75 |
.561
|
| Total | 483 | 259-224 |
.536
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 30 | 16-14 |
.533
|
| Total | 513 | 275-238 |
.536
|
- League
- MLB
- Sport
- Baseball
