Cleveland Guardians
CLE
Cleveland Guardians
MLB · Cleveland, US
Overall
54 - 53
Home
27 - 26
Away
27 - 27
Win %
0.505
GP
107
13th
MLB
·
6th
American League
·
2nd
American League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 62 | 43 | .590 | - | 38-15 | 24-28 |
| 2 | NYY Yankees | 59 | 46 | .562 | 3 | 26-23 | 34-23 |
| 3 | CWS White Sox | 55 | 49 | .529 | 6.5 | 32-20 | 23-30 |
| 4 | BOS Red Sox | 54 | 50 | .519 | 7.5 | 25-29 | 30-21 |
| 5 | TEX Rangers | 54 | 52 | .509 | 8.5 | 28-25 | 26-27 |
| 6 | CLE Guardians | 54 | 53 | .505 | 9 | 27-26 | 27-27 |
| 7 | MIN Twins | 53 | 54 | .495 | 10 | 28-26 | 25-28 |
| 8 | SEA Mariners | 52 | 55 | .486 | 11 | 30-23 | 22-32 |
| 9 | HOU Astros | 52 | 55 | .486 | 11 | 26-27 | 27-28 |
| 10 | BAL Orioles | 52 | 55 | .486 | 11 | 29-27 | 23-28 |
| 11 | DET Tigers | 50 | 57 | .467 | 13 | 29-26 | 21-31 |
| 12 | TOR Blue Jays | 49 | 58 | .458 | 14 | 26-30 | 23-28 |
| 13 | KC Royals | 45 | 62 | .421 | 18 | 25-27 | 19-35 |
| 14 | OAK Athletics | 44 | 61 | .419 | 18 | 20-31 | 24-31 |
| 15 | LAA Angels | 42 | 64 | .396 | 20.5 | 24-29 | 18-36 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAD Dodgers | 67 | 39 | .632 | - | 31-19 | 36-20 | 546 | 391 | +155 |
| 2 | MIL Brewers | 66 | 39 | .629 | 0.5 | 36-20 | 30-20 | 535 | 393 | +142 |
| 3 | TB Rays | 62 | 43 | .590 | 4.5 | 38-15 | 24-28 | 474 | 432 | +42 |
| 4 | ATL Braves | 62 | 44 | .585 | 5 | 32-20 | 30-24 | 523 | 427 | +96 |
| 5 | NYY Yankees | 60 | 46 | .566 | 7 | 26-23 | 34-23 | 497 | 409 | +88 |
| 6 | CHC Cubs | 59 | 46 | .562 | 7.5 | 30-22 | 30-24 | 541 | 465 | +76 |
| 7 | PHI Phillies | 57 | 50 | .533 | 10.5 | 28-26 | 29-23 | 467 | 479 | -12 |
| 8 | CWS White Sox | 55 | 50 | .524 | 11.5 | 32-20 | 23-30 | 506 | 464 | +42 |
| 9 | BOS Red Sox | 54 | 50 | .519 | 12 | 25-29 | 30-21 | 438 | 392 | +46 |
| 10 | ARI Diamondbacks | 55 | 52 | .514 | 12.5 | 31-22 | 24-30 | 481 | 485 | -4 |
| 11 | PIT Pirates | 55 | 52 | .514 | 12.5 | 29-26 | 26-26 | 556 | 515 | +41 |
| 12 | TEX Rangers | 54 | 52 | .509 | 13 | 28-25 | 26-27 | 450 | 471 | -21 |
| 13 | CLE Guardians | 54 | 53 | .505 | 13.5 | 27-26 | 27-27 | 420 | 438 | -18 |
| 14 | STL Cardinals | 53 | 52 | .505 | 13.5 | 27-30 | 26-23 | 466 | 467 | -1 |
| 15 | WSH Nationals | 54 | 53 | .505 | 13.5 | 22-33 | 32-20 | 586 | 557 | +29 |
| 16 | SD Padres | 53 | 53 | .500 | 14 | 27-24 | 26-28 | 442 | 463 | -21 |
| 17 | MIA Marlins | 53 | 54 | .495 | 14.5 | 32-23 | 21-31 | 472 | 469 | +3 |
| 18 | MIN Twins | 53 | 54 | .495 | 14.5 | 28-26 | 25-28 | 511 | 538 | -27 |
| 19 | BAL Orioles | 52 | 55 | .486 | 15.5 | 29-27 | 23-28 | 491 | 502 | -11 |
| 20 | HOU Astros | 52 | 55 | .486 | 15.5 | 26-27 | 27-28 | 489 | 536 | -47 |
| 21 | SEA Mariners | 52 | 55 | .486 | 15.5 | 30-23 | 22-32 | 429 | 421 | +8 |
| 22 | CIN Reds | 49 | 55 | .471 | 17 | 22-28 | 27-27 | 432 | 498 | -66 |
| 23 | DET Tigers | 50 | 57 | .467 | 17.5 | 29-26 | 21-31 | 450 | 425 | +25 |
| 24 | TOR Blue Jays | 49 | 58 | .458 | 18.5 | 26-30 | 23-28 | 419 | 480 | -61 |
| 25 | KC Royals | 45 | 62 | .421 | 22.5 | 25-27 | 19-35 | 450 | 546 | -96 |
| 26 | NYM Mets | 45 | 62 | .421 | 22.5 | 23-30 | 21-32 | 446 | 497 | -51 |
| 27 | OAK Athletics | 44 | 61 | .419 | 22.5 | 20-31 | 24-31 | 468 | 593 | -125 |
| 28 | SF Giants | 44 | 61 | .419 | 22.5 | 25-26 | 20-35 | 436 | 493 | -57 |
| 29 | LAA Angels | 42 | 64 | .396 | 25 | 24-29 | 18-36 | 454 | 519 | -65 |
| 30 | COL Rockies | 42 | 65 | .393 | 25.5 | 24-29 | 18-36 | 507 | 617 | -110 |
Results
L
L
L
L
L
W
W
L
W
L
Wins: 3; Losses: 7
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
3.9
R/G
BA
0.230
OBP
0.304
SLG
0.370
OPS
0.674
3.9
R/G
7.6
H/G
1.0
HR/G
3.7
RBI/G
3.5
BB/G
8.3
SO/G
Pitching
4.1
RA/G
3.78
ERA
1.25
WHIP
9.20
K/9
3.20
BB/9
8.10
H/9
1.14
HR/9
26.6
PO/G
7.9
A/G
106 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
30th / 30
OBP
0.3
23rd / 30
SLG
0.4
30th / 30
OPS
0.7
30th / 30
HR/G
1.0
27th / 30
R/G
3.9
30th / 30
Pitching
ERA
3.8
9th / 30
WHIP
1.3
9th / 30
K/9
9.2
5th / 30
BB/9
3.2
13th / 30
RA/G
4.1
9th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.283
C. DeLauter RF
88 GP
2
B. Rocchio
SS
0.269
3
A. Hedges
C
0.268
4
S. Kwan
LF
0.250
5
G. Arias
SS
0.245
Home Runs
11
C. DeLauter RF
88 GP
2
K. Manzardo
1B
11
3
A. Martínez
CF
11
4
R. Hoskins
1B
11
5
J. Ramírez
3B
10
Runs Batted In
50
C. DeLauter RF
88 GP
2
B. Rocchio
SS
49
3
J. Ramírez
3B
35
4
T. Bazzana
IF
33
5
A. Martínez
CF
33
Runs
R
1
J. Ramírez
3B
43
2
B. Rocchio
SS
42
3
S. Kwan
LF
41
Hits
H
1
B. Rocchio
SS
97
2
C. DeLauter
RF
93
3
S. Kwan
LF
82
Stolen Bases
SB
1
J. Ramírez
3B
24
2
B. Rocchio
SS
15
3
T. Bazzana
IF
15
OBP + SLG
OPS
1
C. DeLauter
RF
0.800
2
J. Ramírez
3B
0.740
3
T. Bazzana
IF
0.735
On-Base Pct
OBP
1
C. DeLauter
RF
0.353
2
S. Kwan
LF
0.352
3
T. Bazzana
IF
0.335
Slugging
SLG
1
C. DeLauter
RF
0.447
2
A. Martínez
CF
0.427
3
J. Ramírez
3B
0.412
Pitching
Earned Run Avg
1.58
C. Holderman P
39 GP
2
P. Messick
P
2.59
3
C. Smith
P
2.70
4
H. Gaddis
P
2.73
5
T. Herrin
P
3.24
Wins
8
G. Williams P
21 GP
2
J. Cantillo
P
7
3
P. Messick
P
5
4
C. Holderman
P
5
5
T. Bibee
P
4
Strikeouts
156
G. Williams P
21 GP
2
P. Messick
P
122
3
J. Cantillo
P
116
4
T. Bibee
P
97
5
S. Cecconi
P
77
Walks+Hits/IP
WHIP
1
C. Holderman
P
0.78
2
P. Messick
P
1.02
3
C. Smith
P
1.07
Innings Pitched
IP
1
G. Williams
P
126.1
2
P. Messick
P
125.1
3
T. Bibee
P
125.0
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 107 | 54-53 |
.505
|
| MLB 2025 | 165 | 89-76 |
.539
|
| MLB 2024 | 171 | 96-75 |
.561
|
| Total | 443 | 239-204 |
.540
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 30 | 16-14 |
.533
|
| Total | 473 | 255-218 |
.539
|
- League
- MLB
- Sport
- Baseball
