Yoshinobu Yamamoto
YY
Yoshinobu
Yamamoto
#18
5′10″ 28 yrs JP
26 Games Played
2.62
ERA
#153
171
Strikeouts
#18
11
Wins
#9
0.88
WHIP
#55
172.0
Innings
#7
L
8
BB
38
H
113
HR
19
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 18 | 90.0 | 7 | 2 | 3 | 1.11 | 105 | 22 | 78 | 7 |
| MLB 2025 | 30 | 173.2 | 12 | 8 | 2.49 | 0.99 | 201 | 59 | 113 | 14 |
| MLB 2026 | 26 | 172.0 | 11 | 8 | 2.62 | 0.88 | 171 | 38 | 113 | 19 |
| World Baseball Classic 2026* | 2 | 6.2 | 1 | 0 | 2.7 | 1.2 | 7 | 4 | 4 | 1 |
| Career* | 76 | 442.1 | 31 | 18 | 2.65 | 0.97 | 484 | 123 | 308 | 41 |
| MLB Spring Training 2026* | 2 | 8.0 | 1 | 0 | 2.25 | 1.13 | 11 | 1 | 8 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 97.2 | 5 | 5 | 3.13 | 0.89 | 102 | 22 | 65 | 13 |
| Away | 11 | 74.1 | 6 | 3 | 1.94 | 0.86 | 69 | 16 | 48 | 6 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIDiamondbacks | 2-1 | 3 | 17.2 | 1 | 1 | 4.08 | 1.08 | 18 | 6 | 13 | 2 |
| SDPadres | 2-1 | 3 | 20.0 | 1 | 1 | 1.35 | 0.85 | 22 | 6 | 11 | 2 |
| SFGiants | 0-2 | 2 | 13.1 | 0 | 2 | 5.40 | 1.05 | 15 | 2 | 12 | 3 |
| NYMMets | 2-0 | 2 | 13.2 | 1 | 0 | 1.32 | 0.95 | 12 | 4 | 9 | 1 |
| MILBrewers | 2-0 | 2 | 13.0 | 2 | 0 | 1.38 | 1.08 | 12 | 3 | 11 | 0 |
| NYYYankees | 1-0 | 1 | 9.0 | 1 | 0 | 2.00 | 0.44 | 7 | 0 | 4 | 1 |
| MIAMarlins | 1-0 | 1 | 5.0 | 0 | 0 | 5.40 | 1.80 | 4 | 4 | 5 | 1 |
| CINReds | 1-0 | 1 | 7.0 | 1 | 0 | 1.29 | 0.57 | 10 | 1 | 3 | 1 |
| ATLBraves | 0-1 | 1 | 6.1 | 0 | 1 | 1.42 | 0.79 | 8 | 1 | 4 | 1 |
| STLCardinals | 0-1 | 1 | 7.0 | 0 | 0 | 5.14 | 1.00 | 8 | 2 | 5 | 2 |
| TORBlue Jays | 1-0 | 1 | 6.0 | 0 | 0 | 1.50 | 1.00 | 6 | 1 | 5 | 0 |
| PITPirates | 1-0 | 1 | 6.1 | 0 | 0 | 2.84 | 0.95 | 9 | 1 | 5 | 0 |
| CLEGuardians | 0-1 | 1 | 6.0 | 0 | 1 | 3.00 | 0.83 | 2 | 1 | 4 | 1 |
| BALOrioles | 0-1 | 1 | 6.0 | 0 | 1 | 4.50 | 1.33 | 6 | 2 | 6 | 0 |
| CWSWhite Sox | 1-0 | 1 | 8.1 | 1 | 0 | 1.08 | 0.12 | 7 | 0 | 1 | 1 |
| PHIPhillies | 1-0 | 1 | 5.1 | 1 | 0 | 0.00 | 1.13 | 10 | 2 | 4 | 0 |
| LAAAngels | 1-0 | 1 | 8.0 | 1 | 0 | 1.13 | 0.25 | 4 | 0 | 2 | 0 |
| BOSRed Sox | 0-1 | 1 | 8.0 | 0 | 1 | 3.38 | 0.63 | 3 | 1 | 4 | 2 |
| HOUAstros | 1-0 | 1 | 6.0 | 1 | 0 | 4.50 | 1.00 | 8 | 1 | 5 | 1 |
