Darell Hernaiz
DH
Darell
Hernaiz
#2
5′11″ 24 yrs PR
39 Games Played
0.252
Average
#190
1
Home Runs
#325
7
RBI
#334
0.642
OPS
#314
3
Stolen Bases
#123
28
Hits
#237
AB
111
R
12
2B
3
3B
0
BB
13
SO
20
OBP
0.336
SLG
0.306
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 42 | 120 | 6 | 23 | 3 | 0 | 1 | 12 | 11 | 151 | 1 | 0.192 | 0.261 | 0.242 | 0.503 |
| MLB 2025 | 50 | 173 | 17 | 40 | 5 | 1 | 2 | 16 | 17 | 177 | 3 | 0.231 | 0.292 | 0.306 | 0.598 |
| MLB 2026 | 39 | 111 | 12 | 28 | 3 | 0 | 1 | 7 | 13 | 20 | 3 | 0.252 | 0.336 | 0.306 | 0.642 |
| World Baseball Classic 2026 | 5 | 19 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 0.263 | 0.263 | 0.421 | 0.684 |
| Career | 136 | 423 | 37 | 96 | 11 | 1 | 5 | 36 | 41 | 362 | 7 | 0.227 | 0.294 | 0.293 | 0.587 |
| MLB Spring Training 2026 | 9 | 20 | 1 | 8 | 4 | 0 | 0 | 1 | 2 | 10 | 0 | 0.400 | 0.455 | 0.600 | 1.055 |
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 69 | 9 | 21 | 3 | 0 | 1 | 3 | 7 | 9 | 1 | 0.304 | 0.368 | 0.391 | 0.759 |
| Away | 16 | 42 | 3 | 7 | 0 | 0 | 0 | 4 | 6 | 11 | 2 | 0.167 | 0.286 | 0.167 | 0.453 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYYankees | 3-2 | 5 | 13 | 3 | 0 | 0 | 2 | 2 | 0.231 | 0.333 | 0.641 |
| TEXRangers | 1-3 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 0.182 | 0.250 | 0.432 |
| LAAAngels | 3-1 | 4 | 13 | 3 | 0 | 2 | 2 | 2 | 0.231 | 0.375 | 0.606 |
| KCRoyals | 2-1 | 3 | 12 | 4 | 0 | 2 | 1 | 1 | 0.333 | 0.385 | 0.718 |
| SFGiants | 1-2 | 3 | 9 | 4 | 0 | 0 | 0 | 1 | 0.444 | 0.444 | 1.000 |
| STLCardinals | 1-2 | 3 | 9 | 4 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.888 |
| CLEGuardians | 1-2 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 0.100 | 0.250 | 0.350 |
| SEAMariners | 0-3 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.900 |
| SDPadres | 0-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.533 |
| HOUAstros | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| CHCCubs | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| PHIPhillies | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 |
| BALOrioles | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| ATLBraves | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| TORBlue Jays | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| NYMMets | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.333 |
| CWSWhite Sox | 0-1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0.500 | 0.750 | 2.750 |
