Casey Legumina
CL
Casey
Legumina
#67
6′2″ 29 yrs US
54 Games Played
3.52
ERA
#283
55
Strikeouts
#287
2
Wins
#291
1.21
WHIP
#282
71.2
Innings
#203
L
1
BB
15
H
72
HR
6
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 6 | 9.1 | 0 | 0 | 8.68 | 1.82 | 7 | 2 | 15 | 2 |
| MLB 2025 | 47 | 49.2 | 4 | 5 | 5.26 | 1.37 | 55 | 23 | 45 | 6 |
| MLB 2026 | 54 | 71.2 | 2 | 1 | 3.52 | 1.21 | 55 | 15 | 72 | 6 |
| Career | 107 | 130.2 | 6 | 6 | 4.55 | 1.32 | 117 | 40 | 132 | 14 |
| MLB Spring Training 2026* | 7 | 7.2 | 0 | 0 | 7.04 | 1.43 | 6 | 3 | 8 | 2 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 39.1 | 2 | 1 | 3.43 | 1.19 | 34 | 8 | 39 | 6 |
| Away | 23 | 32.1 | 0 | 0 | 3.62 | 1.24 | 21 | 7 | 33 | 0 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORBlue Jays | 4-2 | 6 | 8.1 | 1 | 0 | 5.40 | 1.92 | 8 | 2 | 14 | 0 |
| TEXRangers | 2-3 | 5 | 9.0 | 0 | 0 | 4.00 | 1.44 | 6 | 4 | 9 | 0 |
| LAAAngels | 2-2 | 4 | 6.1 | 0 | 0 | 4.26 | 1.11 | 2 | 0 | 7 | 2 |
| BOSRed Sox | 2-2 | 4 | 4.2 | 1 | 0 | 1.93 | 0.64 | 5 | 0 | 3 | 0 |
| BALOrioles | 2-2 | 4 | 5.1 | 0 | 0 | 0.00 | 0.94 | 8 | 1 | 4 | 0 |
| NYYYankees | 0-4 | 4 | 6.0 | 0 | 0 | 4.50 | 0.67 | 6 | 2 | 2 | 1 |
| CLEGuardians | 0-3 | 3 | 3.0 | 0 | 0 | 0.00 | 1.67 | 3 | 2 | 3 | 0 |
| HOUAstros | 3-0 | 3 | 3.2 | 0 | 0 | 4.91 | 1.64 | 3 | 2 | 4 | 2 |
| SEAMariners | 3-0 | 3 | 3.1 | 0 | 0 | 0.00 | 0.30 | 1 | 0 | 1 | 0 |
| OAKAthletics | 2-1 | 3 | 3.0 | 0 | 1 | 12.00 | 2.00 | 1 | 1 | 5 | 1 |
| DETTigers | 0-2 | 2 | 3.2 | 0 | 0 | 0.00 | 0.55 | 4 | 0 | 2 | 0 |
| COLRockies | 2-0 | 2 | 2.2 | 0 | 0 | 13.50 | 1.50 | 1 | 0 | 4 | 0 |
| MIAMarlins | 1-1 | 2 | 4.0 | 0 | 0 | 0.00 | 0.25 | 3 | 0 | 1 | 0 |
| SDPadres | 1-1 | 2 | 2.0 | 0 | 0 | 4.50 | 2.00 | 2 | 0 | 4 | 0 |
| ARIDiamondbacks | 1-0 | 1 | 1.2 | 0 | 0 | 0.00 | 1.20 | 1 | 0 | 2 | 0 |
| SFGiants | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
| LADDodgers | 0-1 | 1 | 0.1 | 0 | 0 | 27.00 | 9.00 | 0 | 1 | 2 | 0 |
| KCRoyals | 1-0 | 1 | 1.1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| NYMMets | 0-1 | 1 | 0.2 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 2 | 0 |
| PHIPhillies | 0-1 | 1 | 1.0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 2 | 0 |
| ATLBraves | 0-1 | 1 | 0.2 | 0 | 0 | 0.00 | 1.50 | 0 | 0 | 1 | 0 |
