Orlando Ribalta
OR
Orlando
Ribalta
#64
6′7″ 28 yrs CU
45 Games Played
3.8
ERA
#330
42
Strikeouts
#333
1
Wins
#354
1.2
WHIP
#261
42.2
Innings
#344
L
1
BB
18
H
33
HR
5
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 4 | 3.1 | 0 | 0 | 13.5 | 3.6 | 3 | 2 | 10 | 0 |
| MLB 2025 | 22 | 24.1 | 0 | 0 | 7.03 | 1.85 | 25 | 17 | 28 | 6 |
| MLB 2026 | 45 | 42.2 | 1 | 1 | 3.8 | 1.2 | 42 | 18 | 33 | 5 |
| Career | 71 | 70.1 | 1 | 1 | 5.37 | 1.54 | 70 | 37 | 71 | 11 |
| MLB Spring Training 2026* | 6 | 6.1 | 1 | 0 | 1.42 | 0.95 | 6 | 1 | 5 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 24.2 | 1 | 1 | 4.74 | 1.34 | 27 | 12 | 21 | 3 |
| Away | 19 | 18.0 | 0 | 0 | 2.5 | 1 | 15 | 6 | 12 | 2 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIAMarlins | 1-3 | 4 | 4.0 | 1 | 0 | 0.00 | 1.00 | 6 | 2 | 2 | 0 |
| ATLBraves | 2-2 | 4 | 3.1 | 0 | 0 | 2.70 | 1.50 | 4 | 2 | 3 | 0 |
| PITPirates | 2-2 | 4 | 4.0 | 0 | 0 | 0.00 | 0.25 | 5 | 0 | 1 | 0 |
| PHIPhillies | 1-2 | 3 | 3.0 | 0 | 0 | 3.00 | 0.67 | 2 | 2 | 0 | 0 |
| NYMMets | 0-3 | 3 | 3.0 | 0 | 0 | 0.00 | 0.67 | 2 | 0 | 2 | 0 |
| COLRockies | 1-2 | 3 | 2.1 | 0 | 0 | 15.43 | 2.57 | 3 | 3 | 3 | 1 |
| MINTwins | 1-1 | 2 | 2.0 | 0 | 0 | 9.00 | 2.00 | 2 | 2 | 2 | 0 |
| TORBlue Jays | 1-1 | 2 | 2.0 | 0 | 1 | 4.50 | 1.50 | 3 | 0 | 3 | 0 |
| CINReds | 2-0 | 2 | 2.0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
| SDPadres | 1-1 | 2 | 3.0 | 0 | 0 | 0.00 | 0.33 | 2 | 1 | 0 | 0 |
| SFGiants | 1-1 | 2 | 2.0 | 0 | 0 | 4.50 | 0.50 | 1 | 0 | 1 | 1 |
| ARIDiamondbacks | 1-1 | 2 | 2.1 | 0 | 0 | 0.00 | 1.29 | 3 | 2 | 1 | 0 |
| BALOrioles | 2-0 | 2 | 1.1 | 0 | 0 | 6.75 | 2.25 | 2 | 0 | 3 | 0 |
| MILBrewers | 0-1 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
| HOUAstros | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 2 | 0 |
| SEAMariners | 1-0 | 1 | 0.2 | 0 | 0 | 0.00 | 1.50 | 0 | 0 | 1 | 0 |
| KCRoyals | 1-0 | 1 | 0.1 | 0 | 0 | 54.00 | 6.00 | 0 | 1 | 1 | 0 |
| TBRays | 0-1 | 1 | 1.0 | 0 | 0 | 18.00 | 3.00 | 2 | 1 | 2 | 1 |
| NYYYankees | 0-1 | 1 | 0.1 | 0 | 0 | 54.00 | 6.00 | 0 | 1 | 1 | 1 |
| CLEGuardians | 0-1 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 1 | 0 |
| BOSRed Sox | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 2 | 0 |
| CHCCubs | 0-1 | 1 | 1.0 | 0 | 0 | 9.00 | 2.00 | 0 | 1 | 1 | 1 |
| TEXRangers | 0-1 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 1 | 0 |
