Cristopher Sánchez
CS
Cristopher
Sánchez
#61
6′6″ 29 yrs DO
30 Games Played
2.83
ERA
#178
210
Strikeouts
#6
17
Wins
#1
1.21
WHIP
#281
187.1
Innings
#2
L
4
BB
42
H
185
HR
16
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 31 | 181.2 | 11 | 9 | 3.32 | 1.24 | 153 | 44 | 182 | 11 |
| MLB 2025 | 32 | 202.0 | 13 | 5 | 2.5 | 1.06 | 212 | 44 | 171 | 12 |
| MLB 2026 | 30 | 187.1 | 17 | 4 | 2.83 | 1.21 | 210 | 42 | 185 | 16 |
| World Baseball Classic 2026* | 2 | 6.1 | 1 | 0 | 4.26 | 1.58 | 12 | 2 | 8 | 0 |
| Career* | 95 | 577.1 | 42 | 18 | 2.88 | 1.17 | 587 | 132 | 546 | 39 |
| MLB Spring Training 2026* | 2 | 7.0 | 0 | 0 | 1.29 | 0.57 | 8 | 0 | 4 | 0 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 114.0 | 12 | 1 | 2.29 | 1.14 | 125 | 29 | 101 | 6 |
| Away | 12 | 73.1 | 5 | 3 | 3.68 | 1.32 | 85 | 13 | 84 | 10 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHNationals | 3-0 | 3 | 15.1 | 1 | 0 | 4.70 | 1.57 | 19 | 7 | 17 | 2 |
| ATLBraves | 0-2 | 2 | 12.0 | 0 | 1 | 2.25 | 1.42 | 13 | 4 | 13 | 0 |
| PITPirates | 2-0 | 2 | 16.0 | 2 | 0 | 0.00 | 0.69 | 22 | 2 | 9 | 0 |
| CHCCubs | 1-1 | 2 | 11.1 | 1 | 0 | 6.35 | 2.03 | 12 | 5 | 18 | 3 |
| SFGiants | 1-1 | 2 | 11.2 | 0 | 1 | 3.09 | 1.54 | 13 | 3 | 15 | 0 |
| SDPadres | 2-0 | 2 | 14.0 | 2 | 0 | 0.64 | 0.79 | 17 | 1 | 10 | 0 |
| STLCardinals | 1-1 | 2 | 12.2 | 0 | 0 | 2.84 | 1.03 | 14 | 0 | 13 | 1 |
| HOUAstros | 1-0 | 1 | 6.0 | 1 | 0 | 9.00 | 1.67 | 3 | 0 | 10 | 2 |
| TEXRangers | 1-0 | 1 | 6.0 | 1 | 0 | 0.00 | 0.50 | 10 | 0 | 3 | 0 |
| LAAAngels | 1-0 | 1 | 7.0 | 0 | 0 | 0.00 | 0.43 | 8 | 1 | 2 | 0 |
| MIAMarlins | 1-0 | 1 | 6.0 | 1 | 0 | 1.50 | 1.83 | 6 | 3 | 8 | 0 |
| NYYYankees | 1-0 | 1 | 6.0 | 1 | 0 | 4.50 | 1.50 | 6 | 3 | 6 | 0 |
| DETTigers | 1-0 | 1 | 7.0 | 1 | 0 | 2.57 | 1.57 | 7 | 1 | 10 | 1 |
| MILBrewers | 0-1 | 1 | 5.2 | 0 | 1 | 6.35 | 1.59 | 3 | 1 | 8 | 2 |
| COLRockies | 1-0 | 1 | 7.0 | 1 | 0 | 0.00 | 0.86 | 7 | 0 | 6 | 0 |
| OAKAthletics | 1-0 | 1 | 8.0 | 1 | 0 | 0.00 | 0.50 | 10 | 1 | 3 | 0 |
| KCRoyals | 0-1 | 1 | 3.1 | 0 | 1 | 24.30 | 3.90 | 1 | 1 | 12 | 3 |
| TORBlue Jays | 1-0 | 1 | 7.0 | 1 | 0 | 2.57 | 0.71 | 10 | 1 | 4 | 1 |
| CLEGuardians | 0-1 | 1 | 8.0 | 0 | 0 | 0.00 | 0.75 | 6 | 2 | 4 | 0 |
| BALOrioles | 1-0 | 1 | 6.0 | 1 | 0 | 0.00 | 1.17 | 11 | 5 | 2 | 0 |
| LADDodgers | 1-0 | 1 | 5.1 | 1 | 0 | 5.06 | 1.31 | 7 | 0 | 7 | 0 |
| NYMMets | 1-0 | 1 | 6.0 | 1 | 0 | 1.50 | 1.00 | 5 | 1 | 5 | 1 |
