Matt Svanson
MS
Matthew
Svanson
#49
6′5″ 27 yrs US
41 Games Played
7.27
ERA
#721
41
Strikeouts
#336
2
Wins
#266
1.75
WHIP
#697
43.1
Innings
#338
L
1
BB
21
H
55
HR
5
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2025 | 39 | 60.1 | 4 | 0 | 1.94 | 0.88 | 68 | 20 | 33 | 3 |
| MLB 2026 | 41 | 43.1 | 2 | 1 | 7.27 | 1.75 | 41 | 21 | 55 | 5 |
| Career | 80 | 103.2 | 6 | 1 | 4.17 | 1.24 | 109 | 41 | 88 | 8 |
| MLB Spring Training 2026* | 6 | 7.0 | 3 | 0 | 1.29 | 0.71 | 6 | 1 | 4 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 20 | 17.2 | 0 | 1 | 13.75 | 2.83 | 17 | 11 | 39 | 0 |
| Away | 21 | 25.2 | 2 | 0 | 2.81 | 1.01 | 24 | 10 | 16 | 5 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PITPirates | 2-2 | 4 | 4.0 | 0 | 0 | 13.50 | 2.25 | 5 | 0 | 9 | 1 |
| MIAMarlins | 0-3 | 3 | 2.2 | 0 | 0 | 0.00 | 1.50 | 1 | 3 | 1 | 0 |
| NYMMets | 2-1 | 3 | 5.0 | 0 | 0 | 0.00 | 0.60 | 5 | 2 | 1 | 0 |
| ARIDiamondbacks | 0-3 | 3 | 2.0 | 0 | 0 | 27.00 | 5.00 | 1 | 3 | 7 | 0 |
| MILBrewers | 0-3 | 3 | 3.0 | 0 | 0 | 6.00 | 1.67 | 4 | 1 | 4 | 0 |
| KCRoyals | 1-2 | 3 | 3.2 | 0 | 0 | 0.00 | 1.09 | 2 | 3 | 1 | 0 |
| SDPadres | 0-2 | 2 | 2.1 | 0 | 0 | 3.86 | 0.86 | 2 | 0 | 2 | 1 |
| SEAMariners | 0-2 | 2 | 1.2 | 0 | 0 | 5.40 | 1.80 | 2 | 1 | 2 | 0 |
| WSHNationals | 1-1 | 2 | 2.1 | 0 | 0 | 11.57 | 1.71 | 2 | 1 | 3 | 2 |
| CINReds | 1-1 | 2 | 1.1 | 0 | 1 | 13.50 | 2.25 | 2 | 1 | 2 | 0 |
| OAKAthletics | 1-1 | 2 | 2.0 | 1 | 0 | 0.00 | 1.00 | 3 | 0 | 2 | 0 |
| TBRays | 2-0 | 2 | 1.0 | 0 | 0 | 54.00 | 6.00 | 0 | 1 | 5 | 0 |
| CHCCubs | 0-2 | 2 | 2.2 | 0 | 0 | 3.38 | 2.25 | 3 | 0 | 6 | 0 |
| MINTwins | 1-0 | 1 | 1.2 | 1 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
| LADDodgers | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 1 | 0 |
| ATLBraves | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
| LAAAngels | 0-1 | 1 | 0.2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| DETTigers | 0-1 | 1 | 2.1 | 0 | 0 | 3.86 | 1.71 | 1 | 1 | 3 | 1 |
| BOSRed Sox | 0-1 | 1 | 1.0 | 0 | 0 | 45.00 | 7.00 | 1 | 1 | 6 | 0 |
| CLEGuardians | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
| HOUAstros | 1-0 | 1 | 1.0 | 0 | 0 | 9.00 | 3.00 | 1 | 3 | 0 | 0 |
