Andrew Abbott
AA
Andrew
Abbott
#41
6′0″ 27 yrs US
29 Games Played
4.43
ERA
#459
120
Strikeouts
#69
5
Wins
#96
1.42
WHIP
#505
152.1
Innings
#38
L
7
BB
70
H
146
HR
22
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 25 | 138.0 | 10 | 10 | 3.72 | 1.29 | 114 | 51 | 127 | 25 |
| MLB 2025 | 29 | 166.1 | 10 | 7 | 2.87 | 1.15 | 149 | 43 | 148 | 19 |
| MLB 2026 | 29 | 152.1 | 5 | 7 | 4.43 | 1.42 | 120 | 70 | 146 | 22 |
| Career | 83 | 456.2 | 25 | 24 | 3.65 | 1.28 | 383 | 164 | 421 | 66 |
| MLB Spring Training 2026* | 5 | 15.2 | 1 | 3 | 13.21 | 2.17 | 20 | 8 | 26 | 5 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 73.2 | 2 | 2 | 4.76 | 1.34 | 61 | 30 | 69 | 9 |
| Away | 15 | 78.2 | 3 | 5 | 4.12 | 1.49 | 59 | 40 | 77 | 13 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PITPirates | 1-2 | 3 | 16.0 | 0 | 0 | 5.63 | 1.44 | 12 | 9 | 14 | 4 |
| CHCCubs | 0-3 | 3 | 12.2 | 0 | 1 | 7.82 | 1.97 | 8 | 9 | 16 | 3 |
| MILBrewers | 0-1 | 2 | 9.0 | 0 | 0 | 4.00 | 1.44 | 8 | 5 | 8 | 1 |
| ARIDiamondbacks | 0-2 | 2 | 11.0 | 0 | 1 | 4.09 | 1.45 | 11 | 5 | 11 | 1 |
| PHIPhillies | 1-1 | 2 | 11.1 | 1 | 1 | 3.18 | 0.97 | 11 | 3 | 8 | 2 |
| STLCardinals | 1-1 | 2 | 12.1 | 0 | 1 | 2.92 | 1.05 | 10 | 6 | 7 | 2 |
| DETTigers | 1-0 | 1 | 4.0 | 0 | 0 | 11.25 | 2.00 | 4 | 2 | 6 | 2 |
| BOSRed Sox | 0-1 | 1 | 6.0 | 0 | 0 | 0.00 | 1.33 | 4 | 1 | 7 | 0 |
| COLRockies | 1-0 | 1 | 6.0 | 0 | 0 | 3.00 | 1.17 | 5 | 2 | 5 | 1 |
| LAAAngels | 0-1 | 1 | 3.0 | 0 | 0 | 21.00 | 3.33 | 1 | 2 | 8 | 1 |
| MIAMarlins | 1-0 | 1 | 5.1 | 0 | 0 | 3.38 | 1.50 | 2 | 2 | 6 | 0 |
| CWSWhite Sox | 1-0 | 1 | 4.1 | 0 | 0 | 10.38 | 2.31 | 3 | 3 | 7 | 0 |
| OAKAthletics | 1-0 | 1 | 6.2 | 1 | 0 | 4.05 | 1.35 | 4 | 2 | 7 | 0 |
| SEAMariners | 0-1 | 1 | 6.0 | 0 | 1 | 0.00 | 1.00 | 6 | 2 | 4 | 0 |
| NYYYankees | 1-0 | 1 | 5.0 | 1 | 0 | 1.80 | 1.60 | 6 | 3 | 5 | 1 |
| HOUAstros | 1-0 | 1 | 6.0 | 1 | 0 | 0.00 | 0.67 | 5 | 1 | 3 | 0 |
| SDPadres | 0-1 | 1 | 6.0 | 0 | 1 | 4.50 | 1.00 | 6 | 2 | 4 | 1 |
| NYMMets | 0-1 | 1 | 6.0 | 0 | 1 | 3.00 | 1.00 | 4 | 1 | 5 | 2 |
| KCRoyals | 1-0 | 1 | 6.0 | 0 | 0 | 4.50 | 1.50 | 5 | 4 | 5 | 0 |
| CLEGuardians | 1-0 | 1 | 5.0 | 1 | 0 | 1.80 | 1.40 | 2 | 3 | 4 | 1 |
| MINTwins | 1-0 | 1 | 4.2 | 0 | 0 | 5.79 | 1.93 | 3 | 3 | 6 | 0 |
