Sandy Alcantara
SA
Sandy
Alcantara
#22
6′5″ 31 yrs DO
36 Games Played
3.91
ERA
#375
153
Strikeouts
#44
11
Wins
#11
1.23
WHIP
#301
214.0
Innings
#1
L
10
BB
59
H
205
HR
24
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2025 | 31 | 174.2 | 11 | 12 | 5.36 | 1.27 | 142 | 57 | 165 | 22 |
| MLB 2026 | 36 | 214.0 | 11 | 10 | 3.91 | 1.23 | 153 | 59 | 205 | 24 |
| World Baseball Classic 2026* | 1 | 3.0 | 1 | 0 | 9 | 2.33 | 3 | 2 | 5 | 0 |
| Career* | 68 | 391.2 | 23 | 22 | 4.6 | 1.26 | 298 | 118 | 375 | 46 |
| MLB Spring Training 2026* | 4 | 12.2 | 1 | 1 | 5.68 | 0.95 | 16 | 2 | 10 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 92.2 | 5 | 3 | 3.21 | 1.07 | 70 | 27 | 72 | 7 |
| Away | 21 | 121.1 | 6 | 7 | 4.45 | 1.36 | 83 | 32 | 133 | 17 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHNationals | 2-1 | 3 | 19.0 | 1 | 0 | 4.26 | 1.21 | 11 | 3 | 20 | 1 |
| PHIPhillies | 2-1 | 3 | 19.0 | 2 | 1 | 2.37 | 1.21 | 12 | 3 | 20 | 1 |
| MILBrewers | 0-2 | 2 | 11.0 | 0 | 0 | 3.27 | 1.64 | 8 | 10 | 8 | 2 |
| COLRockies | 2-0 | 2 | 12.2 | 2 | 0 | 3.55 | 1.42 | 8 | 7 | 11 | 0 |
| CINReds | 0-2 | 2 | 15.1 | 0 | 1 | 1.76 | 0.78 | 8 | 6 | 6 | 0 |
| NYMMets | 1-1 | 2 | 10.1 | 1 | 1 | 6.10 | 1.65 | 6 | 6 | 11 | 3 |
| ATLBraves | 1-1 | 2 | 7.0 | 0 | 1 | 7.71 | 1.29 | 4 | 0 | 9 | 2 |
| ARIDiamondbacks | 1-1 | 2 | 6.0 | 0 | 0 | 6.00 | 1.67 | 6 | 3 | 7 | 1 |
| TBRays | 2-0 | 2 | 13.0 | 1 | 0 | 0.69 | 1.00 | 13 | 1 | 12 | 0 |
| SFGiants | 1-0 | 1 | 6.0 | 0 | 0 | 4.50 | 1.67 | 4 | 1 | 9 | 0 |
| LADDodgers | 1-0 | 1 | 6.0 | 0 | 0 | 3.00 | 1.50 | 4 | 2 | 7 | 0 |
| SDPadres | 0-1 | 1 | 6.0 | 0 | 1 | 6.00 | 1.50 | 3 | 1 | 8 | 1 |
| DETTigers | 0-1 | 1 | 6.0 | 0 | 1 | 10.50 | 2.00 | 4 | 2 | 10 | 3 |
| BOSRed Sox | 0-1 | 1 | 7.0 | 0 | 0 | 1.29 | 1.14 | 6 | 2 | 6 | 0 |
| KCRoyals | 0-1 | 1 | 6.0 | 0 | 1 | 6.00 | 1.17 | 2 | 1 | 6 | 1 |
| CWSWhite Sox | 1-0 | 1 | 9.0 | 0 | 0 | 0.00 | 0.33 | 7 | 0 | 3 | 0 |
| LAAAngels | 1-0 | 1 | 7.0 | 1 | 0 | 0.00 | 0.57 | 8 | 1 | 3 | 0 |
| TEXRangers | 1-0 | 1 | 6.2 | 1 | 0 | 1.35 | 1.20 | 4 | 3 | 5 | 0 |
| CLEGuardians | 0-1 | 1 | 7.0 | 0 | 1 | 3.86 | 0.71 | 8 | 0 | 5 | 1 |
| BALOrioles | 0-1 | 1 | 4.1 | 0 | 0 | 14.54 | 2.54 | 5 | 3 | 8 | 0 |
| PITPirates | 1-0 | 1 | 8.0 | 1 | 0 | 3.38 | 0.75 | 7 | 1 | 5 | 2 |
| OAKAthletics | 1-0 | 1 | 8.0 | 1 | 0 | 1.13 | 0.88 | 8 | 1 | 6 | 0 |
| TORBlue Jays | 0-1 | 1 | 5.2 | 0 | 1 | 12.71 | 1.94 | 4 | 1 | 10 | 3 |
| CHCCubs | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 1 | 0 |
| HOUAstros | 0-1 | 1 | 7.0 | 0 | 1 | 6.43 | 1.43 | 3 | 1 | 9 | 3 |
