Carmen Mlodzinski
CM
Carmen
Mlodzinski
#50
6′2″ 27 yrs US
32 Games Played
4.05
ERA
#398
87
Strikeouts
#135
5
Wins
#96
1.41
WHIP
#503
111.0
Innings
#104
L
6
BB
37
H
120
HR
9
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 40 | 50.2 | 5 | 5 | 3.38 | 1.16 | 46 | 18 | 41 | 3 |
| MLB 2025 | 34 | 99.0 | 5 | 8 | 3.55 | 1.3 | 89 | 27 | 102 | 8 |
| MLB 2026 | 32 | 111.0 | 5 | 6 | 4.05 | 1.41 | 87 | 37 | 120 | 9 |
| Career | 106 | 260.2 | 15 | 19 | 3.73 | 1.32 | 222 | 82 | 263 | 20 |
| MLB Spring Training 2026* | 4 | 12.1 | 1 | 0 | 2.92 | 1.38 | 14 | 2 | 15 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 52.0 | 2 | 2 | 4.33 | 1.48 | 42 | 22 | 55 | 5 |
| Away | 17 | 59.0 | 3 | 4 | 3.81 | 1.36 | 45 | 15 | 65 | 4 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHCCubs | 3-0 | 3 | 12.1 | 0 | 0 | 1.46 | 1.62 | 6 | 6 | 14 | 1 |
| CINReds | 3-0 | 3 | 10.2 | 1 | 0 | 4.22 | 1.50 | 15 | 4 | 12 | 1 |
| MILBrewers | 1-1 | 2 | 6.2 | 1 | 1 | 6.75 | 1.65 | 6 | 3 | 8 | 0 |
| NYMMets | 1-1 | 2 | 7.1 | 0 | 1 | 8.59 | 1.91 | 9 | 1 | 13 | 1 |
| LADDodgers | 1-1 | 2 | 6.2 | 0 | 0 | 9.45 | 1.65 | 7 | 3 | 8 | 1 |
| COLRockies | 1-1 | 2 | 7.0 | 0 | 0 | 2.57 | 1.29 | 4 | 4 | 5 | 0 |
| STLCardinals | 2-0 | 2 | 8.1 | 2 | 0 | 0.00 | 0.72 | 3 | 1 | 5 | 0 |
| CLEGuardians | 1-0 | 1 | 3.0 | 0 | 0 | 0.00 | 0.67 | 2 | 0 | 2 | 0 |
| TEXRangers | 0-1 | 1 | 4.1 | 0 | 1 | 10.38 | 1.85 | 6 | 2 | 6 | 0 |
| WSHNationals | 1-0 | 1 | 6.0 | 0 | 0 | 0.00 | 0.67 | 5 | 2 | 2 | 0 |
| CWSWhite Sox | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| LAAAngels | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 |
| BALOrioles | 1-0 | 1 | 4.2 | 0 | 0 | 3.86 | 1.71 | 5 | 3 | 5 | 0 |
| MIAMarlins | 0-1 | 1 | 2.1 | 0 | 1 | 15.43 | 3.43 | 1 | 3 | 5 | 0 |
| ARIDiamondbacks | 0-1 | 1 | 3.0 | 0 | 0 | 0.00 | 0.67 | 1 | 0 | 2 | 0 |
| SEAMariners | 1-0 | 1 | 3.0 | 0 | 0 | 0.00 | 0.67 | 3 | 0 | 2 | 0 |
| NYYYankees | 1-0 | 1 | 2.2 | 0 | 0 | 10.13 | 1.88 | 3 | 2 | 3 | 1 |
| OAKAthletics | 0-1 | 1 | 3.0 | 0 | 0 | 3.00 | 2.67 | 2 | 1 | 7 | 1 |
| SFGiants | 0-1 | 1 | 6.0 | 0 | 1 | 3.00 | 1.17 | 1 | 0 | 7 | 1 |
| ATLBraves | 1-0 | 1 | 2.0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
| PHIPhillies | 1-0 | 1 | 3.0 | 1 | 0 | 0.00 | 0.67 | 0 | 0 | 2 | 0 |
| HOUAstros | 1-0 | 1 | 4.0 | 0 | 0 | 2.25 | 1.00 | 3 | 0 | 4 | 1 |
| DETTigers | 0-1 | 1 | 3.0 | 0 | 1 | 12.00 | 3.00 | 3 | 1 | 8 | 1 |
