Ryan Weathers
RW
Ryan
Weathers
#40
6′1″ 26 yrs US
25 Games Played
3.6
ERA
#301
143
Strikeouts
#39
4
Wins
#138
1.22
WHIP
#293
137.1
Innings
#66
L
4
BB
38
H
130
HR
18
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 16 | 86.2 | 5 | 6 | 3.63 | 1.17 | 80 | 23 | 78 | 11 |
| MLB 2025 | 8 | 38.1 | 2 | 2 | 3.99 | 1.28 | 37 | 12 | 37 | 7 |
| MLB 2026 | 25 | 137.1 | 4 | 4 | 3.6 | 1.22 | 143 | 38 | 130 | 18 |
| Career | 49 | 262.1 | 11 | 12 | 3.67 | 1.21 | 260 | 73 | 245 | 36 |
| MLB Spring Training 2026* | 4 | 14.1 | 1 | 2 | 6.28 | 1.53 | 16 | 3 | 19 | 2 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 79.0 | 2 | 3 | 3.99 | 1.3 | 84 | 22 | 81 | 12 |
| Away | 10 | 58.1 | 2 | 1 | 3.09 | 1.11 | 59 | 16 | 49 | 6 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORBlue Jays | 2-2 | 4 | 20.1 | 0 | 1 | 6.20 | 1.38 | 16 | 2 | 26 | 4 |
| DETTigers | 1-1 | 2 | 7.2 | 1 | 1 | 3.52 | 2.09 | 9 | 3 | 13 | 0 |
| SEAMariners | 1-1 | 2 | 10.0 | 0 | 0 | 1.80 | 1.10 | 11 | 5 | 6 | 1 |
| OAKAthletics | 0-2 | 2 | 14.2 | 0 | 1 | 3.68 | 1.09 | 17 | 3 | 13 | 3 |
| BALOrioles | 1-1 | 2 | 11.1 | 1 | 0 | 2.38 | 0.79 | 14 | 5 | 4 | 1 |
| CWSWhite Sox | 0-2 | 2 | 13.1 | 0 | 0 | 0.68 | 0.75 | 12 | 4 | 6 | 1 |
| LAAAngels | 0-1 | 1 | 5.0 | 0 | 0 | 9.00 | 1.40 | 10 | 2 | 5 | 4 |
| KCRoyals | 1-0 | 1 | 7.1 | 0 | 0 | 0.00 | 0.82 | 8 | 1 | 5 | 0 |
| MIAMarlins | 1-0 | 1 | 3.2 | 0 | 0 | 7.36 | 2.45 | 4 | 3 | 6 | 0 |
| STLCardinals | 1-0 | 1 | 6.0 | 1 | 0 | 0.00 | 0.83 | 6 | 1 | 4 | 0 |
| PHIPhillies | 1-0 | 1 | 5.2 | 1 | 0 | 1.59 | 1.24 | 7 | 1 | 6 | 0 |
| PITPirates | 1-0 | 1 | 4.2 | 0 | 0 | 9.64 | 1.93 | 5 | 2 | 7 | 1 |
| WSHNationals | 1-0 | 1 | 5.1 | 0 | 0 | 1.69 | 1.13 | 6 | 0 | 6 | 0 |
| MINTwins | 0-1 | 1 | 4.0 | 0 | 0 | 9.00 | 2.00 | 6 | 2 | 6 | 0 |
| BOSRed Sox | 0-1 | 1 | 6.0 | 0 | 1 | 7.50 | 1.33 | 4 | 1 | 7 | 2 |
| TBRays | 1-0 | 1 | 7.0 | 0 | 0 | 0.00 | 1.00 | 4 | 3 | 4 | 0 |
| HOUAstros | 1-0 | 1 | 5.1 | 0 | 0 | 3.38 | 1.13 | 4 | 0 | 6 | 1 |
