Ian Seymour
IS
Ian
Seymour
#61
6′0″ 27 yrs US
46 Games Played
3.87
ERA
#367
158
Strikeouts
#34
8
Wins
#46
1.06
WHIP
#142
132.2
Innings
#90
L
7
BB
32
H
109
HR
25
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2025 | 19 | 57.0 | 4 | 3 | 3.63 | 1.16 | 64 | 18 | 48 | 5 |
| MLB 2026 | 46 | 132.2 | 8 | 7 | 3.87 | 1.06 | 158 | 32 | 109 | 25 |
| Career | 65 | 189.2 | 12 | 10 | 3.8 | 1.09 | 222 | 50 | 157 | 30 |
| MLB Spring Training 2026* | 5 | 11.1 | 0 | 0 | 3.18 | 0.97 | 13 | 4 | 7 | 0 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 74.2 | 4 | 5 | 3.98 | 1.02 | 92 | 17 | 59 | 15 |
| Away | 21 | 58.0 | 4 | 2 | 3.72 | 1.12 | 66 | 15 | 50 | 10 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORBlue Jays | 4-2 | 6 | 15.0 | 1 | 2 | 4.20 | 1.27 | 21 | 4 | 15 | 4 |
| NYYYankees | 4-1 | 5 | 14.2 | 2 | 0 | 2.45 | 0.55 | 21 | 0 | 8 | 1 |
| BALOrioles | 2-2 | 4 | 10.1 | 0 | 0 | 2.61 | 0.87 | 12 | 1 | 8 | 2 |
| BOSRed Sox | 1-2 | 3 | 12.0 | 0 | 1 | 6.00 | 1.25 | 14 | 5 | 10 | 5 |
| PITPirates | 1-1 | 2 | 3.0 | 0 | 0 | 3.00 | 1.33 | 4 | 0 | 4 | 1 |
| TEXRangers | 1-1 | 2 | 7.2 | 1 | 0 | 3.52 | 1.17 | 6 | 2 | 7 | 2 |
| SEAMariners | 1-1 | 2 | 9.1 | 0 | 1 | 5.79 | 1.71 | 10 | 5 | 11 | 1 |
| SFGiants | 2-0 | 2 | 2.0 | 1 | 0 | 0.00 | 0.50 | 0 | 0 | 1 | 0 |
| LAAAngels | 1-1 | 2 | 4.1 | 0 | 0 | 6.23 | 1.62 | 4 | 5 | 2 | 1 |
| DETTigers | 0-2 | 2 | 7.2 | 0 | 1 | 7.04 | 1.43 | 6 | 2 | 9 | 2 |
| KCRoyals | 2-0 | 2 | 12.2 | 2 | 0 | 0.71 | 0.39 | 15 | 2 | 3 | 1 |
| MILBrewers | 1-1 | 2 | 2.2 | 0 | 0 | 0.00 | 0.38 | 3 | 0 | 1 | 0 |
| CLEGuardians | 2-0 | 2 | 1.2 | 0 | 0 | 0.00 | 1.20 | 3 | 2 | 0 | 0 |
| MIAMarlins | 2-0 | 2 | 2.2 | 0 | 0 | 3.38 | 0.75 | 3 | 0 | 2 | 1 |
| HOUAstros | 1-0 | 1 | 6.0 | 0 | 0 | 3.00 | 0.83 | 10 | 1 | 4 | 1 |
| PHIPhillies | 0-1 | 1 | 0.1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| CWSWhite Sox | 1-0 | 1 | 1.0 | 0 | 0 | 27.00 | 4.00 | 1 | 2 | 2 | 0 |
| NYMMets | 0-1 | 1 | 6.1 | 0 | 1 | 4.26 | 0.95 | 10 | 0 | 6 | 1 |
| CHCCubs | 1-0 | 1 | 1.1 | 0 | 0 | 6.75 | 1.50 | 1 | 0 | 2 | 0 |
| WSHNationals | 0-1 | 1 | 5.0 | 0 | 1 | 5.40 | 1.40 | 4 | 0 | 7 | 1 |
| COLRockies | 1-0 | 1 | 6.0 | 1 | 0 | 3.00 | 1.17 | 9 | 0 | 7 | 1 |
| CINReds | 0-1 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 |
