Brayan Bello
BB
Brayan
Bello
#66
6′1″ 27 yrs DO
23 Games Played
4.82
ERA
#522
77
Strikeouts
#156
4
Wins
#138
1.43
WHIP
#520
102.2
Innings
#121
L
5
BB
33
H
114
HR
11
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 30 | 162.1 | 14 | 8 | 4.49 | 1.36 | 153 | 64 | 157 | 19 |
| MLB 2025 | 29 | 166.2 | 11 | 9 | 3.35 | 1.24 | 124 | 59 | 147 | 16 |
| MLB 2026 | 23 | 102.2 | 4 | 5 | 4.82 | 1.43 | 77 | 33 | 114 | 11 |
| World Baseball Classic 2026* | 1 | 5.0 | 1 | 0 | 1.8 | 0.2 | 7 | 0 | 1 | 1 |
| Career* | 83 | 436.2 | 30 | 22 | 4.1 | 1.32 | 361 | 156 | 419 | 47 |
| MLB Spring Training 2026* | 3 | 8.1 | 0 | 1 | 9.72 | 1.68 | 10 | 2 | 12 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 50.2 | 1 | 1 | 3.91 | 1.4 | 45 | 18 | 53 | 1 |
| Away | 11 | 52.0 | 3 | 4 | 5.71 | 1.46 | 32 | 15 | 61 | 10 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALOrioles | 0-3 | 3 | 13.2 | 0 | 1 | 10.54 | 2.12 | 11 | 5 | 24 | 5 |
| DETTigers | 1-1 | 2 | 11.0 | 1 | 0 | 4.09 | 1.18 | 11 | 4 | 9 | 1 |
| CWSWhite Sox | 2-0 | 2 | 5.0 | 0 | 0 | 0.00 | 0.60 | 3 | 0 | 3 | 0 |
| TORBlue Jays | 0-1 | 1 | 3.2 | 0 | 1 | 9.82 | 2.18 | 2 | 2 | 6 | 0 |
| LAAAngels | 1-0 | 1 | 5.0 | 0 | 0 | 0.00 | 1.20 | 7 | 2 | 4 | 0 |
| NYYYankees | 0-1 | 1 | 4.1 | 0 | 1 | 8.31 | 1.38 | 2 | 1 | 5 | 0 |
| STLCardinals | 1-0 | 1 | 6.2 | 1 | 0 | 2.70 | 1.20 | 2 | 2 | 6 | 1 |
| MIAMarlins | 1-0 | 1 | 2.0 | 0 | 0 | 4.50 | 2.00 | 1 | 2 | 2 | 0 |
| MILBrewers | 0-1 | 1 | 3.1 | 0 | 0 | 8.10 | 2.70 | 5 | 4 | 5 | 0 |
| SEAMariners | 0-1 | 1 | 3.0 | 0 | 0 | 12.00 | 3.00 | 0 | 2 | 7 | 0 |
| ARIDiamondbacks | 1-0 | 1 | 4.2 | 1 | 0 | 1.93 | 0.86 | 3 | 1 | 3 | 0 |
| OAKAthletics | 0-1 | 1 | 4.0 | 0 | 0 | 2.25 | 0.75 | 4 | 0 | 3 | 0 |
| LADDodgers | 1-0 | 1 | 4.0 | 1 | 0 | 0.00 | 0.75 | 3 | 0 | 3 | 0 |
| NYMMets | 1-0 | 1 | 4.1 | 0 | 0 | 2.08 | 0.46 | 5 | 0 | 2 | 1 |
| ATLBraves | 0-1 | 1 | 5.0 | 0 | 1 | 12.60 | 2.20 | 1 | 3 | 8 | 2 |
| PHIPhillies | 0-1 | 1 | 6.1 | 0 | 0 | 1.42 | 0.79 | 5 | 1 | 4 | 0 |
| CLEGuardians | 0-1 | 1 | 7.0 | 0 | 0 | 0.00 | 0.57 | 5 | 0 | 4 | 0 |
| MINTwins | 0-1 | 1 | 5.0 | 0 | 0 | 0.00 | 1.80 | 5 | 1 | 8 | 0 |
| HOUAstros | 0-1 | 1 | 4.2 | 0 | 1 | 9.64 | 2.36 | 2 | 3 | 8 | 1 |
