Max Muncy
MM
Maxwell
Muncy
#3
6′0″ 24 yrs US
77 Games Played
0.235
Average
#329
9
Home Runs
#207
29
RBI
#274
0.702
OPS
#264
3
Stolen Bases
#228
57
Hits
#270
AB
243
R
31
2B
9
3B
2
BB
21
SO
85
OBP
0.303
SLG
0.399
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2025 | 60 | 206 | 17 | 44 | 7 | 0 | 9 | 23 | 10 | 269 | 1 | 0.214 | 0.259 | 0.379 | 0.638 |
| MLB 2026 | 77 | 243 | 31 | 57 | 9 | 2 | 9 | 29 | 21 | 85 | 3 | 0.235 | 0.303 | 0.399 | 0.702 |
| Career | 137 | 449 | 48 | 101 | 16 | 2 | 18 | 52 | 31 | 354 | 4 | 0.225 | 0.283 | 0.390 | 0.673 |
| MLB Spring Training 2026* | 20 | 48 | 14 | 18 | 5 | 0 | 5 | 12 | 8 | 59 | 1 | 0.375 | 0.464 | 0.792 | 1.256 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 99 | 14 | 25 | 4 | 1 | 3 | 13 | 10 | 31 | 1 | 0.253 | 0.327 | 0.404 | 0.731 |
| Away | 44 | 144 | 17 | 32 | 5 | 1 | 6 | 16 | 11 | 54 | 2 | 0.222 | 0.285 | 0.396 | 0.681 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 5-5 | 10 | 28 | 3 | 0 | 0 | 4 | 13 | 0.107 | 0.265 | 0.408 |
| SEAMariners | 5-2 | 7 | 24 | 8 | 2 | 5 | 1 | 5 | 0.333 | 0.393 | 0.976 |
| LAAAngels | 2-4 | 6 | 20 | 4 | 1 | 2 | 2 | 7 | 0.200 | 0.273 | 0.623 |
| HOUAstros | 4-2 | 6 | 24 | 9 | 2 | 4 | 0 | 7 | 0.375 | 0.375 | 1.042 |
| TORBlue Jays | 2-3 | 5 | 17 | 5 | 1 | 2 | 1 | 8 | 0.294 | 0.333 | 0.804 |
| CWSWhite Sox | 1-2 | 3 | 11 | 1 | 0 | 1 | 1 | 4 | 0.091 | 0.154 | 0.427 |
| BALOrioles | 0-3 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 0.375 | 0.444 | 0.819 |
| NYMMets | 3-0 | 3 | 12 | 3 | 0 | 0 | 1 | 6 | 0.250 | 0.308 | 0.641 |
| NYYYankees | 2-1 | 3 | 12 | 4 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.916 |
| KCRoyals | 0-3 | 3 | 8 | 2 | 1 | 3 | 3 | 2 | 0.250 | 0.455 | 1.080 |
| BOSRed Sox | 2-1 | 3 | 9 | 2 | 0 | 1 | 0 | 4 | 0.222 | 0.222 | 0.555 |
| CINReds | 0-3 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.286 |
| SFGiants | 1-2 | 3 | 10 | 3 | 1 | 4 | 1 | 3 | 0.300 | 0.364 | 0.964 |
| COLRockies | 2-1 | 3 | 10 | 3 | 1 | 5 | 0 | 1 | 0.300 | 0.273 | 0.973 |
| ATLBraves | 1-2 | 3 | 10 | 2 | 0 | 0 | 1 | 4 | 0.200 | 0.273 | 0.673 |
| ARIDiamondbacks | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| PITPirates | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| TBRays | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| MILBrewers | 1-1 | 2 | 8 | 1 | 0 | 2 | 1 | 2 | 0.125 | 0.222 | 0.347 |
| LADDodgers | 0-2 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0.429 | 0.929 |
| DETTigers | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.250 |
| MIAMarlins | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.500 | 0.500 |
| MINTwins | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
