Tyler Nevin
TN
Tyler
Nevin
#26
6′4″ 29 yrs US
86 Games Played
0.204
Average
#463
7
Home Runs
#274
20
RBI
#352
0.619
OPS
#420
1
Stolen Bases
#365
50
Hits
#324
AB
245
R
22
2B
10
3B
0
BB
25
SO
317
OBP
0.288
SLG
0.331
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 86 | 245 | 22 | 50 | 10 | 0 | 7 | 20 | 25 | 317 | 1 | 0.204 | 0.288 | 0.331 | 0.619 |
| Career | 86 | 245 | 22 | 50 | 10 | 0 | 7 | 20 | 25 | 317 | 1 | 0.204 | 0.288 | 0.331 | 0.619 |
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 109 | 12 | 24 | 3 | 0 | 3 | 9 | 11 | 135 | 0 | 0.220 | 0.298 | 0.330 | 0.628 |
| Away | 45 | 136 | 10 | 26 | 7 | 0 | 4 | 11 | 14 | 182 | 1 | 0.191 | 0.279 | 0.331 | 0.610 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 3-6 | 9 | 28 | 3 | 0 | 1 | 3 | 34 | 0.107 | 0.194 | 0.301 |
| LAAAngels | 4-4 | 8 | 19 | 3 | 1 | 2 | 4 | 35 | 0.158 | 0.360 | 0.781 |
| HOUAstros | 1-5 | 6 | 14 | 1 | 1 | 1 | 0 | 23 | 0.071 | 0.071 | 0.357 |
| SEAMariners | 2-4 | 6 | 18 | 3 | 0 | 2 | 1 | 21 | 0.167 | 0.211 | 0.489 |
| NYYYankees | 2-3 | 5 | 17 | 4 | 1 | 2 | 0 | 18 | 0.235 | 0.278 | 0.749 |
| KCRoyals | 2-3 | 5 | 11 | 2 | 0 | 1 | 2 | 10 | 0.182 | 0.308 | 0.581 |
| BALOrioles | 3-1 | 4 | 19 | 7 | 2 | 2 | 0 | 24 | 0.368 | 0.368 | 1.105 |
| CHCCubs | 2-1 | 3 | 10 | 3 | 0 | 0 | 1 | 11 | 0.300 | 0.364 | 0.764 |
| MINTwins | 1-2 | 3 | 7 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.000 | 0.000 |
| STLCardinals | 1-2 | 3 | 11 | 4 | 0 | 1 | 1 | 16 | 0.364 | 0.417 | 0.872 |
| CWSWhite Sox | 2-1 | 3 | 6 | 1 | 0 | 1 | 1 | 7 | 0.167 | 0.250 | 0.417 |
| SFGiants | 2-1 | 3 | 5 | 1 | 0 | 0 | 1 | 11 | 0.200 | 0.333 | 0.533 |
| PITPirates | 3-0 | 3 | 10 | 6 | 2 | 4 | 0 | 10 | 0.600 | 0.583 | 1.783 |
| MIAMarlins | 2-1 | 3 | 10 | 0 | 0 | 0 | 3 | 19 | 0.000 | 0.286 | 0.286 |
| WSHNationals | 2-1 | 3 | 6 | 3 | 0 | 1 | 1 | 6 | 0.500 | 0.571 | 1.071 |
| DETTigers | 1-2 | 3 | 7 | 1 | 0 | 0 | 1 | 9 | 0.143 | 0.250 | 0.393 |
| BOSRed Sox | 1-2 | 3 | 6 | 1 | 0 | 1 | 0 | 9 | 0.167 | 0.143 | 0.310 |
| CLEGuardians | 0-3 | 3 | 9 | 2 | 0 | 0 | 1 | 11 | 0.222 | 0.300 | 0.522 |
| NYMMets | 1-1 | 2 | 8 | 3 | 0 | 1 | 2 | 9 | 0.375 | 0.500 | 1.000 |
| TBRays | 1-1 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 0.143 | 0.250 | 0.393 |
| MILBrewers | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
| TORBlue Jays | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| LADDodgers | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| COLRockies | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.200 | 0.200 |
| PHIPhillies | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| ARIDiamondbacks | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.250 | 0.250 |
