Tyler Soderstrom
TS
Tyler
Soderstrom
#21
6′2″ 24 yrs US
58 Games Played
0.229
Average
#289
7
Home Runs
#78
27
RBI
#87
0.727
OPS
#183
1
Stolen Bases
#213
49
Hits
#102
AB
214
R
25
2B
17
3B
1
BB
25
SO
44
OBP
0.311
SLG
0.416
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 60 | 189 | 18 | 44 | 10 | 0 | 9 | 26 | 19 | 220 | 0 | 0.233 | 0.311 | 0.429 | 0.740 |
| MLB 2025 | 157 | 561 | 75 | 155 | 34 | 1 | 25 | 93 | 53 | 582 | 8 | 0.276 | 0.344 | 0.474 | 0.818 |
| MLB 2026 | 58 | 214 | 25 | 49 | 17 | 1 | 7 | 27 | 25 | 44 | 1 | 0.229 | 0.311 | 0.416 | 0.727 |
| Career | 275 | 964 | 118 | 248 | 61 | 2 | 41 | 146 | 97 | 846 | 9 | 0.257 | 0.330 | 0.452 | 0.782 |
| MLB Spring Training 2026 | 18 | 45 | 12 | 16 | 4 | 0 | 5 | 15 | 4 | 39 | 0 | 0.356 | 0.431 | 0.778 | 1.209 |
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 87 | 14 | 22 | 10 | 1 | 3 | 10 | 17 | 17 | 0 | 0.253 | 0.381 | 0.494 | 0.875 |
| Away | 33 | 127 | 11 | 27 | 7 | 0 | 4 | 17 | 8 | 27 | 1 | 0.213 | 0.257 | 0.362 | 0.619 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 4-3 | 7 | 23 | 4 | 1 | 2 | 7 | 3 | 0.174 | 0.367 | 0.802 |
| NYYYankees | 3-3 | 6 | 20 | 8 | 1 | 3 | 4 | 4 | 0.400 | 0.500 | 1.150 |
| SEAMariners | 2-4 | 6 | 23 | 8 | 1 | 3 | 1 | 1 | 0.348 | 0.360 | 1.056 |
| LAAAngels | 3-1 | 4 | 15 | 3 | 0 | 3 | 0 | 3 | 0.200 | 0.200 | 0.400 |
| CWSWhite Sox | 1-2 | 3 | 13 | 2 | 0 | 1 | 1 | 4 | 0.154 | 0.214 | 0.445 |
| ATLBraves | 1-2 | 3 | 11 | 2 | 0 | 0 | 0 | 2 | 0.182 | 0.182 | 0.364 |
| SDPadres | 1-2 | 3 | 11 | 3 | 0 | 1 | 2 | 2 | 0.273 | 0.385 | 0.658 |
| TORBlue Jays | 0-3 | 3 | 12 | 2 | 0 | 1 | 1 | 6 | 0.167 | 0.231 | 0.481 |
| CLEGuardians | 1-2 | 3 | 13 | 4 | 1 | 1 | 1 | 3 | 0.308 | 0.357 | 0.972 |
| PHIPhillies | 1-2 | 3 | 10 | 2 | 1 | 1 | 3 | 3 | 0.200 | 0.385 | 0.885 |
| BALOrioles | 2-1 | 3 | 13 | 1 | 0 | 0 | 0 | 5 | 0.077 | 0.077 | 0.231 |
| SFGiants | 1-2 | 3 | 10 | 2 | 0 | 0 | 1 | 2 | 0.200 | 0.333 | 0.733 |
| HOUAstros | 2-1 | 3 | 10 | 3 | 0 | 5 | 4 | 3 | 0.300 | 0.500 | 1.100 |
| NYMMets | 3-0 | 3 | 13 | 3 | 2 | 5 | 0 | 1 | 0.231 | 0.231 | 0.923 |
| CHCCubs | 1-0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| STLCardinals | 0-2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| KCRoyals | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
