Caleb Thielbar
CT
Caleb
Thielbar
#24
6′0″ 39 yrs US
52 Games Played
4.76
ERA
#512
57
Strikeouts
#241
3
Wins
#202
1.26
WHIP
#323
45.1
Innings
#325
L
3
BB
14
H
43
HR
10
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 57 | 47.1 | 2 | 3 | 4.37 | 1.37 | 53 | 19 | 46 | 5 |
| MLB 2025 | 67 | 58.0 | 3 | 4 | 2.64 | 0.86 | 56 | 12 | 38 | 5 |
| MLB 2026 | 52 | 45.1 | 3 | 3 | 4.76 | 1.26 | 57 | 14 | 43 | 10 |
| Career | 176 | 150.2 | 8 | 10 | 3.82 | 1.14 | 166 | 45 | 127 | 20 |
| MLB Spring Training 2026* | 7 | 6.1 | 0 | 0 | 7.11 | 1.42 | 3 | 0 | 9 | 1 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 24.0 | 1 | 2 | 6.75 | 1.33 | 28 | 8 | 24 | 6 |
| Away | 23 | 21.1 | 2 | 1 | 2.53 | 1.17 | 29 | 6 | 19 | 4 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILBrewers | 1-5 | 6 | 5.0 | 0 | 1 | 1.80 | 1.40 | 6 | 3 | 4 | 0 |
| STLCardinals | 1-4 | 5 | 5.0 | 0 | 0 | 5.40 | 0.80 | 6 | 1 | 3 | 1 |
| PITPirates | 3-2 | 5 | 4.2 | 1 | 2 | 3.86 | 1.50 | 7 | 2 | 5 | 1 |
| NYMMets | 4-0 | 4 | 4.0 | 1 | 0 | 0.00 | 0.50 | 7 | 0 | 2 | 0 |
| CINReds | 2-1 | 3 | 2.1 | 0 | 0 | 0.00 | 1.29 | 5 | 0 | 3 | 0 |
| SFGiants | 2-1 | 3 | 3.1 | 0 | 0 | 2.70 | 0.30 | 3 | 0 | 1 | 1 |
| COLRockies | 2-1 | 3 | 3.0 | 0 | 0 | 6.00 | 1.00 | 5 | 2 | 1 | 1 |
| CWSWhite Sox | 1-1 | 2 | 1.1 | 0 | 0 | 0.00 | 0.75 | 1 | 0 | 1 | 0 |
| TORBlue Jays | 1-1 | 2 | 1.1 | 0 | 0 | 13.50 | 1.50 | 0 | 1 | 1 | 0 |
| BALOrioles | 1-1 | 2 | 1.2 | 0 | 0 | 10.80 | 1.80 | 3 | 0 | 3 | 2 |
| DETTigers | 0-2 | 2 | 1.1 | 0 | 0 | 0.00 | 0.75 | 2 | 0 | 1 | 0 |
| SDPadres | 1-0 | 1 | 0.1 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 1 | 0 |
| NYYYankees | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 1 | 0 |
| MINTwins | 1-0 | 1 | 1.0 | 0 | 0 | 9.00 | 1.00 | 2 | 0 | 1 | 1 |
| WSHNationals | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 |
| LADDodgers | 1-0 | 1 | 0.1 | 0 | 0 | 108.00 | 12.00 | 0 | 0 | 4 | 1 |
| OAKAthletics | 0-1 | 1 | 0.2 | 0 | 0 | 27.00 | 4.50 | 0 | 0 | 3 | 1 |
| HOUAstros | 0-1 | 1 | 1.0 | 0 | 0 | 9.00 | 2.00 | 1 | 1 | 1 | 0 |
| CLEGuardians | 1-0 | 1 | 1.1 | 1 | 0 | 0.00 | 0.75 | 0 | 1 | 0 | 0 |
| LAAAngels | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
| KCRoyals | 1-0 | 1 | 0.1 | 0 | 0 | 54.00 | 9.00 | 1 | 0 | 3 | 0 |
| TBRays | 1-0 | 1 | 0.1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| SEAMariners | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
| ARIDiamondbacks | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 2 | 0 |
| MIAMarlins | 1-0 | 1 | 1.1 | 0 | 0 | 6.75 | 1.50 | 2 | 1 | 1 | 1 |
| PHIPhillies | 1-0 | 1 | 0.2 | 0 | 0 | 0.00 | 3.00 | 2 | 1 | 1 | 0 |
