Tampa Bay Buccaneers
TB
Tampa Bay Buccaneers
NFL · Tampa Bay, US
2 Championships · 2 Conf. Titles · 10 Div. Titles
Overall
1 - 5
Home
0 - 4
Away
1 - 1
Win %
0.167
GP
6
16th
NFC
·
4th
NFC South
·
29th
NFL 26/27
Standings
| # | Team | W | L | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR Panthers | 3 | 2 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 2 | ATL Falcons | 2 | 4 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 3 | NO Saints | 2 | 4 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 4 | TB Buccaneers | 1 | 5 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 2 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 3 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 4 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 7 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 8 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 9 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 10 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 11 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 12 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 13 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 14 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 15 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 16 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 2 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 3 | KC Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | +57 | 3-0 | 2-0 |
| 4 | BUF Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 2-1 | 3-0 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | JAX Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 3-1 | 1-1 |
| 7 | CLE Browns | 4 | 2 | 0 | .667 | 106 | 122 | -16 | 3-0 | 1-2 |
| 8 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 9 | DEN Broncos | 4 | 2 | 0 | .667 | 114 | 125 | -11 | 3-0 | 1-2 |
| 10 | PIT Steelers | 4 | 2 | 0 | .667 | 137 | 128 | +9 | 3-0 | 1-2 |
| 11 | BAL Ravens | 4 | 2 | 0 | .667 | 156 | 132 | +24 | 1-1 | 3-1 |
| 12 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 13 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 14 | CIN Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 1-1 | 2-1 |
| 15 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 16 | NE Patriots | 4 | 3 | 0 | .571 | 160 | 143 | +17 | 3-0 | 1-3 |
| 17 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 18 | LV Raiders | 3 | 3 | 0 | .500 | 162 | 162 | 0 | 1-2 | 2-1 |
| 19 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 20 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 21 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 22 | HOU Texans | 2 | 4 | 0 | .333 | 144 | 143 | +1 | 0-3 | 2-1 |
| 23 | NYJ Jets | 2 | 4 | 0 | .333 | 112 | 122 | -10 | 1-1 | 1-3 |
| 24 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 25 | IND Colts | 2 | 4 | 0 | .333 | 144 | 164 | -20 | 1-2 | 1-2 |
| 26 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 27 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 28 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 29 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| 30 | TEN Titans | 1 | 5 | 0 | .167 | 84 | 129 | -45 | 0-3 | 1-2 |
| 31 | MIA Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | -62 | 0-2 | 0-3 |
| 32 | LAC Chargers | 0 | 6 | 0 | .000 | 90 | 151 | -61 | 0-3 | 0-3 |
Results
L
W
L
L
L
L
L
W
W
W
Wins: 4; Losses: 6
Schedule
Roster
Season Stats
Offense
19.8
PPG
3rd%
36.8%
RZ%
47.4%
FG%
100.0%
292.8
YPG
165.0
Pass YPG
127.8
Rush YPG
17.8
FD/G
Defense
23.0
Opp PPG
299.5
Opp YPG
1.3
TO/G
1.2
INT/G
33.8
Opp 3rd%
Special Teams
7.3
PEN/G
54.8
PEN YD/G
6 Games
3rd% 3rd Down Conv %
·
RZ% Red Zone Scoring %
·
FG% Field Goal %
·
YPG Yards Per Game
·
FD/G First Downs
·
TO/G Turnovers Forced
·
INT/G Interceptions
·
PEN/G Penalties
·
PEN YD/G Penalty Yards
Player Averages
Team Leaders
Passing Yards
615
B.Mayfield QB
3 GP
2
J. Daniels
QB
501
Rushing Yards
452
B.Irving RB
6 GP
2
J. Daniels
QB
126
3
B.Mayfield
QB
65
4
K.Gainwell
RB
61
5
S.Tucker
RB
28
Receiving Yards
240
E.Egbuka WR
6 GP
2
C.Godwin
WR
216
3
C.Otton
TE
186
4
T.Hurst
WR
168
5
T.Johnson
WR
145
Passing TDs
PASS TD
1
J. Daniels
QB
3
2
B.Mayfield
QB
2
Passer Rating
RTG
1
B.Mayfield
QB
80.0
2
J. Daniels
QB
63.4
Rushing TDs
RUSH TD
1
B.Irving
RB
2
2
B.Mayfield
QB
1
3
S.Tucker
RB
1
Receptions
REC
1
E.Egbuka
WR
28
2
C.Godwin
WR
23
3
C.Otton
TE
19
Receiving TDs
REC TD
1
E.Egbuka
WR
2
2
K.Gainwell
RB
1
3
B.Irving
RB
1
Tackles
TKLS
1
J.Trotter
LB
47
2
T.Smith
SAF
34
3
A.Anzalone
LB
30
Sacks
SACKS
1
D.Walker
OLB
4.00
2
A.Robinson
DL
1.00
3
A.Anzalone
LB
1.00
Interceptions
INT
1
A.Robinson
DL
2
2
A.Anzalone
LB
1
3
Y.Diaby
OLB
1
Kicking Points
K PTS
1
C.McLaughlin
K
53
Field Goal %
FG%
1
C.McLaughlin
K
100.0%
Form
Highlights
Packers
17 - 14
Buccaneers
October 4, 2026
Vikings
23 - 16
Buccaneers
September 27, 2026
Browns
23 - 19
Buccaneers
September 20, 2026
Buccaneers
27 - 33
Bengals
September 13, 2026
Panthers
14 - 16
Buccaneers
January 3, 2026
Buccaneers
17 - 20
Dolphins
December 28, 2025
Buccaneers
20 - 23
Panthers
December 21, 2025
Falcons
29 - 28
Buccaneers
December 12, 2025
History
| Season | GP | REC | PCT |
|---|---|---|---|
| NFL | |||
| NFL 26/27 | 6 | 1-5 |
.167
|
| NFL 25/26 | 17 | 8-9 |
.471
|
| Total | 23 | 9-14 |
.391
|
| NFL Preseason | |||
| NFL Preseason 2026 | 3 | 2-1 |
.667
|
| Total | 26 | 11-15 |
.423
|
- Venue
- Raymond James Stadium
- City
- Tampa, US
- Coach
- Todd Bowles
- League
- NFL
- Sport
- American Football
