Philadelphia Eagles
PHI
Philadelphia Eagles
NFL · Philadelphia, US
2 Championships · 5 Conf. Titles · 14 Div. Titles
Overall
2 - 4
Home
1 - 2
Away
1 - 2
Win %
0.333
GP
6
11th
NFC
·
2nd
NFC East
·
26th
NFL 26/27
Standings
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 2 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 3 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 4 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 2 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 3 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 4 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 7 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 8 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 9 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 10 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 11 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 12 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 13 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 14 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 15 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 16 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 2 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 3 | KC Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | +57 | 3-0 | 2-0 |
| 4 | BUF Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 2-1 | 3-0 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | JAX Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 3-1 | 1-1 |
| 7 | CLE Browns | 4 | 2 | 0 | .667 | 106 | 122 | -16 | 3-0 | 1-2 |
| 8 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 9 | DEN Broncos | 4 | 2 | 0 | .667 | 114 | 125 | -11 | 3-0 | 1-2 |
| 10 | PIT Steelers | 4 | 2 | 0 | .667 | 137 | 128 | +9 | 3-0 | 1-2 |
| 11 | BAL Ravens | 4 | 2 | 0 | .667 | 156 | 132 | +24 | 1-1 | 3-1 |
| 12 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 13 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 14 | CIN Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 1-1 | 2-1 |
| 15 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 16 | NE Patriots | 4 | 3 | 0 | .571 | 160 | 143 | +17 | 3-0 | 1-3 |
| 17 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 18 | LV Raiders | 3 | 3 | 0 | .500 | 162 | 162 | 0 | 1-2 | 2-1 |
| 19 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 20 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 21 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 22 | HOU Texans | 2 | 4 | 0 | .333 | 144 | 143 | +1 | 0-3 | 2-1 |
| 23 | NYJ Jets | 2 | 4 | 0 | .333 | 112 | 122 | -10 | 1-1 | 1-3 |
| 24 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 25 | IND Colts | 2 | 4 | 0 | .333 | 144 | 164 | -20 | 1-2 | 1-2 |
| 26 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 27 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 28 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 29 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| 30 | TEN Titans | 1 | 5 | 0 | .167 | 84 | 129 | -45 | 0-3 | 1-2 |
| 31 | MIA Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | -62 | 0-2 | 0-3 |
| 32 | LAC Chargers | 0 | 6 | 0 | .000 | 90 | 151 | -61 | 0-3 | 0-3 |
Results
L
L
L
L
W
W
L
L
L
L
Wins: 2; Losses: 8
Schedule
Roster
Season Stats
Offense
17.7
PPG
3rd%
37.3%
RZ%
68.8%
FG%
100.0%
255.5
YPG
173.3
Pass YPG
82.2
Rush YPG
14.8
FD/G
Defense
22.8
Opp PPG
363.7
Opp YPG
0.5
TO/G
0.7
INT/G
38.9
Opp 3rd%
Special Teams
7.8
PEN/G
53.5
PEN YD/G
6 Games
3rd% 3rd Down Conv %
·
RZ% Red Zone Scoring %
·
FG% Field Goal %
·
YPG Yards Per Game
·
FD/G First Downs
·
TO/G Turnovers Forced
·
INT/G Interceptions
·
PEN/G Penalties
·
PEN YD/G Penalty Yards
Player Averages
Team Leaders
Passing Yards
933
J.Hurts QB
5 GP
2
T.McKee
QB
215
Rushing Yards
182
S.Barkley RB
4 GP
2
J.Hurts
QB
107
3
T.Bigsby
RB
91
4
W.Shipley
RB
57
5
D.Pierce
RB
49
Receiving Yards
310
D.Smith WR
4 GP
2
D.Wicks
WR
284
3
D.Goedert
TE
180
4
D.Cooper
WR
139
5
M. Lemon
WR
127
Passing TDs
PASS TD
1
J.Hurts
QB
8
2
T.McKee
QB
1
Passer Rating
RTG
1
J.Hurts
QB
84.7
Rushing TDs
RUSH TD
1
J.Hurts
QB
1
2
D.Pierce
RB
1
3
W.Shipley
RB
1
Receptions
REC
1
D.Smith
WR
26
2
D.Wicks
WR
19
3
M. Lemon
WR
18
Receiving TDs
REC TD
1
D.Cooper
WR
4
2
D.Goedert
TE
2
3
D.Smith
WR
2
Tackles
TKLS
1
J.Campbell
LB
48
2
Z.Baun
LB
42
3
C.DeJean
DB
38
Sacks
SACKS
1
J.Carter
DT
3.00
2
N.Smith
OLB
3.00
3
J.Campbell
LB
1.00
Interceptions
INT
1
Q.Mitchell
CB
1
2
A.Mukuba
SAF
1
3
C.DeJean
DB
1
Kicking Points
K PTS
1
J.Elliott
K
28
Field Goal %
FG%
1
J.Elliott
K
100.0%
Form
Highlights
Rams
24 - 20
Eagles
October 4, 2026
Eagles
7 - 27
Bears
September 29, 2026
Eagles
24 - 20
Titans
September 20, 2026
Commanders
22 - 24
Eagles
September 13, 2026
49ers
23 - 19
Eagles
January 11, 2026
Commanders
24 - 17
Eagles
January 4, 2026
Eagles
13 - 12
Bills
December 28, 2025
Eagles
29 - 18
Commanders
December 20, 2025
History
| Season | GP | REC | PCT |
|---|---|---|---|
| NFL | |||
| NFL 26/27 | 6 | 2-4 |
.333
|
| NFL 25/26 | 18 | 11-7 |
.611
|
| Total | 24 | 13-11 |
.542
|
| NFL Preseason | |||
| NFL Preseason 2026 | 3 | 0-3 |
.000
|
| Total | 27 | 13-14 |
.481
|
- Venue
- Lincoln Financial Field
- City
- Philadelphia, US
- Coach
- Nick Sirianni
- League
- NFL
- Sport
- American Football
