Lawrence Butler
LB
Lawrence
Butler
#4
6′3″ 26 yrs US
134 Games Played
0.227
Average
#365
13
Home Runs
#141
52
RBI
#134
0.681
OPS
#324
10
Stolen Bases
#87
94
Hits
#151
AB
414
R
53
2B
16
3B
1
BB
54
SO
125
OBP
0.316
SLG
0.365
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 118 | 412 | 63 | 108 | 24 | 2 | 22 | 56 | 35 | 520 | 17 | 0.262 | 0.318 | 0.490 | 0.808 |
| MLB 2025 | 149 | 569 | 82 | 133 | 30 | 2 | 21 | 63 | 59 | 748 | 22 | 0.234 | 0.306 | 0.404 | 0.710 |
| MLB 2026 | 134 | 414 | 53 | 94 | 16 | 1 | 13 | 52 | 54 | 125 | 10 | 0.227 | 0.316 | 0.365 | 0.681 |
| Career | 401 | 1395 | 198 | 335 | 70 | 5 | 56 | 171 | 148 | 1393 | 49 | 0.240 | 0.312 | 0.418 | 0.730 |
| MLB Spring Training 2026* | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0.273 | 0.333 | 0.545 | 0.878 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 66 | 209 | 33 | 52 | 12 | 0 | 11 | 35 | 24 | 63 | 4 | 0.249 | 0.326 | 0.464 | 0.790 |
| Away | 68 | 205 | 20 | 42 | 4 | 1 | 2 | 17 | 30 | 62 | 6 | 0.205 | 0.307 | 0.263 | 0.570 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 7-5 | 12 | 45 | 11 | 3 | 6 | 2 | 11 | 0.244 | 0.271 | 0.715 |
| LAAAngels | 5-5 | 10 | 22 | 7 | 1 | 2 | 4 | 6 | 0.318 | 0.423 | 0.878 |
| SEAMariners | 5-3 | 8 | 30 | 6 | 1 | 7 | 2 | 11 | 0.200 | 0.250 | 0.550 |
| HOUAstros | 5-3 | 8 | 29 | 9 | 1 | 6 | 2 | 11 | 0.310 | 0.355 | 0.838 |
| BOSRed Sox | 3-4 | 7 | 21 | 5 | 1 | 3 | 2 | 3 | 0.238 | 0.304 | 0.875 |
| KCRoyals | 2-5 | 7 | 21 | 7 | 1 | 3 | 4 | 6 | 0.333 | 0.440 | 0.916 |
| BALOrioles | 2-4 | 6 | 21 | 5 | 0 | 4 | 5 | 9 | 0.238 | 0.385 | 0.671 |
| SFGiants | 2-4 | 6 | 17 | 3 | 0 | 1 | 2 | 7 | 0.176 | 0.263 | 0.498 |
| MINTwins | 3-3 | 6 | 13 | 5 | 1 | 4 | 6 | 3 | 0.385 | 0.550 | 1.242 |
| DETTigers | 0-6 | 6 | 20 | 4 | 0 | 1 | 0 | 7 | 0.200 | 0.238 | 0.488 |
| CWSWhite Sox | 1-5 | 6 | 17 | 2 | 0 | 1 | 4 | 5 | 0.118 | 0.286 | 0.462 |
| TORBlue Jays | 2-3 | 5 | 16 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| NYYYankees | 2-3 | 5 | 13 | 3 | 0 | 1 | 4 | 3 | 0.231 | 0.412 | 0.643 |
| TBRays | 0-3 | 3 | 12 | 4 | 2 | 3 | 0 | 4 | 0.333 | 0.333 | 1.166 |
| CINReds | 0-3 | 3 | 12 | 2 | 1 | 1 | 1 | 3 | 0.167 | 0.231 | 0.648 |
| ARIDiamondbacks | 1-2 | 3 | 10 | 4 | 0 | 1 | 1 | 2 | 0.400 | 0.455 | 1.055 |
| WSHNationals | 1-2 | 3 | 9 | 1 | 0 | 1 | 1 | 4 | 0.111 | 0.200 | 0.311 |
| NYMMets | 3-0 | 3 | 13 | 1 | 0 | 1 | 1 | 4 | 0.077 | 0.143 | 0.220 |
| PITPirates | 1-2 | 3 | 11 | 3 | 0 | 2 | 0 | 5 | 0.273 | 0.273 | 0.728 |
| COLRockies | 2-1 | 3 | 8 | 5 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 1.417 |
| CLEGuardians | 1-2 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0.167 | 0.375 | 0.542 |
| MILBrewers | 2-1 | 3 | 8 | 1 | 1 | 2 | 0 | 2 | 0.125 | 0.125 | 0.625 |
| MIAMarlins | 0-3 | 3 | 9 | 3 | 0 | 0 | 4 | 2 | 0.333 | 0.538 | 0.982 |
| ATLBraves | 1-2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0.125 | 0.222 | 0.347 |
| LADDodgers | 1-2 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0.111 | 0.111 |
| PHIPhillies | 1-1 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0.167 | 0.444 | 0.777 |
| CHCCubs | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| STLCardinals | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.250 |
| SDPadres | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
