Lawrence Butler
LB
Lawrence
Butler
#4
6′3″ 26 yrs US
149 Games Played
0.239
Average
#291
17
Home Runs
#110
62
RBI
#113
0.722
OPS
#227
10
Stolen Bases
#100
113
Hits
#126
AB
472
R
63
2B
19
3B
2
BB
60
SO
138
OBP
0.326
SLG
0.396
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 118 | 412 | 63 | 108 | 24 | 2 | 22 | 56 | 35 | 520 | 17 | 0.262 | 0.318 | 0.490 | 0.808 |
| MLB 2025 | 149 | 569 | 82 | 133 | 30 | 2 | 21 | 63 | 59 | 748 | 22 | 0.234 | 0.306 | 0.404 | 0.710 |
| MLB 2026 | 149 | 472 | 63 | 113 | 19 | 2 | 17 | 62 | 60 | 138 | 10 | 0.239 | 0.326 | 0.396 | 0.722 |
| Career | 416 | 1453 | 208 | 354 | 73 | 6 | 60 | 181 | 154 | 1406 | 49 | 0.244 | 0.316 | 0.426 | 0.742 |
| MLB Spring Training 2026* | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0.273 | 0.333 | 0.545 | 0.878 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 75 | 246 | 39 | 67 | 15 | 1 | 14 | 44 | 26 | 68 | 4 | 0.272 | 0.344 | 0.512 | 0.856 |
| Away | 74 | 226 | 24 | 46 | 4 | 1 | 3 | 18 | 34 | 70 | 6 | 0.204 | 0.308 | 0.270 | 0.578 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 7-5 | 12 | 45 | 11 | 3 | 6 | 2 | 11 | 0.244 | 0.271 | 0.715 |
| LAAAngels | 7-5 | 12 | 31 | 12 | 1 | 4 | 4 | 7 | 0.387 | 0.457 | 1.038 |
| HOUAstros | 6-6 | 12 | 45 | 14 | 1 | 7 | 3 | 13 | 0.311 | 0.354 | 0.798 |
| SEAMariners | 7-4 | 11 | 42 | 11 | 4 | 13 | 3 | 13 | 0.262 | 0.326 | 0.897 |
| KCRoyals | 2-5 | 7 | 21 | 7 | 1 | 3 | 4 | 6 | 0.333 | 0.440 | 0.916 |
| BOSRed Sox | 3-4 | 7 | 21 | 5 | 1 | 3 | 2 | 3 | 0.238 | 0.304 | 0.875 |
| CWSWhite Sox | 1-5 | 6 | 17 | 2 | 0 | 1 | 4 | 5 | 0.118 | 0.286 | 0.462 |
| DETTigers | 0-6 | 6 | 20 | 4 | 0 | 1 | 0 | 7 | 0.200 | 0.238 | 0.488 |
| CLEGuardians | 1-5 | 6 | 15 | 2 | 0 | 0 | 6 | 5 | 0.133 | 0.381 | 0.514 |
| TBRays | 0-6 | 6 | 24 | 7 | 3 | 4 | 0 | 9 | 0.292 | 0.292 | 0.959 |
| MINTwins | 3-3 | 6 | 13 | 5 | 1 | 4 | 6 | 3 | 0.385 | 0.550 | 1.242 |
| SFGiants | 2-4 | 6 | 17 | 3 | 0 | 1 | 2 | 7 | 0.176 | 0.263 | 0.498 |
| BALOrioles | 2-4 | 6 | 21 | 5 | 0 | 4 | 5 | 9 | 0.238 | 0.385 | 0.671 |
| NYYYankees | 2-3 | 5 | 13 | 3 | 0 | 1 | 4 | 3 | 0.231 | 0.412 | 0.643 |
| TORBlue Jays | 2-3 | 5 | 16 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
| COLRockies | 2-1 | 3 | 8 | 5 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 1.417 |
| MILBrewers | 2-1 | 3 | 8 | 1 | 1 | 2 | 0 | 2 | 0.125 | 0.125 | 0.625 |
| PITPirates | 1-2 | 3 | 11 | 3 | 0 | 2 | 0 | 5 | 0.273 | 0.273 | 0.728 |
| MIAMarlins | 0-3 | 3 | 9 | 3 | 0 | 0 | 4 | 2 | 0.333 | 0.538 | 0.982 |
| WSHNationals | 1-2 | 3 | 9 | 1 | 0 | 1 | 1 | 4 | 0.111 | 0.200 | 0.311 |
| ARIDiamondbacks | 1-2 | 3 | 10 | 4 | 0 | 1 | 1 | 2 | 0.400 | 0.455 | 1.055 |
| CINReds | 0-3 | 3 | 12 | 2 | 1 | 1 | 1 | 3 | 0.167 | 0.231 | 0.648 |
| ATLBraves | 1-2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0.125 | 0.222 | 0.347 |
| LADDodgers | 1-2 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0.111 | 0.111 |
| NYMMets | 3-0 | 3 | 13 | 1 | 0 | 1 | 1 | 4 | 0.077 | 0.143 | 0.220 |
| PHIPhillies | 1-1 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0.167 | 0.444 | 0.777 |
| CHCCubs | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| STLCardinals | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.250 |
| SDPadres | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
