Corbin Carroll
CC
Corbin
Carroll
#7
5′10″ 26 yrs US
141 Games Played
0.241
Average
#288
19
Home Runs
#73
62
RBI
#87
0.800
OPS
#96
21
Stolen Bases
#22
127
Hits
#73
AB
526
R
85
2B
30
3B
16
BB
66
SO
135
OBP
0.332
SLG
0.468
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 155 | 589 | 120 | 136 | 22 | 14 | 22 | 74 | 73 | 734 | 35 | 0.231 | 0.322 | 0.428 | 0.750 |
| MLB 2025 | 141 | 564 | 107 | 146 | 32 | 17 | 31 | 84 | 63 | 670 | 32 | 0.259 | 0.339 | 0.541 | 0.880 |
| MLB 2026 | 141 | 526 | 85 | 127 | 30 | 16 | 19 | 62 | 66 | 135 | 21 | 0.241 | 0.332 | 0.468 | 0.800 |
| Career | 437 | 1679 | 312 | 409 | 84 | 47 | 72 | 220 | 202 | 1539 | 88 | 0.244 | 0.331 | 0.478 | 0.809 |
| MLB Spring Training 2026* | 7 | 19 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 14 | 1 | 0.105 | 0.190 | 0.263 | 0.453 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 70 | 256 | 41 | 66 | 12 | 12 | 12 | 42 | 30 | 60 | 11 | 0.258 | 0.340 | 0.539 | 0.879 |
| Away | 71 | 270 | 44 | 61 | 18 | 4 | 7 | 20 | 36 | 75 | 10 | 0.226 | 0.325 | 0.400 | 0.725 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LADDodgers | 7-6 | 13 | 52 | 9 | 2 | 4 | 3 | 10 | 0.173 | 0.214 | 0.579 |
| SFGiants | 9-3 | 12 | 43 | 6 | 1 | 4 | 9 | 12 | 0.140 | 0.283 | 0.585 |
| COLRockies | 6-4 | 10 | 41 | 17 | 4 | 11 | 4 | 8 | 0.415 | 0.478 | 1.405 |
| SDPadres | 5-5 | 10 | 35 | 6 | 0 | 1 | 6 | 10 | 0.171 | 0.310 | 0.539 |
| ATLBraves | 4-3 | 7 | 22 | 8 | 0 | 1 | 5 | 6 | 0.364 | 0.481 | 1.117 |
| STLCardinals | 5-2 | 7 | 29 | 6 | 1 | 3 | 1 | 9 | 0.207 | 0.226 | 0.674 |
| PITPirates | 3-3 | 6 | 25 | 6 | 1 | 3 | 2 | 4 | 0.240 | 0.310 | 0.710 |
| MILBrewers | 2-4 | 6 | 22 | 6 | 1 | 2 | 2 | 9 | 0.273 | 0.333 | 0.833 |
| CHCCubs | 2-4 | 6 | 22 | 2 | 0 | 0 | 2 | 9 | 0.091 | 0.167 | 0.258 |
| CINReds | 4-2 | 6 | 25 | 9 | 1 | 2 | 2 | 3 | 0.360 | 0.414 | 1.054 |
| WSHNationals | 2-4 | 6 | 19 | 3 | 1 | 1 | 5 | 5 | 0.158 | 0.360 | 0.728 |
| PHIPhillies | 2-3 | 5 | 19 | 3 | 0 | 0 | 2 | 6 | 0.158 | 0.238 | 0.449 |
| NYMMets | 3-2 | 5 | 21 | 6 | 0 | 2 | 0 | 4 | 0.286 | 0.318 | 0.842 |
| TEXRangers | 1-2 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0.429 | 0.667 | 1.381 |
| LAAAngels | 2-1 | 3 | 13 | 3 | 1 | 4 | 0 | 2 | 0.231 | 0.231 | 0.693 |
| BOSRed Sox | 1-2 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 0.125 | 0.417 | 0.542 |
| BALOrioles | 2-1 | 3 | 12 | 3 | 0 | 0 | 1 | 5 | 0.250 | 0.308 | 0.725 |
| SEAMariners | 0-3 | 3 | 14 | 3 | 0 | 0 | 0 | 3 | 0.214 | 0.214 | 0.500 |
| MIAMarlins | 0-3 | 3 | 11 | 2 | 1 | 2 | 1 | 4 | 0.182 | 0.308 | 0.763 |
| DETTigers | 3-0 | 3 | 10 | 5 | 2 | 7 | 3 | 2 | 0.500 | 0.615 | 2.015 |
| CLEGuardians | 2-1 | 3 | 11 | 2 | 1 | 3 | 3 | 4 | 0.182 | 0.357 | 0.812 |
| TBRays | 0-3 | 3 | 12 | 3 | 0 | 1 | 0 | 3 | 0.250 | 0.250 | 0.667 |
| HOUAstros | 2-1 | 3 | 13 | 3 | 0 | 0 | 0 | 3 | 0.231 | 0.231 | 0.616 |
| MINTwins | 1-2 | 3 | 9 | 4 | 0 | 4 | 2 | 1 | 0.444 | 0.545 | 1.323 |
| CWSWhite Sox | 1-2 | 3 | 11 | 3 | 0 | 1 | 3 | 4 | 0.273 | 0.429 | 0.884 |
| TORBlue Jays | 2-1 | 3 | 9 | 2 | 1 | 5 | 2 | 3 | 0.222 | 0.364 | 0.920 |
| OAKAthletics | 2-0 | 2 | 9 | 3 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 1.222 |
| KCRoyals | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
