Caleb Durbin
CD
Caleb
Durbin
#17
5′6″ 26 yrs US
151 Games Played
0.249
Average
#235
13
Home Runs
#158
64
RBI
#105
0.711
OPS
#257
20
Stolen Bases
#39
126
Hits
#99
AB
507
R
74
2B
25
3B
1
BB
50
SO
79
OBP
0.332
SLG
0.379
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2025 | 134 | 445 | 60 | 114 | 25 | 0 | 11 | 53 | 30 | 457 | 18 | 0.256 | 0.334 | 0.387 | 0.721 |
| MLB 2026 | 151 | 507 | 74 | 126 | 25 | 1 | 13 | 64 | 50 | 79 | 20 | 0.249 | 0.332 | 0.379 | 0.711 |
| Career | 285 | 952 | 134 | 240 | 50 | 1 | 24 | 117 | 80 | 536 | 38 | 0.252 | 0.333 | 0.382 | 0.715 |
| MLB Spring Training 2026* | 16 | 42 | 11 | 15 | 5 | 1 | 0 | 8 | 6 | 36 | 3 | 0.357 | 0.460 | 0.524 | 0.984 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 76 | 250 | 35 | 61 | 12 | 0 | 6 | 34 | 24 | 36 | 10 | 0.244 | 0.324 | 0.364 | 0.688 |
| Away | 75 | 257 | 39 | 65 | 13 | 1 | 7 | 30 | 26 | 43 | 10 | 0.253 | 0.339 | 0.393 | 0.732 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYYYankees | 6-7 | 13 | 43 | 8 | 1 | 4 | 4 | 13 | 0.186 | 0.255 | 0.534 |
| TBRays | 6-7 | 13 | 45 | 17 | 2 | 5 | 1 | 5 | 0.378 | 0.429 | 0.985 |
| TORBlue Jays | 4-8 | 12 | 43 | 10 | 2 | 8 | 2 | 10 | 0.233 | 0.283 | 0.655 |
| BALOrioles | 8-4 | 12 | 41 | 11 | 2 | 7 | 5 | 5 | 0.268 | 0.375 | 0.863 |
| OAKAthletics | 4-3 | 7 | 21 | 7 | 0 | 3 | 3 | 3 | 0.333 | 0.423 | 0.852 |
| DETTigers | 4-2 | 6 | 22 | 7 | 0 | 3 | 2 | 3 | 0.318 | 0.375 | 0.875 |
| CWSWhite Sox | 6-0 | 6 | 24 | 9 | 2 | 8 | 3 | 2 | 0.375 | 0.464 | 1.172 |
| LAAAngels | 4-2 | 6 | 21 | 4 | 1 | 1 | 4 | 3 | 0.190 | 0.320 | 0.701 |
| SEAMariners | 3-3 | 6 | 20 | 9 | 1 | 2 | 2 | 3 | 0.450 | 0.500 | 1.200 |
| CLEGuardians | 3-3 | 6 | 22 | 4 | 0 | 5 | 2 | 5 | 0.182 | 0.240 | 0.604 |
| TEXRangers | 3-3 | 6 | 18 | 1 | 0 | 1 | 4 | 3 | 0.056 | 0.217 | 0.273 |
| HOUAstros | 1-4 | 5 | 16 | 1 | 0 | 0 | 1 | 2 | 0.063 | 0.118 | 0.181 |
| KCRoyals | 4-1 | 5 | 12 | 4 | 1 | 3 | 1 | 2 | 0.333 | 0.467 | 1.050 |
| MINTwins | 0-4 | 4 | 12 | 2 | 0 | 2 | 1 | 1 | 0.167 | 0.231 | 0.481 |
| WSHNationals | 1-2 | 3 | 9 | 2 | 1 | 2 | 2 | 2 | 0.222 | 0.364 | 0.920 |
| STLCardinals | 2-1 | 3 | 11 | 1 | 0 | 2 | 1 | 1 | 0.091 | 0.286 | 0.377 |
| MIAMarlins | 2-1 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| MILBrewers | 2-1 | 3 | 8 | 2 | 0 | 2 | 1 | 1 | 0.250 | 0.333 | 0.708 |
| SFGiants | 3-0 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 0.273 | 0.333 | 0.606 |
| SDPadres | 1-2 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 0.200 | 0.273 | 0.473 |
| ARIDiamondbacks | 2-1 | 3 | 12 | 4 | 0 | 2 | 1 | 1 | 0.333 | 0.400 | 0.733 |
| PITPirates | 1-2 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 0.200 | 0.333 | 0.533 |
| CINReds | 1-2 | 3 | 12 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.077 | 0.077 |
| COLRockies | 1-2 | 3 | 10 | 3 | 0 | 1 | 1 | 1 | 0.300 | 0.364 | 0.764 |
| NYMMets | 3-0 | 3 | 10 | 3 | 0 | 0 | 2 | 2 | 0.300 | 0.417 | 0.717 |
| PHIPhillies | 1-2 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 0.143 | 0.250 | 0.536 |
| ATLBraves | 1-2 | 3 | 9 | 2 | 0 | 1 | 0 | 1 | 0.222 | 0.222 | 0.555 |
| LADDodgers | 3-0 | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 0.273 | 0.429 | 0.793 |
| CHCCubs | 1-1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 |
