Nick Fortes
NF
Nicholas
Fortes
#40
5′11″ 29 yrs US
101 Games Played
0.256
Average
#185
6
Home Runs
#294
35
RBI
#261
0.676
OPS
#334
0
Stolen Bases
#442
76
Hits
#232
AB
297
R
33
2B
17
3B
0
BB
12
SO
45
OBP
0.302
SLG
0.374
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 101 | 308 | 27 | 70 | 16 | 0 | 4 | 29 | 11 | 285 | 0 | 0.227 | 0.259 | 0.318 | 0.577 |
| MLB 2025 | 84 | 218 | 19 | 50 | 9 | 1 | 5 | 21 | 14 | 250 | 1 | 0.229 | 0.287 | 0.349 | 0.636 |
| MLB 2026 | 101 | 297 | 33 | 76 | 17 | 0 | 6 | 35 | 12 | 45 | 0 | 0.256 | 0.302 | 0.374 | 0.676 |
| Career | 286 | 823 | 79 | 196 | 42 | 1 | 15 | 85 | 37 | 580 | 1 | 0.238 | 0.282 | 0.346 | 0.628 |
| MLB Spring Training 2026* | 11 | 28 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 17 | 0 | 0.250 | 0.300 | 0.464 | 0.764 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 53 | 152 | 17 | 39 | 13 | 0 | 1 | 14 | 6 | 18 | 0 | 0.257 | 0.302 | 0.362 | 0.664 |
| Away | 48 | 145 | 16 | 37 | 4 | 0 | 5 | 21 | 6 | 27 | 0 | 0.255 | 0.301 | 0.386 | 0.687 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSRed Sox | 6-5 | 11 | 30 | 13 | 0 | 2 | 1 | 8 | 0.433 | 0.500 | 1.067 |
| NYYYankees | 6-4 | 10 | 31 | 7 | 0 | 0 | 2 | 5 | 0.226 | 0.273 | 0.563 |
| TORBlue Jays | 6-1 | 7 | 24 | 9 | 2 | 5 | 0 | 4 | 0.375 | 0.375 | 1.000 |
| BALOrioles | 2-4 | 6 | 14 | 2 | 0 | 1 | 2 | 1 | 0.143 | 0.235 | 0.378 |
| MINTwins | 4-1 | 5 | 12 | 4 | 0 | 3 | 0 | 1 | 0.333 | 0.385 | 0.885 |
| MIAMarlins | 3-2 | 5 | 14 | 2 | 0 | 1 | 0 | 1 | 0.143 | 0.200 | 0.343 |
| KCRoyals | 4-1 | 5 | 14 | 4 | 0 | 3 | 0 | 2 | 0.286 | 0.333 | 0.619 |
| CWSWhite Sox | 3-1 | 4 | 14 | 5 | 0 | 2 | 1 | 1 | 0.357 | 0.400 | 0.829 |
| CLEGuardians | 4-0 | 4 | 14 | 6 | 0 | 2 | 0 | 2 | 0.429 | 0.429 | 1.000 |
| TEXRangers | 1-3 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 0.111 | 0.111 | 0.222 |
| SFGiants | 3-0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.250 |
| OAKAthletics | 3-0 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 0.167 | 0.286 | 0.619 |
| STLCardinals | 1-2 | 3 | 8 | 4 | 0 | 2 | 1 | 0 | 0.500 | 0.556 | 1.056 |
| LAAAngels | 1-2 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 0.091 | 0.091 | 0.182 |
| DETTigers | 1-2 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.555 |
| MILBrewers | 1-2 | 3 | 12 | 3 | 1 | 2 | 0 | 2 | 0.250 | 0.250 | 0.833 |
| HOUAstros | 2-1 | 3 | 7 | 3 | 2 | 4 | 1 | 0 | 0.429 | 0.500 | 1.929 |
| LADDodgers | 0-2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.167 |
| WSHNationals | 1-1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| SEAMariners | 2-0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.334 |
| PITPirates | 1-1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0.400 | 0.571 | 0.971 |
| CHCCubs | 1-1 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.375 |
| PHIPhillies | 1-1 | 2 | 8 | 1 | 1 | 1 | 0 | 4 | 0.125 | 0.125 | 0.625 |
| CINReds | 1-1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.125 | 0.125 |
| ARIDiamondbacks | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.666 |
| COLRockies | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| NYMMets | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| SDPadres | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| ATLBraves | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.333 |
