Paul Goldschmidt
PG
Paul
Goldschmidt
#48
6′2″ 39 yrs US
101 Games Played
0.252
Average
#208
18
Home Runs
#98
51
RBI
#161
0.761
OPS
#154
1
Stolen Bases
#338
87
Hits
#200
AB
345
R
44
2B
13
3B
1
BB
27
SO
86
OBP
0.309
SLG
0.452
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 154 | 599 | 70 | 147 | 33 | 1 | 22 | 65 | 45 | 840 | 11 | 0.245 | 0.299 | 0.414 | 0.713 |
| MLB 2025 | 137 | 489 | 75 | 134 | 31 | 1 | 10 | 45 | 31 | 570 | 5 | 0.274 | 0.321 | 0.403 | 0.724 |
| MLB 2026 | 101 | 345 | 44 | 87 | 13 | 1 | 18 | 51 | 27 | 86 | 1 | 0.252 | 0.309 | 0.452 | 0.761 |
| World Baseball Classic 2026* | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Career* | 393 | 1436 | 190 | 369 | 77 | 3 | 50 | 161 | 103 | 1500 | 17 | 0.257 | 0.309 | 0.419 | 0.728 |
| MLB Spring Training 2026* | 8 | 20 | 7 | 6 | 2 | 0 | 2 | 5 | 2 | 18 | 0 | 0.300 | 0.391 | 0.700 | 1.091 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 49 | 161 | 22 | 35 | 8 | 1 | 8 | 23 | 10 | 42 | 1 | 0.217 | 0.262 | 0.429 | 0.691 |
| Away | 52 | 184 | 22 | 52 | 5 | 0 | 10 | 28 | 17 | 44 | 0 | 0.283 | 0.348 | 0.473 | 0.821 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSRed Sox | 4-6 | 10 | 38 | 8 | 2 | 7 | 2 | 7 | 0.211 | 0.250 | 0.645 |
| TORBlue Jays | 5-3 | 8 | 30 | 9 | 2 | 6 | 2 | 6 | 0.300 | 0.333 | 0.866 |
| TBRays | 3-5 | 8 | 24 | 2 | 0 | 1 | 2 | 14 | 0.083 | 0.185 | 0.310 |
| CWSWhite Sox | 4-3 | 7 | 31 | 8 | 2 | 6 | 3 | 8 | 0.258 | 0.324 | 0.776 |
| BALOrioles | 5-2 | 7 | 21 | 5 | 1 | 4 | 3 | 2 | 0.238 | 0.320 | 0.701 |
| CLEGuardians | 4-2 | 6 | 24 | 10 | 2 | 8 | 2 | 5 | 0.417 | 0.462 | 1.212 |
| DETTigers | 2-3 | 5 | 20 | 5 | 2 | 2 | 0 | 8 | 0.250 | 0.250 | 0.800 |
| KCRoyals | 4-0 | 4 | 18 | 5 | 0 | 1 | 2 | 2 | 0.278 | 0.350 | 0.683 |
| LAAAngels | 3-1 | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.844 |
| PITPirates | 2-1 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.125 | 0.250 |
| PHIPhillies | 2-1 | 3 | 12 | 4 | 1 | 1 | 1 | 4 | 0.333 | 0.385 | 0.968 |
| WSHNationals | 3-0 | 3 | 10 | 3 | 1 | 1 | 1 | 2 | 0.300 | 0.364 | 0.964 |
| CINReds | 1-2 | 3 | 10 | 1 | 1 | 1 | 0 | 3 | 0.100 | 0.100 | 0.500 |
| TEXRangers | 2-1 | 3 | 10 | 3 | 1 | 1 | 2 | 4 | 0.300 | 0.417 | 1.217 |
| OAKAthletics | 2-1 | 3 | 13 | 3 | 1 | 4 | 1 | 2 | 0.231 | 0.286 | 0.748 |
| MINTwins | 1-2 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.250 |
| CHCCubs | 2-1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| SDPadres | 1-2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 0.200 | 0.429 | 0.629 |
| STLCardinals | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 |
| MILBrewers | 0-2 | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 0.500 | 0.500 | 1.500 |
| LADDodgers | 1-1 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.715 |
| NYMMets | 0-2 | 2 | 8 | 3 | 0 | 1 | 0 | 1 | 0.375 | 0.444 | 0.944 |
| ATLBraves | 2-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.650 |
| SFGiants | 1-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.600 |
| SEAMariners | 1-0 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 0.250 | 0.250 | 1.250 |
| MIAMarlins | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 1.000 |
| HOUAstros | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| ARIDiamondbacks | 1-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.650 |
