Gunnar Henderson
GH
Gunnar
Henderson
#2
6′3″ 25 yrs US
144 Games Played
0.218
Average
#411
22
Home Runs
#48
57
RBI
#111
0.693
OPS
#288
10
Stolen Bases
#87
125
Hits
#76
AB
573
R
82
2B
25
3B
5
BB
58
SO
140
OBP
0.299
SLG
0.394
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 77 | 796 | 21 | 0.281 | 0.364 | 0.529 | 0.893 |
| MLB 2025 | 154 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 56 | 700 | 30 | 0.274 | 0.343 | 0.438 | 0.781 |
| MLB 2026 | 144 | 573 | 82 | 125 | 25 | 5 | 22 | 57 | 58 | 140 | 10 | 0.218 | 0.299 | 0.394 | 0.693 |
| World Baseball Classic 2026* | 4 | 15 | 2 | 6 | 1 | 0 | 2 | 4 | 0 | 20 | 0 | 0.400 | 0.400 | 0.867 | 1.267 |
| Career* | 461 | 1795 | 287 | 466 | 91 | 17 | 78 | 221 | 191 | 1656 | 61 | 0.260 | 0.337 | 0.460 | 0.797 |
| MLB Spring Training 2026* | 8 | 24 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 14 | 1 | 0.167 | 0.200 | 0.333 | 0.533 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 74 | 289 | 36 | 61 | 10 | 2 | 11 | 29 | 30 | 67 | 6 | 0.211 | 0.296 | 0.374 | 0.670 |
| Away | 70 | 284 | 46 | 64 | 15 | 3 | 11 | 28 | 28 | 73 | 4 | 0.225 | 0.302 | 0.415 | 0.717 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBRays | 8-5 | 13 | 53 | 15 | 3 | 6 | 2 | 10 | 0.283 | 0.321 | 0.812 |
| BOSRed Sox | 4-9 | 13 | 50 | 15 | 2 | 3 | 4 | 13 | 0.300 | 0.375 | 0.955 |
| NYYYankees | 2-7 | 9 | 35 | 4 | 0 | 0 | 2 | 9 | 0.114 | 0.162 | 0.305 |
| TORBlue Jays | 3-4 | 7 | 29 | 7 | 0 | 3 | 3 | 6 | 0.241 | 0.313 | 0.589 |
| SEAMariners | 3-4 | 7 | 25 | 3 | 1 | 2 | 6 | 6 | 0.120 | 0.290 | 0.530 |
| TEXRangers | 2-4 | 6 | 24 | 3 | 1 | 4 | 3 | 6 | 0.125 | 0.222 | 0.514 |
| LAAAngels | 3-3 | 6 | 18 | 5 | 0 | 1 | 6 | 3 | 0.278 | 0.500 | 0.889 |
| DETTigers | 4-2 | 6 | 25 | 6 | 1 | 1 | 3 | 9 | 0.240 | 0.321 | 0.721 |
| MINTwins | 3-3 | 6 | 23 | 4 | 1 | 2 | 4 | 7 | 0.174 | 0.321 | 0.669 |
| CWSWhite Sox | 4-2 | 6 | 24 | 9 | 2 | 3 | 4 | 6 | 0.375 | 0.464 | 1.214 |
| WSHNationals | 2-4 | 6 | 27 | 7 | 1 | 3 | 1 | 5 | 0.259 | 0.286 | 0.730 |
| HOUAstros | 5-1 | 6 | 25 | 4 | 0 | 2 | 1 | 9 | 0.160 | 0.222 | 0.462 |
| KCRoyals | 5-1 | 6 | 26 | 6 | 1 | 3 | 2 | 10 | 0.231 | 0.286 | 0.671 |
| CLEGuardians | 2-4 | 6 | 24 | 3 | 1 | 2 | 2 | 7 | 0.125 | 0.185 | 0.435 |
| OAKAthletics | 3-2 | 5 | 19 | 8 | 2 | 6 | 3 | 2 | 0.421 | 0.500 | 1.395 |
| ARIDiamondbacks | 1-2 | 3 | 15 | 2 | 0 | 1 | 0 | 4 | 0.133 | 0.133 | 0.400 |
| STLCardinals | 2-1 | 3 | 13 | 2 | 0 | 1 | 1 | 2 | 0.154 | 0.214 | 0.445 |
| COLRockies | 0-2 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.091 | 0.091 |
| PITPirates | 0-3 | 3 | 12 | 4 | 1 | 2 | 2 | 2 | 0.333 | 0.429 | 1.096 |
| ATLBraves | 1-2 | 3 | 13 | 1 | 1 | 1 | 0 | 5 | 0.077 | 0.077 | 0.385 |
| SFGiants | 2-1 | 3 | 13 | 3 | 2 | 3 | 2 | 3 | 0.231 | 0.333 | 1.025 |
| LADDodgers | 2-1 | 3 | 13 | 3 | 1 | 2 | 1 | 2 | 0.231 | 0.286 | 0.824 |
| MIAMarlins | 2-1 | 3 | 15 | 2 | 0 | 1 | 0 | 5 | 0.133 | 0.133 | 0.266 |
| CHCCubs | 1-2 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 0.083 | 0.154 | 0.237 |
| SDPadres | 1-2 | 3 | 10 | 5 | 1 | 2 | 2 | 1 | 0.500 | 0.615 | 1.415 |
| CINReds | 2-1 | 3 | 11 | 1 | 0 | 1 | 2 | 2 | 0.091 | 0.214 | 0.305 |
| PHIPhillies | 1-2 | 3 | 9 | 2 | 0 | 2 | 1 | 2 | 0.222 | 0.300 | 0.744 |
