Jeffrey McNeil
JM
Jeffrey
McNeil
#22
6′0″ 34 yrs US
56 Games Played
0.250
Average
#197
2
Home Runs
#263
15
RBI
#224
0.646
OPS
#307
1
Stolen Bases
#213
46
Hits
#124
AB
184
R
15
2B
9
3B
0
BB
16
SO
28
OBP
0.314
SLG
0.332
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 128 | 435 | 57 | 103 | 26 | 0 | 12 | 47 | 34 | 368 | 5 | 0.237 | 0.302 | 0.379 | 0.681 |
| MLB 2025 | 122 | 399 | 42 | 97 | 21 | 5 | 12 | 54 | 45 | 361 | 3 | 0.243 | 0.329 | 0.411 | 0.740 |
| MLB 2026 | 56 | 184 | 15 | 46 | 9 | 0 | 2 | 15 | 16 | 28 | 1 | 0.250 | 0.314 | 0.332 | 0.646 |
| Career | 306 | 1018 | 114 | 246 | 56 | 5 | 26 | 116 | 95 | 757 | 9 | 0.242 | 0.315 | 0.383 | 0.698 |
| MLB Spring Training 2026 | 17 | 42 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 30 | 0 | 0.214 | 0.283 | 0.310 | 0.593 |
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 81 | 5 | 19 | 6 | 0 | 0 | 10 | 10 | 7 | 0 | 0.235 | 0.319 | 0.309 | 0.628 |
| Away | 31 | 103 | 10 | 27 | 3 | 0 | 2 | 5 | 6 | 21 | 1 | 0.262 | 0.309 | 0.350 | 0.659 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXRangers | 4-3 | 7 | 23 | 5 | 0 | 0 | 2 | 1 | 0.217 | 0.308 | 0.569 |
| SEAMariners | 2-4 | 6 | 21 | 5 | 1 | 2 | 1 | 2 | 0.238 | 0.273 | 0.654 |
| NYYYankees | 2-3 | 5 | 16 | 5 | 0 | 1 | 2 | 2 | 0.313 | 0.389 | 0.764 |
| LAAAngels | 3-1 | 4 | 16 | 4 | 1 | 1 | 0 | 3 | 0.250 | 0.250 | 0.688 |
| SDPadres | 1-2 | 3 | 10 | 2 | 0 | 0 | 3 | 3 | 0.200 | 0.385 | 0.585 |
| TORBlue Jays | 0-3 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.347 |
| CLEGuardians | 1-2 | 3 | 11 | 6 | 0 | 5 | 0 | 0 | 0.545 | 0.500 | 1.227 |
| BALOrioles | 2-1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.091 | 0.091 |
| SFGiants | 1-2 | 3 | 8 | 2 | 0 | 2 | 1 | 1 | 0.250 | 0.333 | 0.708 |
| HOUAstros | 2-1 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 0.300 | 0.417 | 0.717 |
| NYMMets | 3-0 | 3 | 13 | 6 | 0 | 1 | 0 | 1 | 0.462 | 0.462 | 1.077 |
| KCRoyals | 2-1 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 0.286 | 0.444 | 0.873 |
| CWSWhite Sox | 1-1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0.167 | 0.250 | 0.583 |
| ATLBraves | 0-2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| CHCCubs | 1-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| PHIPhillies | 1-1 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 |
| STLCardinals | 0-2 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 0.393 |
