Matthew Olson
MO
Matthew
Olson
#28
6′4″ 32 yrs US
162 Games Played
0.251
Average
#214
41
Home Runs
#6
93
RBI
#17
0.818
OPS
#73
4
Stolen Bases
#203
157
Hits
#27
AB
625
R
99
2B
34
3B
0
BB
59
SO
171
OBP
0.316
SLG
0.502
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 66 | 774 | 0 | 0.247 | 0.328 | 0.457 | 0.785 |
| MLB 2025 | 162 | 624 | 98 | 170 | 41 | 2 | 29 | 95 | 89 | 853 | 1 | 0.272 | 0.364 | 0.484 | 0.848 |
| MLB 2026 | 162 | 625 | 99 | 157 | 34 | 0 | 41 | 93 | 59 | 171 | 4 | 0.251 | 0.316 | 0.502 | 0.818 |
| Career | 486 | 1849 | 275 | 475 | 112 | 3 | 99 | 286 | 214 | 1798 | 5 | 0.257 | 0.337 | 0.481 | 0.818 |
| MLB Spring Training 2026* | 16 | 48 | 10 | 15 | 1 | 0 | 6 | 10 | 3 | 49 | 0 | 0.313 | 0.353 | 0.708 | 1.061 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 81 | 310 | 52 | 82 | 18 | 0 | 20 | 44 | 28 | 70 | 2 | 0.265 | 0.324 | 0.516 | 0.840 |
| Away | 81 | 315 | 47 | 75 | 16 | 0 | 21 | 49 | 31 | 101 | 2 | 0.238 | 0.309 | 0.489 | 0.798 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhillies | 9-4 | 13 | 51 | 12 | 3 | 9 | 8 | 10 | 0.235 | 0.339 | 0.790 |
| WSHNationals | 9-4 | 13 | 53 | 12 | 5 | 9 | 2 | 13 | 0.226 | 0.250 | 0.835 |
| MIAMarlins | 9-4 | 13 | 47 | 13 | 2 | 10 | 5 | 11 | 0.277 | 0.352 | 0.841 |
| NYMMets | 6-7 | 13 | 54 | 13 | 7 | 11 | 3 | 21 | 0.241 | 0.281 | 0.929 |
| ARIDiamondbacks | 3-4 | 7 | 26 | 8 | 3 | 7 | 3 | 7 | 0.308 | 0.379 | 1.187 |
| SDPadres | 3-4 | 7 | 26 | 6 | 0 | 2 | 4 | 6 | 0.231 | 0.333 | 0.564 |
| BOSRed Sox | 4-2 | 6 | 23 | 3 | 1 | 3 | 2 | 6 | 0.130 | 0.231 | 0.535 |
| MILBrewers | 3-3 | 6 | 22 | 3 | 0 | 0 | 2 | 7 | 0.136 | 0.208 | 0.344 |
| LADDodgers | 5-1 | 6 | 23 | 6 | 2 | 4 | 1 | 6 | 0.261 | 0.292 | 0.857 |
| COLRockies | 6-0 | 6 | 25 | 7 | 2 | 4 | 3 | 4 | 0.280 | 0.357 | 0.957 |
| CINReds | 3-3 | 6 | 25 | 6 | 2 | 3 | 1 | 3 | 0.240 | 0.259 | 0.779 |
| PITPirates | 5-1 | 6 | 24 | 5 | 1 | 1 | 2 | 9 | 0.208 | 0.269 | 0.644 |
| CHCCubs | 3-3 | 6 | 22 | 6 | 0 | 2 | 1 | 8 | 0.273 | 0.304 | 0.577 |
| STLCardinals | 2-4 | 6 | 23 | 3 | 0 | 0 | 2 | 7 | 0.130 | 0.231 | 0.405 |
| SFGiants | 1-5 | 6 | 24 | 9 | 0 | 1 | 1 | 5 | 0.375 | 0.400 | 0.858 |
| DETTigers | 2-1 | 3 | 10 | 3 | 1 | 3 | 1 | 3 | 0.300 | 0.333 | 1.033 |
| TORBlue Jays | 2-1 | 3 | 11 | 5 | 1 | 2 | 0 | 1 | 0.455 | 0.417 | 1.235 |
| TBRays | 1-2 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 0.222 | 0.273 | 0.495 |
| LAAAngels | 2-1 | 3 | 12 | 3 | 1 | 2 | 2 | 5 | 0.250 | 0.357 | 0.940 |
| MINTwins | 0-3 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 0.200 | 0.333 | 0.633 |
| BALOrioles | 2-1 | 3 | 13 | 3 | 1 | 3 | 2 | 5 | 0.231 | 0.333 | 0.871 |
| CLEGuardians | 2-1 | 3 | 12 | 4 | 1 | 3 | 2 | 1 | 0.333 | 0.429 | 1.179 |
| TEXRangers | 2-1 | 3 | 12 | 4 | 1 | 1 | 3 | 6 | 0.333 | 0.467 | 1.134 |
| HOUAstros | 3-0 | 3 | 13 | 5 | 1 | 3 | 0 | 2 | 0.385 | 0.385 | 1.000 |
| NYYYankees | 1-2 | 3 | 12 | 2 | 2 | 2 | 0 | 6 | 0.167 | 0.167 | 0.834 |
| SEAMariners | 1-2 | 3 | 9 | 3 | 2 | 2 | 3 | 4 | 0.333 | 0.500 | 1.500 |
| CWSWhite Sox | 1-2 | 3 | 11 | 3 | 2 | 3 | 2 | 3 | 0.273 | 0.385 | 1.203 |
| KCRoyals | 2-1 | 3 | 12 | 3 | 0 | 0 | 0 | 6 | 0.250 | 0.250 | 0.583 |
| OAKAthletics | 2-1 | 3 | 11 | 3 | 0 | 2 | 1 | 3 | 0.273 | 0.333 | 0.697 |
