Matthew Olson
MO
Matthew
Olson
#28
6′4″ 32 yrs US
147 Games Played
0.250
Average
#215
37
Home Runs
#5
81
RBI
#26
0.824
OPS
#73
4
Stolen Bases
#192
141
Hits
#28
AB
564
R
94
2B
33
3B
0
BB
56
SO
159
OBP
0.319
SLG
0.505
Career Statistics
Batting
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 66 | 774 | 0 | 0.247 | 0.328 | 0.457 | 0.785 |
| MLB 2025 | 162 | 624 | 98 | 170 | 41 | 2 | 29 | 95 | 89 | 853 | 1 | 0.272 | 0.364 | 0.484 | 0.848 |
| MLB 2026 | 147 | 564 | 94 | 141 | 33 | 0 | 37 | 81 | 56 | 159 | 4 | 0.250 | 0.319 | 0.505 | 0.824 |
| Career | 471 | 1788 | 270 | 459 | 111 | 3 | 95 | 274 | 211 | 1786 | 5 | 0.257 | 0.338 | 0.482 | 0.820 |
| MLB Spring Training 2026* | 16 | 48 | 10 | 15 | 1 | 0 | 6 | 10 | 3 | 49 | 0 | 0.313 | 0.353 | 0.708 | 1.061 |
* Not split by stage - all games included.
Game Log
AB: At Bats · R: Runs · H: Hits · 2B: Doubles · 3B: Triples · HR: Home Runs · RBI: Runs Batted In · BB: Walks · SO: Strikeouts · SB: Stolen Bases · AVG: Batting Average · OBP: On-Base Pct · SLG: Slugging Pct · OPS: On-Base + Slugging
Splits
Batting
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 75 | 284 | 49 | 75 | 17 | 0 | 17 | 38 | 27 | 69 | 2 | 0.264 | 0.327 | 0.504 | 0.831 |
| Away | 72 | 280 | 45 | 66 | 16 | 0 | 20 | 43 | 29 | 90 | 2 | 0.236 | 0.311 | 0.507 | 0.818 |
vs. Opponents
| OPP | W-L | G | AB | H | HR | RBI | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYMMets | 6-7 | 13 | 54 | 13 | 7 | 11 | 3 | 21 | 0.241 | 0.281 | 0.929 |
| WSHNationals | 8-4 | 13 | 50 | 12 | 5 | 9 | 2 | 11 | 0.240 | 0.264 | 0.884 |
| PHIPhillies | 7-3 | 10 | 37 | 8 | 1 | 5 | 7 | 9 | 0.216 | 0.341 | 0.692 |
| MIAMarlins | 8-2 | 10 | 39 | 12 | 2 | 8 | 4 | 9 | 0.308 | 0.386 | 0.950 |
| ARIDiamondbacks | 3-4 | 7 | 26 | 8 | 3 | 7 | 3 | 7 | 0.308 | 0.379 | 1.187 |
| SDPadres | 3-4 | 7 | 26 | 6 | 0 | 2 | 4 | 6 | 0.231 | 0.333 | 0.564 |
| SFGiants | 1-5 | 6 | 24 | 9 | 0 | 1 | 1 | 5 | 0.375 | 0.400 | 0.858 |
| STLCardinals | 2-4 | 6 | 23 | 3 | 0 | 0 | 2 | 7 | 0.130 | 0.231 | 0.405 |
| PITPirates | 5-1 | 6 | 24 | 5 | 1 | 1 | 2 | 9 | 0.208 | 0.269 | 0.644 |
| BOSRed Sox | 4-2 | 6 | 23 | 3 | 1 | 3 | 2 | 6 | 0.130 | 0.231 | 0.535 |
| COLRockies | 6-0 | 6 | 25 | 7 | 2 | 4 | 3 | 4 | 0.280 | 0.357 | 0.957 |
| LADDodgers | 5-1 | 6 | 23 | 6 | 2 | 4 | 1 | 6 | 0.261 | 0.292 | 0.857 |
| MILBrewers | 3-3 | 6 | 22 | 3 | 0 | 0 | 2 | 7 | 0.136 | 0.208 | 0.344 |
| TBRays | 1-2 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 0.222 | 0.273 | 0.495 |
| LAAAngels | 2-1 | 3 | 12 | 3 | 1 | 2 | 2 | 5 | 0.250 | 0.357 | 0.940 |
| KCRoyals | 2-1 | 3 | 12 | 3 | 0 | 0 | 0 | 6 | 0.250 | 0.250 | 0.583 |
| MINTwins | 0-3 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 0.200 | 0.333 | 0.633 |
| DETTigers | 2-1 | 3 | 10 | 3 | 1 | 3 | 1 | 3 | 0.300 | 0.333 | 1.033 |
| BALOrioles | 2-1 | 3 | 13 | 3 | 1 | 3 | 2 | 5 | 0.231 | 0.333 | 0.871 |
| TEXRangers | 2-1 | 3 | 12 | 4 | 1 | 1 | 3 | 6 | 0.333 | 0.467 | 1.134 |
| CHCCubs | 2-1 | 3 | 11 | 3 | 0 | 1 | 0 | 3 | 0.273 | 0.273 | 0.546 |
| SEAMariners | 1-2 | 3 | 9 | 3 | 2 | 2 | 3 | 4 | 0.333 | 0.500 | 1.500 |
| CINReds | 2-1 | 3 | 13 | 3 | 1 | 1 | 1 | 3 | 0.231 | 0.286 | 0.748 |
| CWSWhite Sox | 1-2 | 3 | 11 | 3 | 2 | 3 | 2 | 3 | 0.273 | 0.385 | 1.203 |
| TORBlue Jays | 2-1 | 3 | 11 | 5 | 1 | 2 | 0 | 1 | 0.455 | 0.417 | 1.235 |
| OAKAthletics | 2-1 | 3 | 11 | 3 | 0 | 2 | 1 | 3 | 0.273 | 0.333 | 0.697 |
| NYYYankees | 1-2 | 3 | 12 | 2 | 2 | 2 | 0 | 6 | 0.167 | 0.167 | 0.834 |
| CLEGuardians | 2-1 | 3 | 12 | 4 | 1 | 3 | 2 | 1 | 0.333 | 0.429 | 1.179 |
